096
WUUS02 KWNS 191731
PTSDY2

DAY 2 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1229 PM CDT WED MAY 19 2021

VALID TIME 201200Z - 211200Z

PROBABILISTIC OUTLOOK POINTS DAY 2

... TORNADO ...

&&

... HAIL ...

0.05   49009166 47539203 46619116 45959044 45288997 43418952
       42408970 41529048 40699141 40199251 40309410 40639559
       41659642 42389636 43259595 43839573 44359582 44989653
       45289753 45309840 44169914 42979958 39140028 37370124
       36610199 36600301 37160368 40070419 44050664 44880727
       45730752 47540734 48720574 49370495 99999999 47460022
0.15   39860289 40390351 44450625 45540661 46510641 47250586
       47530541 47740478 47690409 46780354 45910307 44580241
       41950150 40360153 39930219 39860289
&&

... WIND ...

0.05   49229157 47579197 46939144 46029038 45208993 43608959
       42268972 41659031 40849101 40189228 40189364 40529512
       40789568 41589642 42389636 43039605 43839563 44689602
       45219721 45319838 44169914 42979958 39140028 37370124
       36610199 36600301 37160368 40070419 44050664 44920731
       45960748 47540734 48810564 49460485 99999999 47480021
0.15   39860289 40390351 44360612 45380663 46500646 47200596
       47560548 47750461 47720415 44760248 41950150 40360153
       39930219 39860289
&&

CATEGORICAL OUTLOOK POINTS DAY 2

... CATEGORICAL ...

SLGT   47650408 45200265 42170161 40330151 39980204 39950287
       40470351 44530627 45650658 46590632 47340577 47740472
       47650408
MRGL   49299144 47579208 46489096 45238992 43498951 42338971
       40859111 40149228 40179336 40199392 40599535 41299614
       41659642 42389632 43909563 44359577 44769627 45219737
       45279827 43929915 42779964 42199975 39260026 37480114
       36600193 36560292 37120361 38960398 40060411 44180666
       45110731 45880751 47580730 49630465
TSTM   45936695 43747034 41737316 41207457 41167572 41357598
       42417685 42887730 44057856 99999999 44498187 44108534
       43458686 42378836 40668904 39208958 35919006 32558934
       30548873 29488792 99999999 25968224 25047958 99999999
       25369759 25869783 28529773 31409824 33999904 35900024
       35850053 34920121 31970190 29520163 29130163 99999999
       28670311 29400316 30630320 36970442 38230490 41310713
       42760809 43040873 42780916 42140923 41590966 41431135
       41751166 44131333 45041358 46051280 46751205 49300920
       99999999 38582037 39582312 41022353 42292248 42952077
       42891954 42271777 41311708 39921727 38801911 38582037

&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM SDY 50
ESE 2WX 30 WNW MHN 15 SSE IML 45 SSW IML 25 SE AKO 25 NW AKO 40 WNW
GCC 60 WNW 4BQ 25 WNW MLS 50 WNW GDV 25 W SDY SDY.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 100
NNE ELO 25 SSW ELO ASX 25 NNW AUW 25 NNW MSN 35 WNW RFD BRL 15 ENE
IRK 25 NNE CDJ 30 S LWD 10 SSE SDA 15 W OMA 15 WSW TQE SUX 20 N OTG
35 WSW RWF 40 S VVV 25 NNW ATY 15 SSE ABR 15 NE 9V9 20 NE ANW 30 SSE
ANW 25 WSW HLC 30 NNW LBL 25 WSW GUY 15 ENE CAO 40 ESE TAD 25 SW LIC
45 ENE DEN 45 SSE SHR 30 NW SHR 50 E BIL 55 SW GGW 110 NNW ISN.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 45 ESE HUL PWM 30 WSW
BDL 35 SSE MSV 10 S AVP 15 W AVP 15 N ELM 25 SE ROC 80 N BUF
...CONT... 75 NE BAX 35 WSW HTL 35 WNW MKG 40 ESE JVL 15 NNW BMI 35
NE ALN 35 E JBR 35 WNW MEI 25 ENE GPT 80 SSW PNS ...CONT... 30 WSW
APF 70 SE MIA ...CONT... 40 SSW BRO 25 W BRO 10 NNW NIR 50 ESE BWD
30 W SPS 65 ENE BGD 50 ENE BGD 35 SE AMA 20 E MAF 45 WNW DRT 45 WSW
DRT ...CONT... 110 SSW 6R6 70 SW 6R6 25 SW FST 20 NNE RTN 20 W PUB
35 S RWL 30 SE RIW 15 W RIW 20 W LND 40 NNW RKS 30 W RKS 20 WNW EVW
40 NNE OGD 60 WSW MQM 15 ESE SMN 15 WNW BTM 10 NNW HLN 60 NNE HVR
...CONT... 30 SW TVL 30 N UKI 30 E ACV 20 ESE MFR 55 NNW LKV 55 SSW
BNO 20 SSE REO 45 NE WMC 30 N U31 50 E TVL 30 SW TVL.
