179 
SRUS42 KMFL 170000
RRMMFL
 
:SHEF ENCODED 1 HOUR XTIDE WATER LEVEL PREDICTED DATA
:WATER LEVEL VALUES REFERENCED TO MHHW IN FEET (HCIFX)
:PROVIDED BY XTIDE PROGRAM RUN LOCALLY AT WFO MIAMI
 
.E LKWF1 20210917 Z DH0000/DC09170000/HCIFX/DIH1/ -0.678 -1.381 -2.004 -2.384
.E1   -2.430 -2.151 -1.637 -1.032 -0.487 -0.136 -0.072 -0.330 -0.867 -1.562  
.E2   -2.239 -2.715 -2.858 -2.628 -2.080 -1.345 -0.593 0.010 0.330 0.292  
.E3   -0.097 -0.746 -1.488 -2.130 -2.504 -2.522 -2.194 -1.619 -0.951 -0.358  
.E4   0.011 0.060 -0.241 -0.831 -1.574 -2.279 -2.761 -2.886 -2.619 -2.025  
.E5   -1.250 -0.478 0.112 0.384 0.275 -0.192 -0.903 -1.676 -2.311 -2.642  
.E6   -2.588 -2.173 -1.516 -0.791 -0.179 0.167 0.159 -0.212 -0.867 -1.650  
.E7   -2.361 -2.811 -2.877 -2.537 -1.881 -1.074 -0.316 0.214 0.393 0.180  
.E8   -0.378 -1.143 -1.922 -2.511 -2.751 -2.584 -2.061 -1.328 -0.575 0.011  
.E9   0.290 0.194 -0.263 -0.978 -1.778 -2.456 -2.829 -2.796 -2.365 -1.655  
.E10   -0.850 -0.152 0.274  
.E PEGF1 20210917 Z DH0000/DC09170000/HCIFX/DIH1/ -0.465 -1.067 -1.624 -1.988
.E1   -2.063 -1.854 -1.430 -0.900 -0.405 -0.048 0.085 -0.078 -0.521 -1.131  
.E2   -1.763 -2.255 -2.457 -2.326 -1.904 -1.286 -0.619 -0.053 0.298 0.344  
.E3   0.058 -0.480 -1.131 -1.731 -2.109 -2.174 -1.941 -1.472 -0.881 -0.325  
.E4   0.068 0.204 0.020 -0.457 -1.114 -1.790 -2.297 -2.489 -2.335 -1.877  
.E5   -1.211 -0.508 0.062 0.384 0.379 0.028 -0.578 -1.285 -1.903 -2.259  
.E6   -2.281 -1.984 -1.434 -0.774 -0.186 0.204 0.311 0.076 -0.466 -1.178  
.E7   -1.873 -2.358 -2.504 -2.291 -1.762 -1.046 -0.340 0.191 0.451 0.359  
.E8   -0.087 -0.771 -1.509 -2.104 -2.399 -2.335 -1.936 -1.298 -0.600 -0.021  
.E9   0.333 0.375 0.053 -0.564 -1.308 -1.985 -2.410 -2.471 -2.162 -1.560  
.E10   -0.827 -0.160 0.301  
