000 
FOUS16 KWNO 062100
NBSUSA
KDSM    NBM V4.0 NBS GUIDANCE    4/06/2021  2100 UTC
DT /APR   7               /APR   8                /APR   9
UTC  03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21
FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
TXN           61          71          48          57          45
XND            2           2           3           3           2
TMP  69 66 63 62 64 67 67 63 59 56 52 49 50 54 55 53 50 49 47 46 51 58 62
TSD   3  3  3  2  3  3  2  3  3  4  4  5  3  3  3  3  3  3  3  2  2  3  3
DPT  54 54 55 56 57 57 57 54 52 50 47 45 43 43 42 42 42 42 42 41 42 43 42
DSD   2  2  2  2  2  2  2  3  3  4  4  5  3  3  3  3  3  3  3  2  2  3  3
SKY  67 40 78 87 68 69 79 90 86 91 88 78 75 80 83 87 83 83 83 78 64 54 37
SSD  16 32 18 14 38 27 15  8 18  9 16 28 23 13  9  8 14 17 21 23 26 26 17
WDR  16 17 16 20 16 15 15 11 16 12 18 16 19 22 24 26 28 28 27 27 27 28 28
WSP  11 12 12 11 12 12 10  8  7  6  6  6  9  8  9  9  8  9  8  9 13 14 13
WSD   2  2  2  2  3  2  3  3  3  2  2  2  3  2  3  3  2  1  1  1  2  2  2
GST  15 17 17 15 16 17 16 12 12  9  8  8 10 10 11 10 11 11 11 12 16 21 21
GSD   3  3  5  4  4  6  6  4  3  3  3  2  3  3  4  3  5  3  2  2  3  2  2
P06     24    73    60    71    48    37    39    52    32    20     7
P12           80          86          57          66          42
Q06      0    19     6    92    39     2     2     5     1     0     0
Q12           19          98          41           7           1
DUR            4           8           6           3           1
T03  17 16 31 27 16 14 29 40 24 11  2  2  1  2  4  2  2  2  2  2  3  1  1
T06     26    42    23    51    31     3     3     6     4     3     3
T12           53          52          32           7           6
PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
PRA 100100100100100100100100100100100100100100100100100100100100100100100
S06      0     0     0     0     0     0     0     0     0     0     0
SLV 100 95100100 92 93 98 93 89 80 70 63 53 56 58 59 59 60 62 62 63 65 61
I06      0     0     0     0     0     0     0     0     0     0     0
CIG  70-88 60 60  8  9 22 70 60 22 35 15 14 13 14  6  6  7  6  7  7-88-88
IFC   0  0  3 12 34 27  6  2  9 17 19 29 28 21 23 29 38 31 30 34 29  4  7
LCB  70 50 35 48  8  9 22 60 43 17 20  4  7 12 14  6  6  7  6  7  7 17 38
VIS 100100100 50 50 50 90 80100 60 60 20 70100 90 40 20  9 20 20 30100100
IFV   0  0  2 10 11  9  6  5  3  8 11 17 11  7 10 13 12 15 16 16 16  3  0
MHT  13 14 13 14 19 25 18  8 11  9 10 11 24 37 26 21 14 13 14 14 19 32 51
TWD  17 17 17 18 18 18 17 18 19 21 18 17 14 15 28 28 28 28 28 27 27 28 30
TWS  17 19 20 17 14 15  8 12 11  6  5  7  7  6  3  5  6  8 10 10 13 15 17
HID      4     3     3     3     3     3     3     3     3     3     3
SOL   1  0  0  0 23 28 19  9  1  0  0  1 28 41 11  6  1  0  0  0  5 15 73
