# This is the genetic algorithm machine learning generated charge file
# The total number of generated charge_pairs are: < 50 >

# The symmetry_list used is:
#    [ [1 9] [2 10] [3 7] [4 8] [13 14] [16 17 19 20] [22 23 24] [15 18] 5 6 11 12 21 ]

# The offset_list used is:
#    1  11
# The offset_nm used is: < 5 >

# The counter_list used is:
#    [ [15 16] [22 21] ]

# The ratio used is:
#    7:2:1
# For each entry, the threshold used is: < 1.0 >
# The bool_neutral is: < ON >
# The total_charge is: < 0.8 >

# The file_path used is:
#    BPYR_Charge_HvapMAE_1.txt
# The charge_path used is:
#    BPYR_ChargeGenRange_BF4_ESP.txt

# The normal charge_range used is:

#  ATOM     1   0.135    0.165
#  ATOM     2   0.278    0.298
#  ATOM     3   -0.28    -0.26
#  ATOM     4   0.266    0.286
#  ATOM     5  -0.111   -0.091
#  ATOM     6    0.27     0.29
#  ATOM     7  -0.286   -0.266
#  ATOM     8   0.264    0.284
#  ATOM     9   0.119    0.149
#  ATOM    10    0.27     0.29
#  ATOM    11  -0.602   -0.552
#  ATOM    12  -0.224   -0.174
#  ATOM    13   0.219    0.239
#  ATOM    14   0.215    0.235
#  ATOM    15  -0.364   -0.334
#  ATOM    16   0.167    0.207
#  ATOM    17   0.163    0.203
#  ATOM    18   -0.35    -0.33
#  ATOM    19   0.142    0.182
#  ATOM    20   0.143    0.183
#  ATOM    21  -0.516   -0.496
#  ATOM    22   0.158    0.188
#  ATOM    23   0.151    0.181
#  ATOM    24   0.156    0.186


# The charge_pair generated by normal charge_range;

PAIR     0.26   0.22  -0.22   0.22   0.18   0.14   0.14  -0.27  -0.08   0.22  -0.47  -0.18  -0.41
PAIR     0.27   0.22  -0.22   0.21   0.18   0.14   0.13  -0.27  -0.09   0.22  -0.46  -0.16  -0.38
PAIR     0.27   0.22  -0.22   0.21   0.17   0.14   0.14  -0.27  -0.08   0.22  -0.46  -0.16  -0.41
PAIR     0.26   0.22  -0.22   0.21   0.17   0.14   0.14  -0.27  -0.08   0.22  -0.46  -0.14  -0.41
PAIR     0.28   0.22  -0.22   0.21   0.17   0.14   0.12  -0.27  -0.09   0.22  -0.46  -0.16  -0.36


# The value of charge_extention is: < 0.3 >
# With the addition or subtraction, or keeping constant, in both low and high bound
# The new charge_range used is:

#  ATOM     1  -0.135    0.435
#  ATOM     2   0.298    0.578
#  ATOM     3   -0.56    -0.28
#  ATOM     4  -0.034    0.286
#  ATOM     5   0.189    0.209
#  ATOM     6   -0.03     0.29
#  ATOM     7  -0.586   -0.566
#  ATOM     8   0.564    0.584
#  ATOM     9   0.419    0.449
#  ATOM    10    0.57     0.59
#  ATOM    11  -0.602   -0.552
#  ATOM    12  -0.524    0.126
#  ATOM    13   0.219    0.539
#  ATOM    14   0.215    0.535
#  ATOM    15  -0.634   -0.064
#  ATOM    16  -0.093    0.167
#  ATOM    17   0.163    0.203
#  ATOM    18   -0.33    -0.05
#  ATOM    19  -0.118    0.442
#  ATOM    20   0.143    0.483
#  ATOM    21  -0.216   -0.196
#  ATOM    22  -0.142    0.488
#  ATOM    23  -0.119    0.451
#  ATOM    24  -0.144    0.486


# The charge_pair generated by modified charge_range;

PAIR     0.31   0.32  -0.46   0.19   0.19   0.04   0.06  -0.08   0.15   0.05  -0.46  -0.05  -0.17
PAIR     0.22   0.46  -0.46   0.02   0.37   0.03  -0.08  -0.06   0.15   0.01  -0.46  -0.14   0.24
PAIR     0.23   0.39  -0.46   0.46   0.32   0.12  -0.04  -0.24   0.14   0.07  -0.47   0.08   0.12
PAIR     0.11   0.46  -0.34   0.15   0.32  -0.02   0.06   0.05   0.14   0.06  -0.48  -0.33  -0.17
PAIR    -0.01   0.46  -0.46   0.46   0.35   0.15   0.26   -0.3   0.14   0.13  -0.46  -0.12  -0.79


# The charge_pair generated by Genetic Algorithm

PAIR   -0.282  0.197   0.25  0.204  0.232   0.08   0.19  -0.16  -0.51  0.199   0.23 -0.321  -0.57
PAIR    0.145  0.292 -0.279  0.275  0.233   0.17   0.16  -0.34 -0.385   0.16  0.058 -0.365  -0.48
PAIR    -0.28  0.207  0.074  0.197    0.2   0.15    0.2   -0.3  0.094  0.208  0.032  -0.33   -0.6
PAIR    -0.19   0.24  0.156   0.21  0.207   0.17   0.22  -0.34  -0.49  0.209  0.355  -0.52  -0.66
PAIR    -0.27    0.2   0.09  0.195   0.53   0.05   0.19   -0.1 -0.586 -0.092  0.512 -0.524  -0.57
PAIR     -0.1  0.197  0.081  0.204  0.222   0.14   0.16  -0.28 -0.613  0.201  0.432 -0.428  -0.48
PAIR   -0.123   0.16  0.079  0.193  0.228   0.16   0.17  -0.32  -0.49   0.21  0.378 -0.372  -0.51
PAIR   -0.113  0.207    0.1   0.34  0.252   0.12   0.18  -0.24  -0.43  0.208   0.02  -0.57  -0.54
PAIR   -0.123   0.18 -0.016  0.204  0.221   0.14   0.21  -0.28 -0.485   0.38  0.432 -0.459  -0.63
PAIR    -0.11   0.26 -0.025   0.33   0.19   0.13   0.19  -0.26 -0.485    0.2  0.186 -0.391  -0.57
PAIR   -0.141  0.204   0.08  0.205   0.23   0.12   0.28  -0.24  -0.34  0.208  0.536  -0.76  -0.84
PAIR   -0.262   0.31   0.26   0.21  0.229   0.17   0.17  -0.34  -0.66  0.207  0.058 -0.299  -0.51
PAIR     -0.3  0.208  0.106    0.3  0.237   0.17   0.15  -0.34   -0.1   0.38 -0.381 -0.201  -0.45
PAIR   -0.141    0.3  -0.07  0.283  0.225   0.16   0.16  -0.32 -0.101   0.39  -0.46 -0.223  -0.48
PAIR   -0.067   0.21  0.054   0.15  0.217   0.18   0.17  -0.36  -0.34  0.202  0.058 -0.248  -0.51
PAIR    -0.18  0.202   0.06    0.3  0.222   0.08   0.16  -0.16 -0.566  0.092  0.336  -0.27  -0.48
PAIR   -0.092    0.2  0.023  0.202  0.186   0.13    0.2  -0.26 -0.358   0.23   0.35  -0.46   -0.6
PAIR     0.09    0.1  -0.02   0.33  0.224   0.23    0.2  -0.46  -0.53   0.19  0.332  -0.64   -0.6
PAIR   -0.248  0.207  0.092    0.3   0.21   0.15   0.14   -0.3 -0.458    0.2   0.37 -0.434  -0.42
PAIR    -0.13  0.199   0.05  0.201   0.31   0.11   0.21  -0.22  -0.57  0.208  0.467 -0.565  -0.63
PAIR     0.04   0.31  0.053 -0.125  0.214   0.14    0.2  -0.28 -0.458  0.203   0.56 -0.489   -0.6
PAIR   -0.123   0.12  0.092    0.1  0.347   0.14   0.19  -0.28 -0.389  0.208  0.368 -0.459  -0.57
PAIR    -0.17  0.197  0.076  0.208  0.237   0.13   0.17  -0.26 -0.485  0.201   0.34 -0.352  -0.51
PAIR   -0.165  0.192  0.076   0.16  0.201   0.16   0.19  -0.32 -0.333  0.201  0.484  -0.48  -0.57
PAIR    -0.14  0.192   0.07  0.114  0.201   0.14   0.25  -0.28 -0.343  0.201  0.438  -0.37  -0.75
PAIR    -0.17   0.21  0.163  0.195  0.223   0.16   0.17  -0.32 -0.572    0.2  0.467 -0.537  -0.51
PAIR    -0.15  0.205 -0.032   0.29  0.221   0.18   0.17  -0.36 -0.378   0.22   0.36  -0.47  -0.51
PAIR   -0.183   0.19  -0.02   0.23   0.32   0.17   0.16  -0.34  -0.49   0.21  0.378 -0.372  -0.48
PAIR   -0.091   0.11  0.025  0.201  0.217   0.14   0.16  -0.28 -0.438  0.209    0.4 -0.295  -0.48
PAIR     0.01  0.194  0.092  0.198  0.214   0.14   0.17  -0.28  -0.49  0.202  0.058 -0.386  -0.51
PAIR   -0.268   0.21 -0.093   0.23  0.191   0.16   0.17  -0.32  -0.23    0.2   0.66  -0.37  -0.51
PAIR    0.135  0.278 -0.265   0.27  0.233   0.17   0.18  -0.34  -0.06   0.38 -0.501 -0.321  -0.54
PAIR   -0.101   0.21 -0.043  0.185   0.23   0.14   0.18  -0.28  -0.35  0.201   0.48 -0.493  -0.54
PAIR    -0.17  0.207  0.037  0.235   0.19   0.13   0.18  -0.26  -0.49   0.21   0.55 -0.468  -0.54
PAIR   -0.183   0.24  0.037  0.199  0.228   0.12   0.18  -0.24  -0.21  0.208   0.05  -0.29  -0.54


# The charge_pair generated by Average

PAIR    -0.22   0.08   0.23    0.1   0.18   0.19   0.22   -0.3  -0.35   0.18   0.64  -0.41  -0.68
PAIR    -0.29    0.2   0.11    0.2   0.15   0.21   0.17  -0.31  -0.33    0.2   0.46  -0.27  -0.59
PAIR    -0.25   0.26   0.09   0.17   0.31   0.18   0.17  -0.29  -0.38   0.07   0.41  -0.46  -0.65
PAIR    -0.17   0.21   0.02    0.2   0.26    0.2   0.18  -0.33  -0.35    0.2   0.36  -0.45  -0.63
PAIR    -0.12   0.21   0.11   0.02   0.31   0.19   0.17  -0.22  -0.43   0.21   0.33  -0.37  -0.56
