#Index   Sigma0   Blue Continuum         Band         Red Continuum     Type   Units  IDS Error
Hd_A 	 10.9   4041.600 4079.750 4083.500 4122.250 4128.500 4161.000     2     Ang     0.64
Hd_F 	 10.9   4057.250 4088.500 4091.000 4112.250 4114.750 4137.250     2     Ang     0.40
CN_1     10.6   4080.125 4117.625 4142.125 4177.125 4244.125 4284.125     1     mag     0.021
CN_2     10.6   4083.875 4096.375 4142.125 4177.125 4244.125 4284.125     1     mag     0.023
Ca4227   10.2   4211.000 4219.750 4222.250 4234.750 4241.000 4251.000     0     Ang     0.27
G4300     9.8   4266.375 4282.625 4281.375 4316.375 4318.875 4335.125     0     Ang     0.39
Hg_A  	  9.5   4283.500 4319.750 4319.750 4363.500 4367.250 4419.750     2     Ang     0.48
Hg_F  	  9.5   4283.500 4319.750 4331.250 4352.250 4354.750 4384.750     2     Ang     0.33
Fe4383    9.2   4359.125 4370.375 4369.125 4420.375 4442.875 4455.375     0     Ang     0.53
Ca4455    9.1   4445.875 4454.625 4452.125 4474.625 4477.125 4492.125     0     Ang     0.25 
Fe4531    9.0   4504.250 4514.250 4514.250 4559.250 4560.500 4579.250     0     Ang     0.42
C4668     8.8   4611.500 4630.250 4634.000 4720.250 4742.750 4756.500     0     Ang     0.64
H_beta    8.5   4827.875 4847.875 4847.875 4876.625 4876.625 4891.625     2     Ang     0.22
Fe5015    8.4   4946.500 4977.750 4977.750 5054.000 5054.000 5065.250     0     Ang     0.46
Mg_1      8.4   4895.125 4957.625 5069.125 5134.125 5301.125 5366.125     1     mag     0.007
Mg_2      8.4   4895.125 4957.625 5154.125 5196.625 5301.125 5366.125     1     mag     0.008
Mg_b      8.4   5142.625 5161.375 5160.125 5192.625 5191.375 5206.375     0     Ang     0.23
Fe5270    8.4   5233.150 5248.150 5245.650 5285.650 5285.650 5318.150     0     Ang     0.28
Fe5335    8.4   5304.625 5315.875 5312.125 5352.125 5353.375 5363.375     0     Ang     0.26
Fe5406    8.4   5376.250 5387.500 5387.500 5415.000 5415.000 5425.000     0     Ang     0.20
Fe5709    9.1   5672.875 5696.625 5696.625 5720.375 5722.875 5736.625     0     Ang     0.18
Fe5782    9.3   5765.375 5775.375 5776.625 5796.625 5797.875 5811.625     0     Ang     0.20
Na_D      9.6   5860.625 5875.625 5876.875 5909.375 5922.125 5948.125     0     Ang     0.24
TiO_1     9.7   5816.625 5849.125 5936.625 5994.125 6038.625 6103.625     1     mag     0.007
TiO_2     9.8   6066.625 6141.625 6189.625 6272.125 6372.625 6415.125     1     mag     0.006
