tracking_ID	gene_ID	gene_name	locus	length	fragment_validity_coverage	abundance	frags_locus	frags_expt	FPKM_THN	comp_frags_locus	comp_frags_expt	FPKM_CHN	nr_mixture_comp	mean_1	mean_2	mean_3	beta_1	beta_2	beta_3
ENST00000300853	ENSG00000012061	ERCC1	19:45407333-45478828	3828	0.97	0.15073	121	4203450	1.13350	38	3121846	0.47931	3	0.00000	1914.00000	3828.00000	0.97085	0.00048	0.02868
ENST00000423698	ENSG00000012061	ERCC1	19:45407333-45478828	3119	0.68	0.02253	121	4203450	0.20795	38	3121846	0.08793	3	0.00000	1559.50000	3119.00000	0.02336	0.00002	0.97662
ENST00000588738	ENSG00000012061	ERCC1	19:45407333-45478828	586	0.29	0.02128	121	4203450	1.04532	38	3121846	0.44202	3	0.00000	293.00000	586.00000	0.00000	0.16165	0.83835
ENST00000340192	ENSG00000012061	ERCC1	19:45407333-45478828	949	0.63	0.11856	121	4203450	3.59636	38	3121846	1.52074	3	0.00000	474.50000	949.00000	0.01984	0.16445	0.81571
ENST00000590701	ENSG00000012061	ERCC1	19:45407333-45478828	345	0.26	0.04407	121	4203450	3.67713	38	3121846	1.55490	3	0.00000	172.50000	345.00000	0.07197	0.19006	0.73797
ENST00000591636	ENSG00000012061	ERCC1	19:45407333-45478828	836	0.50	0.04051	121	4203450	1.39474	38	3121846	0.58978	3	0.00000	418.00000	836.00000	0.00082	0.68014	0.31904
ENST00000589165	ENSG00000012061	ERCC1	19:45407333-45478828	1453	0.84	0.22356	121	4203450	4.42901	38	3121846	1.87284	3	0.00000	726.50000	1453.00000	0.07047	0.12296	0.80658
ENST00000013807	ENSG00000012061	ERCC1	19:45407333-45478828	1278	0.66	0.02094	121	4203450	0.47166	38	3121846	0.19945	3	0.00000	639.00000	1278.00000	0.00230	0.75967	0.23802
ENST00000592410	ENSG00000012061	ERCC1	19:45407333-45478828	508	0.13	0.00770	121	4203450	0.43648	38	3121846	0.18457	3	0.00000	254.00000	508.00000	0.00007	0.00185	0.99808
ENST00000592444	ENSG00000012061	ERCC1	19:45407333-45478828	449	0.08	0.01547	121	4203450	0.99184	38	3121846	0.41940	3	0.00000	224.50000	449.00000	0.00001	0.00000	0.99998
ENST00000587888	ENSG00000012061	ERCC1	19:45407333-45478828	556	0.37	0.04446	121	4203450	2.30163	38	3121846	0.97326	3	0.00000	278.00000	556.00000	0.00001	0.29705	0.70294
ENST00000589381	ENSG00000012061	ERCC1	19:45407333-45478828	738	0.47	0.05831	121	4203450	2.27447	38	3121846	0.96177	3	0.00000	369.00000	738.00000	0.00002	0.25335	0.74663
ENST00000592083	ENSG00000012061	ERCC1	19:45407333-45478828	938	0.58	0.07991	121	4203450	2.45225	38	3121846	1.03695	3	0.00000	469.00000	938.00000	0.00012	0.24645	0.75343
ENST00000592905	ENSG00000012061	ERCC1	19:45407333-45478828	882	0.45	0.01148	121	4203450	0.37475	38	3121846	0.15846	3	0.00000	441.00000	882.00000	0.24964	0.75030	0.00006
ENST00000592023	ENSG00000012061	ERCC1	19:45407333-45478828	738	0.45	0.03409	121	4203450	1.32968	38	3121846	0.56226	3	0.00000	369.00000	738.00000	0.15877	0.82773	0.01350
ENST00000588300	ENSG00000012061	ERCC1	19:45407333-45478828	1055	0.45	0.10169	121	4203450	2.77459	38	3121846	1.17325	3	0.00000	527.50000	1055.00000	0.97921	0.02079	0.00000
ENST00000589214	ENSG00000012061	ERCC1	19:45407333-45478828	674	0.24	0.00470	121	4203450	0.20094	38	3121846	0.08497	3	0.00000	337.00000	674.00000	0.00000	0.16757	0.83243
ENST00000381118	ENSG00000049167	ERCC8	5:60873831-60945073	2236	0.74	0.01830	89	4203450	0.17324	27	3121846	0.07077	3	0.00000	1118.00000	2236.00000	0.71007	0.15042	0.13951
ENST00000265038	ENSG00000049167	ERCC8	5:60873831-60945073	2017	0.78	0.03321	89	4203450	0.34866	27	3121846	0.14242	3	0.00000	1008.50000	2017.00000	0.85438	0.04573	0.09989
ENST00000643034	ENSG00000049167	ERCC8	5:60873831-60945073	2095	0.74	0.11229	89	4203450	1.13481	27	3121846	0.46354	3	0.00000	1047.50000	2095.00000	0.94826	0.02465	0.02708
ENST00000462279	ENSG00000049167	ERCC8	5:60873831-60945073	3424	0.56	0.15664	89	4203450	0.96862	27	3121846	0.39566	3	0.00000	1712.00000	3424.00000	0.07985	0.83801	0.08213
ENST00000647431	ENSG00000049167	ERCC8	5:60873831-60945073	2023	0.63	0.10279	89	4203450	1.07586	27	3121846	0.43946	3	0.00000	1011.50000	2023.00000	0.92159	0.04377	0.03464
ENST00000643708	ENSG00000049167	ERCC8	5:60873831-60945073	2280	0.74	0.00470	89	4203450	0.04362	27	3121846	0.01782	3	0.00000	1140.00000	2280.00000	0.05338	0.06822	0.87839
ENST00000647486	ENSG00000049167	ERCC8	5:60873831-60945073	1241	0.63	0.14429	89	4203450	2.46173	27	3121846	1.00556	3	0.00000	620.50000	1241.00000	0.08813	0.13868	0.77319
ENST00000495985	ENSG00000049167	ERCC8	5:60873831-60945073	582	0.30	0.04323	89	4203450	1.57279	27	3121846	0.64245	3	0.00000	291.00000	582.00000	0.00001	0.01657	0.98343
ENST00000484330	ENSG00000049167	ERCC8	5:60873831-60945073	471	0.22	0.10345	89	4203450	4.65022	27	3121846	1.89951	3	0.00000	235.50000	471.00000	0.00000	0.00006	0.99994
ENST00000439176	ENSG00000049167	ERCC8	5:60873831-60945073	684	0.37	0.01303	89	4203450	0.40333	27	3121846	0.16475	3	0.00000	342.00000	684.00000	0.55939	0.05334	0.38727
ENST00000497892	ENSG00000049167	ERCC8	5:60873831-60945073	881	0.44	0.18313	89	4203450	4.40125	27	3121846	1.79781	3	0.00000	440.50000	881.00000	0.65378	0.34607	0.00015
ENST00000477893	ENSG00000049167	ERCC8	5:60873831-60945073	752	0.30	0.08495	89	4203450	2.39169	27	3121846	0.97695	3	0.00000	376.00000	752.00000	1.00000	0.00000	0.00000
ENST00000391945	ENSG00000104884	ERCC2	19:45349837-45370918	4122	1.00	0.33197	26	4203450	0.49815	15	3121846	0.38697	3	0.00000	2061.00000	4122.00000	0.09816	0.01104	0.89080
ENST00000646507	ENSG00000104884	ERCC2	19:45349837-45370918	3119	0.73	0.03150	26	4203450	0.06248	15	3121846	0.04853	3	0.00000	1559.50000	3119.00000	0.61202	0.38795	0.00003
ENST00000391944	ENSG00000104884	ERCC2	19:45349837-45370918	2334	0.67	0.04763	26	4203450	0.12624	15	3121846	0.09806	3	0.00000	1167.00000	2334.00000	0.23198	0.74491	0.02310
ENST00000588652	ENSG00000104884	ERCC2	19:45349837-45370918	2405	0.33	0.01626	26	4203450	0.04182	15	3121846	0.03249	3	0.00000	1202.50000	2405.00000	0.00000	0.00508	0.99492
ENST00000391942	ENSG00000104884	ERCC2	19:45349837-45370918	1488	0.40	0.12754	26	4203450	0.53017	15	3121846	0.41184	3	0.00000	744.00000	1488.00000	0.03620	0.77198	0.19181
ENST00000391941	ENSG00000104884	ERCC2	19:45349837-45370918	2871	0.67	0.01296	26	4203450	0.02792	15	3121846	0.02169	3	0.00000	1435.50000	2871.00000	0.00003	0.93059	0.06937
ENST00000587376	ENSG00000104884	ERCC2	19:45349837-45370918	823	0.27	0.15980	26	4203450	1.20099	15	3121846	0.93294	3	0.00000	411.50000	823.00000	0.00006	0.96291	0.03703
ENST00000485403	ENSG00000104884	ERCC2	19:45349837-45370918	1538	0.40	0.01210	26	4203450	0.04865	15	3121846	0.03779	3	0.00000	769.00000	1538.00000	0.09098	0.90811	0.00091
ENST00000586131	ENSG00000104884	ERCC2	19:45349837-45370918	1015	0.33	0.09562	26	4203450	0.58269	15	3121846	0.45264	3	0.00000	507.50000	1015.00000	0.04606	0.93899	0.01495
ENST00000591309	ENSG00000104884	ERCC2	19:45349837-45370918	557	0.20	0.16374	26	4203450	1.81828	15	3121846	1.41245	3	0.00000	278.50000	557.00000	1.00000	0.00000	0.00000
ENST00000586737	ENSG00000104884	ERCC2	19:45349837-45370918	481	0.07	0.00009	26	4203450	0.00117	15	3121846	0.00091	3	0.00000	240.50000	481.00000	1.00000	0.00000	0.00000
ENST00000586441	ENSG00000104884	ERCC2	19:45349837-45370918	682	0.13	0.00078	26	4203450	0.00708	15	3121846	0.00550	3	0.00000	341.00000	682.00000	0.00710	0.37005	0.62285
ENST00000586856	ENSG00000104884	ERCC2	19:45349837-45370918	690	0.07	0.00000	26	4203450	0.00000	15	3121846	0.00000	3	0.00000	345.00000	690.00000	0.00000	1.00000	0.00000
ENST00000602836	ENSG00000134899	ERCC5	13:102807146-102876001	5143	0.97	0.36811	129	4203450	2.19655	74	3121846	1.69660	3	0.00000	2571.50000	5143.00000	0.62294	0.23907	0.13799
ENST00000355739	ENSG00000134899	ERCC5	13:102807146-102876001	5082	0.78	0.05452	129	4203450	0.32924	74	3121846	0.25430	3	0.00000	2541.00000	5082.00000	0.00000	0.10837	0.89163
ENST00000651002	ENSG00000134899	ERCC5	13:102807146-102876001	4221	0.77	0.04262	129	4203450	0.30985	74	3121846	0.23933	3	0.00000	2110.50000	4221.00000	0.00177	0.52365	0.47458
ENST00000652225	ENSG00000134899	ERCC5	13:102807146-102876001	4085	0.78	0.09517	129	4203450	0.71499	74	3121846	0.55225	3	0.00000	2042.50000	4085.00000	0.00383	0.31466	0.68152
ENST00000535557	ENSG00000134899	ERCC5	13:102807146-102876001	1125	0.15	0.05064	129	4203450	1.38135	74	3121846	1.06694	3	0.00000	562.50000	1125.00000	0.00000	0.00027	0.99973
ENST00000652613	ENSG00000134899	ERCC5	13:102807146-102876001	4024	0.77	0.05190	129	4203450	0.39581	74	3121846	0.30572	3	0.00000	2012.00000	4024.00000	0.00962	0.55615	0.43422
ENST00000472151	ENSG00000134899	ERCC5	13:102807146-102876001	635	0.04	0.00000	129	4203450	0.00007	74	3121846	0.00005	3	0.00000	317.50000	635.00000	0.00000	0.24153	0.75847
ENST00000375958	ENSG00000134899	ERCC5	13:102807146-102876001	596	0.04	0.00000	129	4203450	0.00014	74	3121846	0.00011	3	0.00000	298.00000	596.00000	0.00000	0.99801	0.00199
ENST00000651470	ENSG00000134899	ERCC5	13:102807146-102876001	3495	0.70	0.06767	129	4203450	0.59417	74	3121846	0.45893	3	0.00000	1747.50000	3495.00000	0.25540	0.70665	0.03794
ENST00000651055	ENSG00000134899	ERCC5	13:102807146-102876001	3723	0.72	0.03733	129	4203450	0.30773	74	3121846	0.23768	3	0.00000	1861.50000	3723.00000	0.23878	0.69778	0.06345
ENST00000651281	ENSG00000134899	ERCC5	13:102807146-102876001	3994	0.78	0.10680	129	4203450	0.82065	74	3121846	0.63386	3	0.00000	1997.00000	3994.00000	0.40942	0.36958	0.22100
ENST00000651387	ENSG00000134899	ERCC5	13:102807146-102876001	3027	0.55	0.05228	129	4203450	0.53000	74	3121846	0.40937	3	0.00000	1513.50000	3027.00000	0.75069	0.22424	0.02506
ENST00000375954	ENSG00000134899	ERCC5	13:102807146-102876001	2986	0.31	0.07004	129	4203450	0.71986	74	3121846	0.55601	3	0.00000	1493.00000	2986.00000	0.00002	0.21098	0.78900
ENST00000481099	ENSG00000134899	ERCC5	13:102807146-102876001	798	0.04	0.00001	129	4203450	0.00038	74	3121846	0.00029	3	0.00000	399.00000	798.00000	0.00000	0.00018	0.99982
ENST00000472247	ENSG00000134899	ERCC5	13:102807146-102876001	710	0.14	0.00291	129	4203450	0.12592	74	3121846	0.09726	3	0.00000	355.00000	710.00000	0.07404	0.62808	0.29788
ENST00000646042	ENSG00000163161	ERCC3	2:127257290-127294176	3390	0.68	0.01979	75	4203450	0.10416	59	3121846	0.11032	3	0.00000	1695.00000	3390.00000	0.03682	0.64200	0.32118
ENST00000426778	ENSG00000163161	ERCC3	2:127257290-127294176	2916	0.85	0.02392	75	4203450	0.14639	59	3121846	0.15506	3	0.00000	1458.00000	2916.00000	0.20920	0.56326	0.22754
ENST00000285398	ENSG00000163161	ERCC3	2:127257290-127294176	2750	0.85	0.06167	75	4203450	0.40010	59	3121846	0.42379	3	0.00000	1375.00000	2750.00000	0.64353	0.27390	0.08257
ENST00000647169	ENSG00000163161	ERCC3	2:127257290-127294176	2787	0.83	0.05844	75	4203450	0.37413	59	3121846	0.39629	3	0.00000	1393.50000	2787.00000	0.82193	0.10975	0.06833
ENST00000491292	ENSG00000163161	ERCC3	2:127257290-127294176	4018	0.19	0.07293	75	4203450	0.32386	59	3121846	0.34304	3	0.00000	2009.00000	4018.00000	0.24070	0.00026	0.75904
ENST00000647496	ENSG00000163161	ERCC3	2:127257290-127294176	701	0.20	0.03699	75	4203450	0.94156	59	3121846	0.99732	3	0.00000	350.50000	701.00000	0.28581	0.33262	0.38157
ENST00000445889	ENSG00000163161	ERCC3	2:127257290-127294176	2920	0.80	0.01831	75	4203450	0.11188	59	3121846	0.11851	3	0.00000	1460.00000	2920.00000	0.03255	0.64219	0.32526
ENST00000645233	ENSG00000163161	ERCC3	2:127257290-127294176	3398	0.81	0.06339	75	4203450	0.33283	59	3121846	0.35254	3	0.00000	1699.00000	3398.00000	0.15519	0.71083	0.13398
ENST00000646654	ENSG00000163161	ERCC3	2:127257290-127294176	2656	0.81	0.05818	75	4203450	0.39083	59	3121846	0.41397	3	0.00000	1328.00000	2656.00000	0.63579	0.26381	0.10040
ENST00000645736	ENSG00000163161	ERCC3	2:127257290-127294176	2297	0.73	0.10729	75	4203450	0.83343	59	3121846	0.88278	3	0.00000	1148.50000	2297.00000	0.70799	0.22172	0.07029
ENST00000645467	ENSG00000163161	ERCC3	2:127257290-127294176	2807	0.83	0.05542	75	4203450	0.35225	59	3121846	0.37311	3	0.00000	1403.50000	2807.00000	0.82287	0.08818	0.08894
ENST00000644317	ENSG00000163161	ERCC3	2:127257290-127294176	2345	0.64	0.01013	75	4203450	0.07710	59	3121846	0.08166	3	0.00000	1172.50000	2345.00000	0.06447	0.83883	0.09670
ENST00000642972	ENSG00000163161	ERCC3	2:127257290-127294176	886	0.22	0.09541	75	4203450	1.92144	59	3121846	2.03523	3	0.00000	443.00000	886.00000	0.99983	0.00017	0.00000
ENST00000645504	ENSG00000163161	ERCC3	2:127257290-127294176	720	0.29	0.13343	75	4203450	3.30646	59	3121846	3.50226	3	0.00000	360.00000	720.00000	0.27564	0.25914	0.46523
ENST00000494464	ENSG00000163161	ERCC3	2:127257290-127294176	1367	0.34	0.03438	75	4203450	0.44872	59	3121846	0.47529	3	0.00000	683.50000	1367.00000	0.04815	0.60856	0.34329
ENST00000456257	ENSG00000163161	ERCC3	2:127257290-127294176	563	0.15	0.00376	75	4203450	0.11908	59	3121846	0.12613	3	0.00000	281.50000	563.00000	0.00881	0.79995	0.19124
ENST00000643982	ENSG00000163161	ERCC3	2:127257290-127294176	590	0.15	0.00610	75	4203450	0.18444	59	3121846	0.19536	3	0.00000	295.00000	590.00000	0.00002	0.43539	0.56459
ENST00000460485	ENSG00000163161	ERCC3	2:127257290-127294176	815	0.14	0.05375	75	4203450	1.17683	59	3121846	1.24652	3	0.00000	407.50000	815.00000	0.26768	0.30730	0.42502
ENST00000642308	ENSG00000163161	ERCC3	2:127257290-127294176	1285	0.25	0.01615	75	4203450	0.22418	59	3121846	0.23745	3	0.00000	642.50000	1285.00000	0.99943	0.00056	0.00001
ENST00000462306	ENSG00000163161	ERCC3	2:127257290-127294176	963	0.17	0.04537	75	4203450	0.84070	59	3121846	0.89049	3	0.00000	481.50000	963.00000	0.00410	0.99329	0.00261
ENST00000490062	ENSG00000163161	ERCC3	2:127257290-127294176	576	0.10	0.02519	75	4203450	0.78039	59	3121846	0.82660	3	0.00000	288.00000	576.00000	0.99999	0.00001	0.00000
ENST00000575156	ENSG00000175595	ERCC4	16:13920157-13952345	2073	0.24	0.01847	74	4203450	0.15687	45	3121846	0.12845	3	0.00000	1036.50000	2073.00000	0.98573	0.01427	0.00000
ENST00000311895	ENSG00000175595	ERCC4	16:13920157-13952345	6758	0.98	0.54298	74	4203450	1.41446	45	3121846	1.15815	3	0.00000	3379.00000	6758.00000	0.39003	0.30716	0.30280
ENST00000576348	ENSG00000175595	ERCC4	16:13920157-13952345	604	0.16	0.09926	74	4203450	2.89313	45	3121846	2.36888	3	0.00000	302.00000	604.00000	0.01317	0.98682	0.00001
ENST00000574194	ENSG00000175595	ERCC4	16:13920157-13952345	583	0.04	0.00296	74	4203450	0.08933	45	3121846	0.07314	3	0.00000	291.50000	583.00000	0.00016	0.00001	0.99983
ENST00000574781	ENSG00000175595	ERCC4	16:13920157-13952345	638	0.04	0.00676	74	4203450	0.18665	45	3121846	0.15283	3	0.00000	319.00000	638.00000	0.00000	1.00000	0.00000
ENST00000389138	ENSG00000175595	ERCC4	16:13920157-13952345	2106	0.47	0.15632	74	4203450	1.30674	45	3121846	1.06995	3	0.00000	1053.00000	2106.00000	0.05433	0.35249	0.59318
ENST00000573018	ENSG00000175595	ERCC4	16:13920157-13952345	523	0.22	0.17201	74	4203450	5.78988	45	3121846	4.74073	3	0.00000	261.50000	523.00000	0.01126	0.81872	0.17002
ENST00000462862	ENSG00000175595	ERCC4	16:13920157-13952345	721	0.04	0.00124	74	4203450	0.03022	45	3121846	0.02474	3	0.00000	360.50000	721.00000	0.99988	0.00012	0.00000
ENST00000288985	ENSG00000182150	ERCC6L2	9:95875701-96014571	4564	0.26	0.14592	244	4203450	1.85594	88	3121846	0.90126	3	0.00000	2282.00000	4564.00000	0.85278	0.14713	0.00009
ENST00000466840	ENSG00000182150	ERCC6L2	9:95875701-96014571	3586	0.26	0.05987	244	4203450	0.96914	88	3121846	0.47062	3	0.00000	1793.00000	3586.00000	0.83894	0.15779	0.00327
ENST00000456993	ENSG00000182150	ERCC6L2	9:95875701-96014571	1822	0.14	0.02201	244	4203450	0.70124	88	3121846	0.34053	3	0.00000	911.00000	1822.00000	0.87251	0.12749	0.00000
ENST00000479391	ENSG00000182150	ERCC6L2	9:95875701-96014571	2849	0.43	0.28812	244	4203450	5.87030	88	3121846	2.85068	3	0.00000	1424.50000	2849.00000	0.00344	0.91928	0.07728
ENST00000426805	ENSG00000182150	ERCC6L2	9:95875701-96014571	498	0.02	0.00038	244	4203450	0.04439	88	3121846	0.02156	3	0.00000	249.00000	498.00000	0.94762	0.05238	0.00000
ENST00000470362	ENSG00000182150	ERCC6L2	9:95875701-96014571	468	0.07	0.02615	244	4203450	3.24359	88	3121846	1.57512	3	0.00000	234.00000	468.00000	0.75730	0.24270	0.00000
ENST00000402838	ENSG00000182150	ERCC6L2	9:95875701-96014571	546	0.09	0.01893	244	4203450	2.01246	88	3121846	0.97727	3	0.00000	273.00000	546.00000	0.06831	0.68320	0.24850
ENST00000320486	ENSG00000182150	ERCC6L2	9:95875701-96014571	2936	0.48	0.43862	244	4203450	8.67189	88	3121846	4.21115	3	0.00000	1468.00000	2936.00000	0.37348	0.60406	0.02246
ENST00000373657	ENSG00000186871	ERCC6L	X:72204657-72239027	4344	0.96	0.25600	38	4203450	0.53275	26	3121846	0.49080	3	0.00000	2172.00000	4344.00000	0.24412	0.13555	0.62033
ENST00000334463	ENSG00000186871	ERCC6L	X:72204657-72239027	4218	1.00	0.74400	38	4203450	1.59458	26	3121846	1.46903	3	0.00000	2109.00000	4218.00000	0.70835	0.05323	0.23843
ENST00000355832	ENSG00000225830	ERCC6	10:49454470-49539538	9001	0.86	0.19644	65	4203450	0.33748	36	3121846	0.25167	3	0.00000	4500.50000	9001.00000	0.28990	0.32457	0.38554
ENST00000624341	ENSG00000225830	ERCC6	10:49454470-49539538	5761	0.36	0.07884	65	4203450	0.21163	36	3121846	0.15782	3	0.00000	2880.50000	5761.00000	0.01853	0.31586	0.66561
ENST00000623073	ENSG00000225830	ERCC6	10:49454470-49539538	11026	0.39	0.09833	65	4203450	0.13790	36	3121846	0.10284	3	0.00000	5513.00000	11026.00000	0.12098	0.59969	0.27933
ENST00000623115	ENSG00000225830	ERCC6	10:49454470-49539538	2932	0.31	0.19923	65	4203450	1.05073	36	3121846	0.78357	3	0.00000	1466.00000	2932.00000	0.21654	0.36885	0.41462
ENST00000465653	ENSG00000225830	ERCC6	10:49454470-49539538	733	0.03	0.00409	65	4203450	0.08619	36	3121846	0.06428	3	0.00000	366.50000	733.00000	1.00000	0.00000	0.00000
ENST00000475116	ENSG00000225830	ERCC6	10:49454470-49539538	424	0.03	0.01016	65	4203450	0.37038	36	3121846	0.27620	3	0.00000	212.00000	424.00000	0.00000	0.00000	1.00000
ENST00000623318	ENSG00000225830	ERCC6	10:49454470-49539538	546	0.03	0.00292	65	4203450	0.08265	36	3121846	0.06163	3	0.00000	273.00000	546.00000	0.00000	0.00000	1.00000
ENST00000623788	ENSG00000225830	ERCC6	10:49454470-49539538	562	0.00	0.00000	65	4203450	0.00000	36	3121846	0.00000	3	0.00000	281.00000	562.00000	0.00000	0.00000	0.00000
ENST00000447839	ENSG00000225830	ERCC6	10:49454470-49539538	3411	0.44	0.26264	65	4203450	1.19065	36	3121846	0.88791	3	0.00000	1705.50000	3411.00000	0.95455	0.03634	0.00911
ENST00000515869	ENSG00000225830	ERCC6	10:49454470-49539538	3439	0.42	0.04386	65	4203450	0.19724	36	3121846	0.14709	3	0.00000	1719.50000	3439.00000	0.76537	0.17933	0.05530
ENST00000374127	ENSG00000225830	ERCC6	10:49454470-49539538	1782	0.08	0.06051	65	4203450	0.52509	36	3121846	0.39158	3	0.00000	891.00000	1782.00000	0.00006	0.95767	0.04227
ENST00000479652	ENSG00000225830	ERCC6	10:49454470-49539538	418	0.03	0.00054	65	4203450	0.01979	36	3121846	0.01476	3	0.00000	209.00000	418.00000	0.99998	0.00002	0.00000
ENST00000462247	ENSG00000225830	ERCC6	10:49454470-49539538	660	0.19	0.04245	65	4203450	0.99461	36	3121846	0.74172	3	0.00000	330.00000	660.00000	0.75397	0.14599	0.10004
ENST00000639435	ENSG00000270181	BIVM-ERCC5	13:102799110-102875994	5632	1.00	0.51154	137	4203450	2.96029	73	3121846	2.12388	3	0.00000	2816.00000	5632.00000	0.07230	0.48155	0.44615
ENST00000639132	ENSG00000270181	BIVM-ERCC5	13:102799110-102875994	5195	0.97	0.46319	137	4203450	2.90594	73	3121846	2.08489	3	0.00000	2597.50000	5195.00000	0.15139	0.60436	0.24425
ENST00000639118	ENSG00000270181	BIVM-ERCC5	13:102799110-102875994	731	0.11	0.01063	137	4203450	0.47398	73	3121846	0.34006	3	0.00000	365.50000	731.00000	0.74470	0.25343	0.00187
ENST00000638434	ENSG00000270181	BIVM-ERCC5	13:102799110-102875994	615	0.11	0.01464	137	4203450	0.77574	73	3121846	0.55656	3	0.00000	307.50000	615.00000	0.47474	0.38612	0.13915
DQ459430	ERCC-00002	MT-TP	ERCC-00002:1-1045	1045	1.00	1.00000	63485	4203450	14452.69866	63063	3121846	19330.66795	3	0.00000	522.50000	1045.00000	0.44322	0.26963	0.28715
DQ516784	ERCC-00003	MT-TP	ERCC-00003:1-1007	1007	1.00	1.00000	6493	4203450	1533.94591	6459	3121846	2054.58607	3	0.00000	503.50000	1007.00000	0.25002	0.34411	0.40588
DQ516752	ERCC-00004	MT-TP	ERCC-00004:1-507	507	1.00	1.00000	16899	4203450	7929.52478	16771	3121846	10595.94082	3	0.00000	253.50000	507.00000	0.30363	0.36260	0.33377
DQ668364	ERCC-00009	MT-TP	ERCC-00009:1-968	968	1.00	1.00000	1947	4203450	478.50305	1927	3121846	637.66838	3	0.00000	484.00000	968.00000	0.23277	0.32450	0.44273
DQ883670	ERCC-00012	MT-TP	ERCC-00012:1-978	978	0	0	0	4203450	0	0	3121846	0	3	0	0	0	0	0	0
EF011062	ERCC-00013	MT-TP	ERCC-00013:1-792	792	0	0	0	4203450	0	0	3121846	0	3	0	0	0	0	0	0
DQ875385	ERCC-00014	MT-TP	ERCC-00014:1-1957	1957	1.00	1.00000	23	4203450	2.79596	21	3121846	3.43730	3	0.00000	978.50000	1957.00000	0.38040	0.35965	0.25995
DQ883664	ERCC-00016	MT-TP	ERCC-00016:1-834	834	0	0	0	4203450	0	0	3121846	0	3	0	0	0	0	0	0
DQ459420	ERCC-00017	MT-TP	ERCC-00017:1-1121	1121	0	0	0	4203450	0	0	3121846	0	3	0	0	0	0	0	0
DQ883651	ERCC-00019	MT-TP	ERCC-00019:1-627	627	1.00	1.00000	21	4203450	7.96794	20	3121846	10.21765	3	0.00000	313.50000	627.00000	0.18869	0.37347	0.43784
DQ855004	ERCC-00022	MT-TP	ERCC-00022:1-735	735	1.00	1.00000	199	4203450	64.41097	198	3121846	86.29117	3	0.00000	367.50000	735.00000	0.35342	0.30880	0.33779
DQ854993	ERCC-00024	MT-TP	ERCC-00024:1-519	519	0	0	0	4203450	0	0	3121846	0	3	0	0	0	0	0	0
DQ883689	ERCC-00025	MT-TP	ERCC-00025:1-1978	1978	1.00	1.00000	223	4203450	26.82086	222	3121846	35.95135	3	0.00000	989.00000	1978.00000	0.33638	0.32976	0.33386
DQ459419	ERCC-00028	MT-TP	ERCC-00028:1-1120	1120	1.00	1.00000	5	4203450	1.06205	5	3121846	1.43001	3	0.00000	560.00000	1120.00000	0.28554	0.40738	0.30708
DQ459431	ERCC-00031	MT-TP	ERCC-00031:1-1122	1122	1.00	1.00000	5	4203450	1.06016	5	3121846	1.42747	3	0.00000	561.00000	1122.00000	0.31968	0.35927	0.32105
DQ516796	ERCC-00033	MT-TP	ERCC-00033:1-2014	2014	1.00	1.00000	21	4203450	2.48058	21	3121846	3.34001	3	0.00000	1007.00000	2014.00000	0.48839	0.23711	0.27450
DQ855001	ERCC-00034	MT-TP	ERCC-00034:1-1003	1003	1.00	1.00000	39	4203450	9.25034	39	3121846	12.45524	3	0.00000	501.50000	1003.00000	0.26251	0.27908	0.45840
DQ459413	ERCC-00035	MT-TP	ERCC-00035:1-1114	1114	1.00	1.00000	274	4203450	58.51396	272	3121846	78.21179	3	0.00000	557.00000	1114.00000	0.41478	0.32390	0.26132
DQ883656	ERCC-00039	MT-TP	ERCC-00039:1-724	724	1.00	1.00000	7	4203450	2.30014	6	3121846	2.65461	3	0.00000	362.00000	724.00000	0.60940	0.22505	0.16555
DQ883661	ERCC-00040	MT-TP	ERCC-00040:1-728	728	1.00	1.00000	1	4203450	0.32679	1	3121846	0.44000	3	0.00000	364.00000	728.00000	0.93227	0.06741	0.00033
EF011069	ERCC-00041	MT-TP	ERCC-00041:1-1121	1121	1.00	1.00000	1	4203450	0.21222	1	3121846	0.28575	3	0.00000	560.50000	1121.00000	0.83404	0.16381	0.00215
DQ516783	ERCC-00042	MT-TP	ERCC-00042:1-1007	1007	1.00	1.00000	1034	4203450	244.27847	1027	3121846	326.68523	3	0.00000	503.50000	1007.00000	0.36740	0.31271	0.31989
DQ516787	ERCC-00043	MT-TP	ERCC-00043:1-1007	1007	1.00	1.00000	2262	4203450	534.38867	2253	3121846	716.67168	3	0.00000	503.50000	1007.00000	0.28715	0.30267	0.41018
DQ459424	ERCC-00044	MT-TP	ERCC-00044:1-1149	1149	1.00	1.00000	128	4203450	26.50233	125	3121846	34.84805	3	0.00000	574.50000	1149.00000	0.36209	0.30617	0.33174
