tracking_ID	gene_ID	gene_name	locus	length	fragment_validity_coverage	abundance	frags_locus	frags_expt	FPKM_THN	comp_frags_locus	comp_frags_expt	FPKM_CHN	nr_mixture_comp	mean_1	mean_2	mean_3	beta_1	beta_2	beta_3
ENST00000300853	ENSG00000012061	ERCC1	19:45407333-45478828	3828	0.85	0.04694	109	4182342	0.31957	34	3103672	0.13433	3	0.00000	1914.00000	3828.00000	0.00716	0.00449	0.98835
ENST00000423698	ENSG00000012061	ERCC1	19:45407333-45478828	3119	0.68	0.13197	109	4182342	1.10276	34	3103672	0.46353	3	0.00000	1559.50000	3119.00000	0.00220	0.00054	0.99725
ENST00000588738	ENSG00000012061	ERCC1	19:45407333-45478828	586	0.29	0.09645	109	4182342	4.28974	34	3103672	1.80313	3	0.00000	293.00000	586.00000	0.00000	0.20809	0.79191
ENST00000340192	ENSG00000012061	ERCC1	19:45407333-45478828	949	0.50	0.11221	109	4182342	3.08155	34	3103672	1.29529	3	0.00000	474.50000	949.00000	0.52439	0.09572	0.37989
ENST00000590701	ENSG00000012061	ERCC1	19:45407333-45478828	345	0.21	0.06052	109	4182342	4.57212	34	3103672	1.92182	3	0.00000	172.50000	345.00000	0.00017	0.07161	0.92822
ENST00000591636	ENSG00000012061	ERCC1	19:45407333-45478828	836	0.35	0.03329	109	4182342	1.03787	34	3103672	0.43625	3	0.00000	418.00000	836.00000	0.92430	0.07407	0.00163
ENST00000589165	ENSG00000012061	ERCC1	19:45407333-45478828	1453	0.59	0.08470	109	4182342	1.51925	34	3103672	0.63859	3	0.00000	726.50000	1453.00000	0.00000	0.04405	0.95595
ENST00000013807	ENSG00000012061	ERCC1	19:45407333-45478828	1278	0.53	0.02242	109	4182342	0.45717	34	3103672	0.19217	3	0.00000	639.00000	1278.00000	0.13095	0.72946	0.13959
ENST00000592410	ENSG00000012061	ERCC1	19:45407333-45478828	508	0.15	0.02513	109	4182342	1.28938	34	3103672	0.54197	3	0.00000	254.00000	508.00000	0.00724	0.99273	0.00003
ENST00000592444	ENSG00000012061	ERCC1	19:45407333-45478828	449	0.12	0.01548	109	4182342	0.89878	34	3103672	0.37779	3	0.00000	224.50000	449.00000	0.19098	0.80901	0.00000
ENST00000587888	ENSG00000012061	ERCC1	19:45407333-45478828	556	0.24	0.01242	109	4182342	0.58235	34	3103672	0.24478	3	0.00000	278.00000	556.00000	0.00000	0.45955	0.54045
ENST00000589381	ENSG00000012061	ERCC1	19:45407333-45478828	738	0.41	0.12406	109	4182342	4.38114	34	3103672	1.84155	3	0.00000	369.00000	738.00000	0.71383	0.17300	0.11317
ENST00000592083	ENSG00000012061	ERCC1	19:45407333-45478828	938	0.38	0.07815	109	4182342	2.17150	34	3103672	0.91276	3	0.00000	469.00000	938.00000	0.00000	0.02461	0.97539
ENST00000592905	ENSG00000012061	ERCC1	19:45407333-45478828	882	0.32	0.00463	109	4182342	0.13669	34	3103672	0.05746	3	0.00000	441.00000	882.00000	0.39202	0.60660	0.00138
ENST00000592023	ENSG00000012061	ERCC1	19:45407333-45478828	738	0.29	0.00748	109	4182342	0.26416	34	3103672	0.11103	3	0.00000	369.00000	738.00000	0.00131	0.47034	0.52835
ENST00000588300	ENSG00000012061	ERCC1	19:45407333-45478828	1055	0.29	0.14412	109	4182342	3.56023	34	3103672	1.49649	3	0.00000	527.50000	1055.00000	0.99923	0.00077	0.00000
ENST00000589214	ENSG00000012061	ERCC1	19:45407333-45478828	674	0.12	0.00001	109	4182342	0.00020	34	3103672	0.00009	3	0.00000	337.00000	674.00000	0.00000	0.17718	0.82282
ENST00000381118	ENSG00000049167	ERCC8	5:60873831-60945073	2236	0.57	0.28075	93	4182342	2.79202	30	3103672	1.21367	3	0.00000	1118.00000	2236.00000	0.97814	0.01331	0.00856
ENST00000265038	ENSG00000049167	ERCC8	5:60873831-60945073	2017	0.47	0.00796	93	4182342	0.08773	30	3103672	0.03814	3	0.00000	1008.50000	2017.00000	0.55504	0.07090	0.37405
ENST00000643034	ENSG00000049167	ERCC8	5:60873831-60945073	2095	0.50	0.02181	93	4182342	0.23148	30	3103672	0.10062	3	0.00000	1047.50000	2095.00000	0.83230	0.04154	0.12615
ENST00000462279	ENSG00000049167	ERCC8	5:60873831-60945073	3424	0.57	0.45656	93	4182342	2.96502	30	3103672	1.28887	3	0.00000	1712.00000	3424.00000	0.06878	0.89806	0.03316
ENST00000647431	ENSG00000049167	ERCC8	5:60873831-60945073	2023	0.33	0.00347	93	4182342	0.03819	30	3103672	0.01660	3	0.00000	1011.50000	2023.00000	0.03764	0.08917	0.87319
ENST00000643708	ENSG00000049167	ERCC8	5:60873831-60945073	2280	0.43	0.00023	93	4182342	0.00228	30	3103672	0.00099	3	0.00000	1140.00000	2280.00000	0.70788	0.29201	0.00011
ENST00000647486	ENSG00000049167	ERCC8	5:60873831-60945073	1241	0.20	0.00003	93	4182342	0.00051	30	3103672	0.00022	3	0.00000	620.50000	1241.00000	0.96855	0.03035	0.00110
ENST00000495985	ENSG00000049167	ERCC8	5:60873831-60945073	582	0.17	0.04417	93	4182342	1.68762	30	3103672	0.73360	3	0.00000	291.00000	582.00000	0.91019	0.03568	0.05412
ENST00000484330	ENSG00000049167	ERCC8	5:60873831-60945073	471	0.13	0.01551	93	4182342	0.73234	30	3103672	0.31834	3	0.00000	235.50000	471.00000	0.52770	0.37923	0.09307
ENST00000439176	ENSG00000049167	ERCC8	5:60873831-60945073	684	0.30	0.10250	93	4182342	3.33216	30	3103672	1.44846	3	0.00000	342.00000	684.00000	0.93169	0.00127	0.06704
ENST00000497892	ENSG00000049167	ERCC8	5:60873831-60945073	881	0.30	0.05048	93	4182342	1.27401	30	3103672	0.55380	3	0.00000	440.50000	881.00000	0.25962	0.00748	0.73290
ENST00000477893	ENSG00000049167	ERCC8	5:60873831-60945073	752	0.23	0.01652	93	4182342	0.48863	30	3103672	0.21241	3	0.00000	376.00000	752.00000	0.99982	0.00018	0.00000
ENST00000391945	ENSG00000104884	ERCC2	19:45349837-45370918	4122	1.00	0.00043	20	4182342	0.00049	12	3103672	0.00040	3	0.00000	2061.00000	4122.00000	0.25838	0.74162	0.00000
ENST00000646507	ENSG00000104884	ERCC2	19:45349837-45370918	3119	1.00	0.00187	20	4182342	0.00287	12	3103672	0.00232	3	0.00000	1559.50000	3119.00000	0.01696	0.80904	0.17399
ENST00000391944	ENSG00000104884	ERCC2	19:45349837-45370918	2334	1.00	0.49662	20	4182342	1.01749	12	3103672	0.82267	3	0.00000	1167.00000	2334.00000	0.00058	0.00692	0.99250
ENST00000588652	ENSG00000104884	ERCC2	19:45349837-45370918	2405	0.50	0.00057	20	4182342	0.00113	12	3103672	0.00092	3	0.00000	1202.50000	2405.00000	0.00000	0.00017	0.99983
ENST00000391942	ENSG00000104884	ERCC2	19:45349837-45370918	1488	0.58	0.00615	20	4182342	0.01975	12	3103672	0.01597	3	0.00000	744.00000	1488.00000	0.01139	0.77520	0.21341
ENST00000391941	ENSG00000104884	ERCC2	19:45349837-45370918	2871	0.75	0.00547	20	4182342	0.00911	12	3103672	0.00736	3	0.00000	1435.50000	2871.00000	0.00000	0.00242	0.99758
ENST00000587376	ENSG00000104884	ERCC2	19:45349837-45370918	823	0.42	0.32346	20	4182342	1.87944	12	3103672	1.51958	3	0.00000	411.50000	823.00000	0.00000	0.31537	0.68463
ENST00000485403	ENSG00000104884	ERCC2	19:45349837-45370918	1538	0.25	0.00016	20	4182342	0.00049	12	3103672	0.00039	3	0.00000	769.00000	1538.00000	0.84678	0.00046	0.15276
ENST00000586131	ENSG00000104884	ERCC2	19:45349837-45370918	1015	0.17	0.00581	20	4182342	0.02736	12	3103672	0.02212	3	0.00000	507.50000	1015.00000	0.99997	0.00003	0.00000
ENST00000591309	ENSG00000104884	ERCC2	19:45349837-45370918	557	0.17	0.14580	20	4182342	1.25172	12	3103672	1.01205	3	0.00000	278.50000	557.00000	0.97779	0.02221	0.00000
ENST00000586737	ENSG00000104884	ERCC2	19:45349837-45370918	481	0.08	0.00384	20	4182342	0.03817	12	3103672	0.03086	3	0.00000	240.50000	481.00000	0.00085	0.99915	0.00000
ENST00000586441	ENSG00000104884	ERCC2	19:45349837-45370918	682	0.08	0.00013	20	4182342	0.00089	12	3103672	0.00072	3	0.00000	341.00000	682.00000	0.97315	0.02685	0.00000
ENST00000586856	ENSG00000104884	ERCC2	19:45349837-45370918	690	0.17	0.00972	20	4182342	0.06736	12	3103672	0.05446	3	0.00000	345.00000	690.00000	0.00000	0.99983	0.00017
ENST00000602836	ENSG00000134899	ERCC5	13:102807146-102876001	5143	0.92	0.41575	130	4182342	2.51269	76	3103672	1.97948	3	0.00000	2571.50000	5143.00000	0.77525	0.18887	0.03588
ENST00000355739	ENSG00000134899	ERCC5	13:102807146-102876001	5082	0.68	0.07590	130	4182342	0.46425	76	3103672	0.36573	3	0.00000	2541.00000	5082.00000	0.13164	0.67643	0.19193
ENST00000651002	ENSG00000134899	ERCC5	13:102807146-102876001	4221	0.67	0.03805	130	4182342	0.28017	76	3103672	0.22071	3	0.00000	2110.50000	4221.00000	0.07272	0.51331	0.41397
ENST00000652225	ENSG00000134899	ERCC5	13:102807146-102876001	4085	0.67	0.04694	130	4182342	0.35717	76	3103672	0.28138	3	0.00000	2042.50000	4085.00000	0.20574	0.51046	0.28380
ENST00000535557	ENSG00000134899	ERCC5	13:102807146-102876001	1125	0.08	0.00493	130	4182342	0.13626	76	3103672	0.10735	3	0.00000	562.50000	1125.00000	0.91581	0.00736	0.07683
ENST00000652613	ENSG00000134899	ERCC5	13:102807146-102876001	4024	0.66	0.03748	130	4182342	0.28952	76	3103672	0.22808	3	0.00000	2012.00000	4024.00000	0.05144	0.49225	0.45631
ENST00000472151	ENSG00000134899	ERCC5	13:102807146-102876001	635	0.00	0.00000	130	4182342	0.00000	76	3103672	0.00000	3	0.00000	317.50000	635.00000	0.00000	0.00000	0.00000
ENST00000375958	ENSG00000134899	ERCC5	13:102807146-102876001	596	0.01	0.00001	130	4182342	0.00070	76	3103672	0.00055	3	0.00000	298.00000	596.00000	0.00929	0.99071	0.00000
ENST00000651470	ENSG00000134899	ERCC5	13:102807146-102876001	3495	0.63	0.07454	130	4182342	0.66296	76	3103672	0.52228	3	0.00000	1747.50000	3495.00000	0.32491	0.35692	0.31817
ENST00000651055	ENSG00000134899	ERCC5	13:102807146-102876001	3723	0.63	0.03244	130	4182342	0.27080	76	3103672	0.21334	3	0.00000	1861.50000	3723.00000	0.03651	0.51733	0.44616
ENST00000651281	ENSG00000134899	ERCC5	13:102807146-102876001	3994	0.66	0.07667	130	4182342	0.59670	76	3103672	0.47008	3	0.00000	1997.00000	3994.00000	0.37224	0.39280	0.23496
ENST00000651387	ENSG00000134899	ERCC5	13:102807146-102876001	3027	0.57	0.08730	130	4182342	0.89649	76	3103672	0.70625	3	0.00000	1513.50000	3027.00000	0.25130	0.15416	0.59454
ENST00000375954	ENSG00000134899	ERCC5	13:102807146-102876001	2986	0.36	0.06330	130	4182342	0.65895	76	3103672	0.51912	3	0.00000	1493.00000	2986.00000	0.00001	0.65549	0.34451
ENST00000481099	ENSG00000134899	ERCC5	13:102807146-102876001	798	0.04	0.00446	130	4182342	0.17363	76	3103672	0.13678	3	0.00000	399.00000	798.00000	0.98879	0.01121	0.00000
ENST00000472247	ENSG00000134899	ERCC5	13:102807146-102876001	710	0.17	0.04222	130	4182342	1.84836	76	3103672	1.45613	3	0.00000	355.00000	710.00000	0.08576	0.89744	0.01680
ENST00000646042	ENSG00000163161	ERCC3	2:127257290-127294176	3390	0.71	0.01912	72	4182342	0.09711	55	3103672	0.09997	3	0.00000	1695.00000	3390.00000	0.00010	0.07793	0.92197
ENST00000426778	ENSG00000163161	ERCC3	2:127257290-127294176	2916	0.82	0.02511	72	4182342	0.14825	55	3103672	0.15260	3	0.00000	1458.00000	2916.00000	0.00321	0.32218	0.67460
ENST00000285398	ENSG00000163161	ERCC3	2:127257290-127294176	2750	0.82	0.03019	72	4182342	0.18896	55	3103672	0.19451	3	0.00000	1375.00000	2750.00000	0.01971	0.45529	0.52500
ENST00000647169	ENSG00000163161	ERCC3	2:127257290-127294176	2787	0.82	0.02537	72	4182342	0.15672	55	3103672	0.16132	3	0.00000	1393.50000	2787.00000	0.03001	0.35511	0.61488
ENST00000491292	ENSG00000163161	ERCC3	2:127257290-127294176	4018	0.15	0.03157	72	4182342	0.13528	55	3103672	0.13926	3	0.00000	2009.00000	4018.00000	0.00000	0.07450	0.92550
ENST00000647496	ENSG00000163161	ERCC3	2:127257290-127294176	701	0.15	0.04766	72	4182342	1.17047	55	3103672	1.20486	3	0.00000	350.50000	701.00000	0.97259	0.00076	0.02664
ENST00000445889	ENSG00000163161	ERCC3	2:127257290-127294176	2920	0.73	0.02525	72	4182342	0.14885	55	3103672	0.15322	3	0.00000	1460.00000	2920.00000	0.00007	0.26439	0.73553
ENST00000645233	ENSG00000163161	ERCC3	2:127257290-127294176	3398	0.87	0.14547	72	4182342	0.73697	55	3103672	0.75862	3	0.00000	1699.00000	3398.00000	0.28622	0.54378	0.16999
ENST00000646654	ENSG00000163161	ERCC3	2:127257290-127294176	2656	0.78	0.02949	72	4182342	0.19114	55	3103672	0.19676	3	0.00000	1328.00000	2656.00000	0.00674	0.38002	0.61325
ENST00000645736	ENSG00000163161	ERCC3	2:127257290-127294176	2297	0.58	0.01111	72	4182342	0.08324	55	3103672	0.08569	3	0.00000	1148.50000	2297.00000	0.00452	0.74220	0.25328
ENST00000645467	ENSG00000163161	ERCC3	2:127257290-127294176	2807	0.80	0.01242	72	4182342	0.07615	55	3103672	0.07839	3	0.00000	1403.50000	2807.00000	0.05591	0.48592	0.45817
ENST00000644317	ENSG00000163161	ERCC3	2:127257290-127294176	2345	0.69	0.03832	72	4182342	0.28135	55	3103672	0.28961	3	0.00000	1172.50000	2345.00000	0.01340	0.53273	0.45387
ENST00000642972	ENSG00000163161	ERCC3	2:127257290-127294176	886	0.25	0.16834	72	4182342	3.27096	55	3103672	3.36705	3	0.00000	443.00000	886.00000	0.89984	0.00002	0.10014
ENST00000645504	ENSG00000163161	ERCC3	2:127257290-127294176	720	0.25	0.09070	72	4182342	2.16856	55	3103672	2.23227	3	0.00000	360.00000	720.00000	0.02862	0.97096	0.00042
ENST00000494464	ENSG00000163161	ERCC3	2:127257290-127294176	1367	0.29	0.00382	72	4182342	0.04816	55	3103672	0.04957	3	0.00000	683.50000	1367.00000	0.10052	0.01456	0.88492
ENST00000456257	ENSG00000163161	ERCC3	2:127257290-127294176	563	0.15	0.01405	72	4182342	0.42964	55	3103672	0.44226	3	0.00000	281.50000	563.00000	0.18150	0.02624	0.79225
ENST00000643982	ENSG00000163161	ERCC3	2:127257290-127294176	590	0.16	0.08682	72	4182342	2.53333	55	3103672	2.60775	3	0.00000	295.00000	590.00000	0.64449	0.02103	0.33448
ENST00000460485	ENSG00000163161	ERCC3	2:127257290-127294176	815	0.11	0.04047	72	4182342	0.85475	55	3103672	0.87986	3	0.00000	407.50000	815.00000	0.99980	0.00020	0.00000
ENST00000642308	ENSG00000163161	ERCC3	2:127257290-127294176	1285	0.25	0.02397	72	4182342	0.32113	55	3103672	0.33057	3	0.00000	642.50000	1285.00000	0.02307	0.90277	0.07417
ENST00000462306	ENSG00000163161	ERCC3	2:127257290-127294176	963	0.22	0.00223	72	4182342	0.03988	55	3103672	0.04105	3	0.00000	481.50000	963.00000	0.93523	0.00024	0.06453
ENST00000490062	ENSG00000163161	ERCC3	2:127257290-127294176	576	0.15	0.12852	72	4182342	3.84111	55	3103672	3.95394	3	0.00000	288.00000	576.00000	1.00000	0.00000	0.00000
ENST00000575156	ENSG00000175595	ERCC4	16:13920157-13952345	2073	0.16	0.04337	48	4182342	0.24011	32	3103672	0.21571	3	0.00000	1036.50000	2073.00000	0.99995	0.00005	0.00000
ENST00000311895	ENSG00000175595	ERCC4	16:13920157-13952345	6758	0.97	0.55815	48	4182342	0.94788	32	3103672	0.85154	3	0.00000	3379.00000	6758.00000	0.12991	0.31012	0.55996
ENST00000576348	ENSG00000175595	ERCC4	16:13920157-13952345	604	0.06	0.03492	48	4182342	0.66362	32	3103672	0.59617	3	0.00000	302.00000	604.00000	0.00020	0.06870	0.93110
ENST00000574194	ENSG00000175595	ERCC4	16:13920157-13952345	583	0.09	0.06218	48	4182342	1.22401	32	3103672	1.09961	3	0.00000	291.50000	583.00000	0.00000	0.05511	0.94489
ENST00000574781	ENSG00000175595	ERCC4	16:13920157-13952345	638	0.03	0.00003	48	4182342	0.00058	32	3103672	0.00052	3	0.00000	319.00000	638.00000	0.00000	0.33809	0.66191
ENST00000389138	ENSG00000175595	ERCC4	16:13920157-13952345	2106	0.44	0.07499	48	4182342	0.40868	32	3103672	0.36714	3	0.00000	1053.00000	2106.00000	0.12019	0.87934	0.00047
ENST00000573018	ENSG00000175595	ERCC4	16:13920157-13952345	523	0.25	0.22636	48	4182342	4.96724	32	3103672	4.46239	3	0.00000	261.50000	523.00000	0.00000	0.00021	0.99979
ENST00000462862	ENSG00000175595	ERCC4	16:13920157-13952345	721	0.00	0.00000	48	4182342	0.00000	32	3103672	0.00000	3	0.00000	360.50000	721.00000	0.00000	0.00000	0.00000
ENST00000288985	ENSG00000182150	ERCC6L2	9:95875701-96014571	4564	0.33	0.21181	216	4182342	2.39685	72	3103672	1.07662	3	0.00000	2282.00000	4564.00000	0.81930	0.16606	0.01463
ENST00000466840	ENSG00000182150	ERCC6L2	9:95875701-96014571	3586	0.25	0.00751	216	4182342	0.10816	72	3103672	0.04858	3	0.00000	1793.00000	3586.00000	0.00001	0.78221	0.21777
ENST00000456993	ENSG00000182150	ERCC6L2	9:95875701-96014571	1822	0.15	0.06129	216	4182342	1.73727	72	3103672	0.78035	3	0.00000	911.00000	1822.00000	0.99611	0.00293	0.00097
ENST00000479391	ENSG00000182150	ERCC6L2	9:95875701-96014571	2849	0.51	0.45528	216	4182342	8.25317	72	3103672	3.70718	3	0.00000	1424.50000	2849.00000	0.00000	0.73857	0.26143
ENST00000426805	ENSG00000182150	ERCC6L2	9:95875701-96014571	498	0.01	0.00082	216	4182342	0.08531	72	3103672	0.03832	3	0.00000	249.00000	498.00000	1.00000	0.00000	0.00000
ENST00000470362	ENSG00000182150	ERCC6L2	9:95875701-96014571	468	0.06	0.00666	216	4182342	0.73525	72	3103672	0.33026	3	0.00000	234.00000	468.00000	0.00073	0.99919	0.00008
ENST00000402838	ENSG00000182150	ERCC6L2	9:95875701-96014571	546	0.07	0.01748	216	4182342	1.65388	72	3103672	0.74289	3	0.00000	273.00000	546.00000	0.99473	0.00119	0.00407
ENST00000320486	ENSG00000182150	ERCC6L2	9:95875701-96014571	2936	0.32	0.23914	216	4182342	4.20655	72	3103672	1.88951	3	0.00000	1468.00000	2936.00000	0.20248	0.79516	0.00236
ENST00000373657	ENSG00000186871	ERCC6L	X:72204657-72239027	4344	1.00	0.46592	37	4182342	0.94887	23	3103672	0.79483	3	0.00000	2172.00000	4344.00000	0.00843	0.83953	0.15204
ENST00000334463	ENSG00000186871	ERCC6L	X:72204657-72239027	4218	1.00	0.53408	37	4182342	1.12016	23	3103672	0.93832	3	0.00000	2109.00000	4218.00000	0.02436	0.84323	0.13241
ENST00000355832	ENSG00000225830	ERCC6	10:49454470-49539538	9001	0.75	0.18277	84	4182342	0.40782	56	3103672	0.36637	3	0.00000	4500.50000	9001.00000	0.18657	0.24511	0.56832
ENST00000624341	ENSG00000225830	ERCC6	10:49454470-49539538	5761	0.41	0.09348	84	4182342	0.32591	56	3103672	0.29279	3	0.00000	2880.50000	5761.00000	0.70575	0.28111	0.01314
ENST00000623073	ENSG00000225830	ERCC6	10:49454470-49539538	11026	0.54	0.26689	84	4182342	0.48616	56	3103672	0.43675	3	0.00000	5513.00000	11026.00000	0.11595	0.27246	0.61159
ENST00000623115	ENSG00000225830	ERCC6	10:49454470-49539538	2932	0.29	0.10035	84	4182342	0.68742	56	3103672	0.61755	3	0.00000	1466.00000	2932.00000	0.57535	0.36542	0.05923
ENST00000465653	ENSG00000225830	ERCC6	10:49454470-49539538	733	0.07	0.02221	84	4182342	0.60865	56	3103672	0.54679	3	0.00000	366.50000	733.00000	0.45638	0.54362	0.00000
ENST00000475116	ENSG00000225830	ERCC6	10:49454470-49539538	424	0.00	0.00000	84	4182342	0.00000	56	3103672	0.00000	3	0.00000	212.00000	424.00000	0.00000	0.00000	0.00000
ENST00000623318	ENSG00000225830	ERCC6	10:49454470-49539538	546	0.00	0.00000	84	4182342	0.00000	56	3103672	0.00000	3	0.00000	273.00000	546.00000	0.00000	0.00000	0.00000
ENST00000623788	ENSG00000225830	ERCC6	10:49454470-49539538	562	0.00	0.00000	84	4182342	0.00000	56	3103672	0.00000	3	0.00000	281.00000	562.00000	0.00000	0.00000	0.00000
ENST00000447839	ENSG00000225830	ERCC6	10:49454470-49539538	3411	0.36	0.11297	84	4182342	0.66520	56	3103672	0.59760	3	0.00000	1705.50000	3411.00000	0.61364	0.36628	0.02008
ENST00000515869	ENSG00000225830	ERCC6	10:49454470-49539538	3439	0.36	0.09355	84	4182342	0.54635	56	3103672	0.49082	3	0.00000	1719.50000	3439.00000	0.52734	0.44818	0.02448
ENST00000374127	ENSG00000225830	ERCC6	10:49454470-49539538	1782	0.14	0.08582	84	4182342	0.96725	56	3103672	0.86894	3	0.00000	891.00000	1782.00000	0.57755	0.01668	0.40576
ENST00000479652	ENSG00000225830	ERCC6	10:49454470-49539538	418	0.05	0.03628	84	4182342	1.74337	56	3103672	1.56618	3	0.00000	209.00000	418.00000	1.00000	0.00000	0.00000
ENST00000462247	ENSG00000225830	ERCC6	10:49454470-49539538	660	0.05	0.00566	84	4182342	0.17235	56	3103672	0.15483	3	0.00000	330.00000	660.00000	0.00000	0.04320	0.95680
ENST00000639435	ENSG00000270181	BIVM-ERCC5	13:102799110-102875994	5632	1.00	0.47063	136	4182342	2.71731	71	3103672	1.91163	3	0.00000	2816.00000	5632.00000	0.20642	0.42798	0.36560
ENST00000639132	ENSG00000270181	BIVM-ERCC5	13:102799110-102875994	5195	0.97	0.52014	136	4182342	3.25577	71	3103672	2.29043	3	0.00000	2597.50000	5195.00000	0.26712	0.39176	0.34111
ENST00000639118	ENSG00000270181	BIVM-ERCC5	13:102799110-102875994	731	0.07	0.00262	136	4182342	0.11655	71	3103672	0.08200	3	0.00000	365.50000	731.00000	0.99590	0.00410	0.00000
ENST00000638434	ENSG00000270181	BIVM-ERCC5	13:102799110-102875994	615	0.10	0.00661	136	4182342	0.34930	71	3103672	0.24574	3	0.00000	307.50000	615.00000	0.36530	0.55958	0.07511
DQ459430	ERCC-00002	MT-TP	ERCC-00002:1-1045	1045	1.00	1.00000	64547	4182342	14768.63062	63897	3103672	19701.00402	3	0.00000	522.50000	1045.00000	0.43515	0.27815	0.28670
DQ516784	ERCC-00003	MT-TP	ERCC-00003:1-1007	1007	1.00	1.00000	6285	4182342	1492.30044	6252	3103672	2000.38542	3	0.00000	503.50000	1007.00000	0.26532	0.35531	0.37937
DQ516752	ERCC-00004	MT-TP	ERCC-00004:1-507	507	1.00	1.00000	17322	4182342	8169.03077	17174	3103672	10914.09378	3	0.00000	253.50000	507.00000	0.32010	0.37166	0.30824
DQ668364	ERCC-00009	MT-TP	ERCC-00009:1-968	968	1.00	1.00000	2044	4182342	504.87747	2020	3103672	672.35741	3	0.00000	484.00000	968.00000	0.24788	0.33590	0.41622
DQ883670	ERCC-00012	MT-TP	ERCC-00012:1-978	978	0	0	0	4182342	0	0	3103672	0	3	0	0	0	0	0	0
EF011062	ERCC-00013	MT-TP	ERCC-00013:1-792	792	1.00	1.00000	3	4182342	0.90568	3	3103672	1.22045	3	0.00000	396.00000	792.00000	0.29826	0.24216	0.45958
DQ875385	ERCC-00014	MT-TP	ERCC-00014:1-1957	1957	1.00	1.00000	27	4182342	3.29878	26	3103672	4.28062	3	0.00000	978.50000	1957.00000	0.43634	0.32514	0.23852
DQ883664	ERCC-00016	MT-TP	ERCC-00016:1-834	834	0	0	0	4182342	0	0	3103672	0	3	0	0	0	0	0	0
DQ459420	ERCC-00017	MT-TP	ERCC-00017:1-1121	1121	0	0	0	4182342	0	0	3103672	0	3	0	0	0	0	0	0
DQ883651	ERCC-00019	MT-TP	ERCC-00019:1-627	627	1.00	1.00000	26	4182342	9.91485	25	3103672	12.84685	3	0.00000	313.50000	627.00000	0.16828	0.35209	0.47963
DQ855004	ERCC-00022	MT-TP	ERCC-00022:1-735	735	1.00	1.00000	189	4182342	61.48298	188	3103672	82.41280	3	0.00000	367.50000	735.00000	0.37427	0.31682	0.30891
DQ854993	ERCC-00024	MT-TP	ERCC-00024:1-519	519	0	0	0	4182342	0	0	3103672	0	3	0	0	0	0	0	0
DQ883689	ERCC-00025	MT-TP	ERCC-00025:1-1978	1978	1.00	1.00000	230	4182342	27.80238	228	3103672	37.13922	3	0.00000	989.00000	1978.00000	0.38925	0.30773	0.30302
DQ459419	ERCC-00028	MT-TP	ERCC-00028:1-1120	1120	1.00	1.00000	9	4182342	1.92134	9	3103672	2.58910	3	0.00000	560.00000	1120.00000	0.50671	0.20239	0.29090
DQ459431	ERCC-00031	MT-TP	ERCC-00031:1-1122	1122	1.00	1.00000	5	4182342	1.06551	5	3103672	1.43582	3	0.00000	561.00000	1122.00000	0.35618	0.31084	0.33298
DQ516796	ERCC-00033	MT-TP	ERCC-00033:1-2014	2014	1.00	1.00000	18	4182342	2.13695	17	3103672	2.71965	3	0.00000	1007.00000	2014.00000	0.42983	0.27225	0.29792
DQ855001	ERCC-00034	MT-TP	ERCC-00034:1-1003	1003	1.00	1.00000	31	4182342	7.38995	31	3103672	9.95829	3	0.00000	501.50000	1003.00000	0.44049	0.29530	0.26421
DQ459413	ERCC-00035	MT-TP	ERCC-00035:1-1114	1114	1.00	1.00000	283	4182342	60.74097	275	3103672	79.53745	3	0.00000	557.00000	1114.00000	0.42004	0.30335	0.27660
DQ883656	ERCC-00039	MT-TP	ERCC-00039:1-724	724	1.00	1.00000	11	4182342	3.63274	11	3103672	4.89529	3	0.00000	362.00000	724.00000	0.52636	0.20681	0.26683
DQ883661	ERCC-00040	MT-TP	ERCC-00040:1-728	728	1.00	1.00000	2	4182342	0.65687	2	3103672	0.88516	3	0.00000	364.00000	728.00000	0.92495	0.07465	0.00040
EF011069	ERCC-00041	MT-TP	ERCC-00041:1-1121	1121	1.00	1.00000	2	4182342	0.42658	1	3103672	0.28742	3	0.00000	560.50000	1121.00000	0.00719	0.27753	0.71528
DQ516783	ERCC-00042	MT-TP	ERCC-00042:1-1007	1007	1.00	1.00000	1048	4182342	248.83546	1034	3103672	330.83790	3	0.00000	503.50000	1007.00000	0.36889	0.31506	0.31605
DQ516787	ERCC-00043	MT-TP	ERCC-00043:1-1007	1007	1.00	1.00000	2199	4182342	522.12708	2188	3103672	700.07091	3	0.00000	503.50000	1007.00000	0.30208	0.31710	0.38083
DQ459424	ERCC-00044	MT-TP	ERCC-00044:1-1149	1149	1.00	1.00000	111	4182342	23.09848	108	3103672	30.28502	3	0.00000	574.50000	1149.00000	0.25724	0.34471	0.39805
