tracking_ID	gene_ID	gene_name	locus	length	fragment_validity_coverage	abundance	frags_locus	frags_expt	FPKM_THN	comp_frags_locus	comp_frags_expt	FPKM_CHN
DQ459430	ERCC-00002	mt-Tp	ERCC-00002:1-1061	1061	1.00	1.00000	6860	23201858	278.66727	6843	17185525	375.29118
DQ516784	ERCC-00003	mt-Tp	ERCC-00003:1-1023	1023	1.00	1.00000	668	23201858	28.14350	660	17185525	37.54097
DQ516752	ERCC-00004	mt-Tp	ERCC-00004:1-523	523	1.00	1.00000	1374	23201858	113.23020	1369	17185525	152.31370
DQ668364	ERCC-00009	mt-Tp	ERCC-00009:1-984	984	1.00	1.00000	180	23201858	7.88415	179	17185525	10.58510
DQ883670	ERCC-00012	mt-Tp	ERCC-00012:1-994	994	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
EF011062	ERCC-00013	mt-Tp	ERCC-00013:1-808	808	1.00	1.00000	1	23201858	0.05334	1	17185525	0.07202
DQ875385	ERCC-00014	mt-Tp	ERCC-00014:1-1957	1957	1.00	1.00000	4	23201858	0.08809	4	17185525	0.11893
DQ883664	ERCC-00016	mt-Tp	ERCC-00016:1-844	844	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ459420	ERCC-00017	mt-Tp	ERCC-00017:1-1136	1136	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ883651	ERCC-00019	mt-Tp	ERCC-00019:1-644	644	1.00	1.00000	4	23201858	0.26770	4	17185525	0.36142
DQ855004	ERCC-00022	mt-Tp	ERCC-00022:1-751	751	1.00	1.00000	60	23201858	3.44341	60	17185525	4.64888
DQ854993	ERCC-00024	mt-Tp	ERCC-00024:1-536	536	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ883689	ERCC-00025	mt-Tp	ERCC-00025:1-1994	1994	1.00	1.00000	23	23201858	0.49714	23	17185525	0.67118
DQ459419	ERCC-00028	mt-Tp	ERCC-00028:1-1130	1130	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ459431	ERCC-00031	mt-Tp	ERCC-00031:1-1138	1138	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ516796	ERCC-00033	mt-Tp	ERCC-00033:1-2022	2022	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ855001	ERCC-00034	mt-Tp	ERCC-00034:1-1019	1019	1.00	1.00000	17	23201858	0.71904	17	17185525	0.97076
DQ459413	ERCC-00035	mt-Tp	ERCC-00035:1-1130	1130	1.00	1.00000	28	23201858	1.06796	27	17185525	1.39034
DQ883656	ERCC-00039	mt-Tp	ERCC-00039:1-740	740	1.00	1.00000	6	23201858	0.34946	6	17185525	0.47180
DQ883661	ERCC-00040	mt-Tp	ERCC-00040:1-744	744	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
EF011069	ERCC-00041	mt-Tp	ERCC-00041:1-1122	1122	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ516783	ERCC-00042	mt-Tp	ERCC-00042:1-1023	1023	1.00	1.00000	206	23201858	8.67898	204	17185525	11.60357
DQ516787	ERCC-00043	mt-Tp	ERCC-00043:1-1023	1023	1.00	1.00000	332	23201858	13.98749	332	17185525	18.88425
DQ459424	ERCC-00044	mt-Tp	ERCC-00044:1-1156	1156	1.00	1.00000	16	23201858	0.59654	16	17185525	0.80538
DQ516748	ERCC-00046	mt-Tp	ERCC-00046:1-522	522	1.00	1.00000	1139	23201858	94.04386	1137	17185525	126.74393
DQ883671	ERCC-00048	mt-Tp	ERCC-00048:1-992	992	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ516740	ERCC-00051	mt-Tp	ERCC-00051:1-274	274	1.00	1.00000	6	23201858	0.94380	6	17185525	1.27420
DQ516785	ERCC-00053	mt-Tp	ERCC-00053:1-1023	1023	1.00	1.00000	25	23201858	1.05327	25	17185525	1.42201
DQ516731	ERCC-00054	mt-Tp	ERCC-00054:1-274	274	1.00	1.00000	2	23201858	0.31460	2	17185525	0.42473
DQ668366	ERCC-00057	mt-Tp	ERCC-00057:1-1021	1021	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ459418	ERCC-00058	mt-Tp	ERCC-00058:1-1136	1136	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ668356	ERCC-00059	mt-Tp	ERCC-00059:1-525	525	1.00	1.00000	4	23201858	0.32838	4	17185525	0.44334
DQ516763	ERCC-00060	mt-Tp	ERCC-00060:1-523	523	1.00	1.00000	104	23201858	8.57055	104	17185525	11.57095
DQ459426	ERCC-00061	mt-Tp	ERCC-00061:1-1136	1136	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ516786	ERCC-00062	mt-Tp	ERCC-00062:1-1023	1023	1.00	1.00000	31	23201858	1.30606	29	17185525	1.64953
DQ883653	ERCC-00067	mt-Tp	ERCC-00067:1-644	644	1.00	1.00000	3	23201858	0.20078	3	17185525	0.27106
DQ459421	ERCC-00069	mt-Tp	ERCC-00069:1-1137	1137	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ883654	ERCC-00071	mt-Tp	ERCC-00071:1-642	642	1.00	1.00000	12	23201858	0.80561	12	17185525	1.08764
DQ668358	ERCC-00073	mt-Tp	ERCC-00073:1-603	603	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ516754	ERCC-00074	mt-Tp	ERCC-00074:1-522	522	1.00	1.00000	6025	23201858	497.46644	6007	17185525	669.61369
DQ516778	ERCC-00075	mt-Tp	ERCC-00075:1-1023	1023	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ883650	ERCC-00076	mt-Tp	ERCC-00076:1-642	642	1.00	1.00000	46	23201858	3.08816	46	17185525	4.16927
DQ516742	ERCC-00077	mt-Tp	ERCC-00077:1-273	273	1.00	1.00000	1	23201858	0.15788	1	17185525	0.21314
DQ883673	ERCC-00078	mt-Tp	ERCC-00078:1-993	993	1.00	1.00000	10	23201858	0.43404	10	17185525	0.58599
DQ883652	ERCC-00079	mt-Tp	ERCC-00079:1-644	644	1.00	1.00000	20	23201858	1.33851	20	17185525	1.80710
DQ854991	ERCC-00081	mt-Tp	ERCC-00081:1-534	534	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ516780	ERCC-00083	mt-Tp	ERCC-00083:1-1022	1022	1.00	1.00000	2	23201858	0.08434	2	17185525	0.11387
DQ883682	ERCC-00084	mt-Tp	ERCC-00084:1-994	994	1.00	1.00000	10	23201858	0.43360	10	17185525	0.58540
DQ883669	ERCC-00085	mt-Tp	ERCC-00085:1-844	844	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ516791	ERCC-00086	mt-Tp	ERCC-00086:1-1020	1020	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ459425	ERCC-00092	mt-Tp	ERCC-00092:1-1124	1124	1.00	1.00000	85	23201858	3.25934	85	17185525	4.40038
DQ516759	ERCC-00095	mt-Tp	ERCC-00095:1-521	521	1.00	1.00000	33	23201858	2.72994	32	17185525	3.57396
DQ459429	ERCC-00096	mt-Tp	ERCC-00096:1-1107	1107	1.00	1.00000	7207	23201858	280.59772	7175	17185525	377.14771
DQ516758	ERCC-00097	mt-Tp	ERCC-00097:1-523	523	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ459415	ERCC-00098	mt-Tp	ERCC-00098:1-1143	1143	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ875387	ERCC-00099	mt-Tp	ERCC-00099:1-1350	1350	1.00	1.00000	11	23201858	0.35119	11	17185525	0.47413
DQ516815	ERCC-00104	mt-Tp	ERCC-00104:1-2022	2022	1.00	1.00000	1	23201858	0.02132	1	17185525	0.02878
DQ668365	ERCC-00108	mt-Tp	ERCC-00108:1-1022	1022	1.00	1.00000	207	23201858	8.72965	206	17185525	11.72880
DQ854998	ERCC-00109	mt-Tp	ERCC-00109:1-536	536	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ883685	ERCC-00111	mt-Tp	ERCC-00111:1-994	994	1.00	1.00000	175	23201858	7.58803	174	17185525	10.18592
DQ459422	ERCC-00112	mt-Tp	ERCC-00112:1-1136	1136	1.00	1.00000	34	23201858	1.28996	33	17185525	1.69034
DQ883663	ERCC-00113	mt-Tp	ERCC-00113:1-840	840	1.00	1.00000	1628	23201858	83.53190	1619	17185525	112.15142
DQ668367	ERCC-00116	mt-Tp	ERCC-00116:1-1991	1991	1.00	1.00000	173	23201858	3.74500	171	17185525	4.99761
DQ459412	ERCC-00117	mt-Tp	ERCC-00117:1-1136	1136	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ854992	ERCC-00120	mt-Tp	ERCC-00120:1-536	536	1.00	1.00000	1	23201858	0.08041	1	17185525	0.10856
DQ516782	ERCC-00123	mt-Tp	ERCC-00123:1-1022	1022	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ459427	ERCC-00126	mt-Tp	ERCC-00126:1-1118	1118	1.00	1.00000	2	23201858	0.07710	2	17185525	0.10409
EF011072	ERCC-00130	mt-Tp	ERCC-00130:1-1059	1059	1.00	1.00000	10838	23201858	441.09326	10784	17185525	592.54470
DQ855003	ERCC-00131	mt-Tp	ERCC-00131:1-771	771	1.00	1.00000	29	23201858	1.62114	29	17185525	2.18867
DQ516739	ERCC-00134	mt-Tp	ERCC-00134:1-274	274	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
EF011063	ERCC-00136	mt-Tp	ERCC-00136:1-1033	1033	1.00	1.00000	579	23201858	24.15769	578	17185525	32.55852
DQ855000	ERCC-00137	mt-Tp	ERCC-00137:1-537	537	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ516777	ERCC-00138	mt-Tp	ERCC-00138:1-1024	1024	1.00	1.00000	1	23201858	0.04209	1	17185525	0.05682
DQ883646	ERCC-00142	mt-Tp	ERCC-00142:1-493	493	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ668362	ERCC-00143	mt-Tp	ERCC-00143:1-784	784	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ854995	ERCC-00144	mt-Tp	ERCC-00144:1-538	538	1.00	1.00000	11	23201858	0.88123	11	17185525	1.18973
DQ875386	ERCC-00145	mt-Tp	ERCC-00145:1-1042	1042	1.00	1.00000	287	23201858	11.87111	286	17185525	15.97113
DQ516790	ERCC-00147	mt-Tp	ERCC-00147:1-1023	1023	1.00	1.00000	2	23201858	0.08426	2	17185525	0.11376
DQ883642	ERCC-00148	mt-Tp	ERCC-00148:1-494	494	1.00	1.00000	3	23201858	0.26174	3	17185525	0.35337
DQ883659	ERCC-00150	mt-Tp	ERCC-00150:1-743	743	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ854997	ERCC-00154	mt-Tp	ERCC-00154:1-537	537	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ883643	ERCC-00156	mt-Tp	ERCC-00156:1-494	494	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ839618	ERCC-00157	mt-Tp	ERCC-00157:1-1019	1019	1.00	1.00000	1	23201858	0.04230	1	17185525	0.05710
DQ516795	ERCC-00158	mt-Tp	ERCC-00158:1-1027	1027	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ883658	ERCC-00160	mt-Tp	ERCC-00160:1-743	743	1.00	1.00000	37	23201858	2.14630	37	17185525	2.89768
DQ516750	ERCC-00162	mt-Tp	ERCC-00162:1-523	523	1.00	1.00000	14	23201858	1.15373	14	17185525	1.55763
DQ668359	ERCC-00163	mt-Tp	ERCC-00163:1-543	543	1.00	1.00000	3	23201858	0.23812	3	17185525	0.32148
DQ516779	ERCC-00164	mt-Tp	ERCC-00164:1-1022	1022	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ668363	ERCC-00165	mt-Tp	ERCC-00165:1-872	872	1.00	1.00000	8	23201858	0.39541	8	17185525	0.53384
DQ516776	ERCC-00168	mt-Tp	ERCC-00168:1-1024	1024	0	0	0	23201858	0	0	17185525	0	3	0	0	0	0	0	0
DQ516773	ERCC-00170	mt-Tp	ERCC-00170:1-1023	1023	1.00	1.00000	8	23201858	0.33705	8	17185525	0.45504
DQ854994	ERCC-00171	mt-Tp	ERCC-00171:1-505	505	1.00	1.00000	797	23201858	68.02118	792	17185525	91.25801
SIRV101	SIRV1	mt-Tp	SIRV1:1001-11643	1561	0.64	0.14136	2111	23201858	8.23934	2080	17185525	10.96042
SIRV106	SIRV1	mt-Tp	SIRV1:1001-11643	973	0.41	0.13344	2111	23201858	12.47817	2080	17185525	16.59916
SIRV103	SIRV1	mt-Tp	SIRV1:1001-11643	1363	0.62	0.22340	2111	23201858	14.91240	2080	17185525	19.83730
SIRV102	SIRV1	mt-Tp	SIRV1:1001-11643	1300	0.49	0.08233	2111	23201858	5.76190	2080	17185525	7.66480
SIRV105	SIRV1	mt-Tp	SIRV1:1001-11643	670	0.32	0.11326	2111	23201858	15.37981	2080	17185525	20.45908
SIRV108	SIRV1	mt-Tp	SIRV1:1001-11643	702	0.17	0.11504	2111	23201858	14.91046	2080	17185525	19.83472
SIRV107	SIRV1	mt-Tp	SIRV1:1001-11643	744	0.17	0.11246	2111	23201858	13.75337	2080	17185525	18.29550
SIRV109	SIRV1	mt-Tp	SIRV1:1001-11643	464	0.13	0.07871	2111	23201858	15.43325	2080	17185525	20.53016
SIRV201	SIRV2	mt-Tp	SIRV2:1001-5911	2051	0.77	0.27198	1783	23201858	10.19072	1748	17185525	13.48823
SIRV202	SIRV2	mt-Tp	SIRV2:1001-5911	1971	0.78	0.44556	1783	23201858	17.37180	1748	17185525	22.99296
SIRV205	SIRV2	mt-Tp	SIRV2:1001-5911	523	0.10	0.10011	1783	23201858	14.71037	1748	17185525	19.47034
SIRV204	SIRV2	mt-Tp	SIRV2:1001-5911	740	0.27	0.06767	1783	23201858	7.02748	1748	17185525	9.30143
SIRV203	SIRV2	mt-Tp	SIRV2:1001-5911	686	0.37	0.07406	1783	23201858	8.29604	1748	17185525	10.98047
SIRV206	SIRV2	mt-Tp	SIRV2:1001-5911	424	0.04	0.04062	1783	23201858	7.36173	1748	17185525	9.74383
SIRV308	SIRV3	mt-Tp	SIRV3:1001-9943	479	0.02	0.01833	4765	23201858	7.85692	4693	17185525	10.44721
SIRV306	SIRV3	mt-Tp	SIRV3:1001-9943	2373	0.69	0.28606	4765	23201858	24.75715	4693	17185525	32.91913
SIRV301	SIRV3	mt-Tp	SIRV3:1001-9943	2467	0.75	0.21507	4765	23201858	17.90397	4693	17185525	23.80658
SIRV302	SIRV3	mt-Tp	SIRV3:1001-9943	1807	0.58	0.13760	4765	23201858	15.63823	4693	17185525	20.79386
SIRV303	SIRV3	mt-Tp	SIRV3:1001-9943	2018	0.66	0.04869	4765	23201858	4.95501	4693	17185525	6.58859
SIRV304	SIRV3	mt-Tp	SIRV3:1001-9943	1083	0.35	0.13829	4765	23201858	26.22432	4693	17185525	34.86999
SIRV307	SIRV3	mt-Tp	SIRV3:1001-9943	779	0.27	0.02899	4765	23201858	7.64279	4693	17185525	10.16247
SIRV305	SIRV3	mt-Tp	SIRV3:1001-9943	436	0.11	0.00978	4765	23201858	4.60862	4693	17185525	6.12799
SIRV311	SIRV3	mt-Tp	SIRV3:1001-9943	161	0.01	0.01065	4765	23201858	13.59045	4693	17185525	18.07096
SIRV310	SIRV3	mt-Tp	SIRV3:1001-9943	589	0.08	0.03319	4765	23201858	11.57380	4693	17185525	15.38947
SIRV309	SIRV3	mt-Tp	SIRV3:1001-9943	796	0.10	0.07335	4765	23201858	18.92418	4693	17185525	25.16313
SIRV409	SIRV4	mt-Tp	SIRV4:1001-15122	1567	0.12	0.05118	1854	23201858	2.61001	1816	17185525	3.45150
SIRV410	SIRV4	mt-Tp	SIRV4:1001-15122	950	0.15	0.13219	1854	23201858	11.11868	1816	17185525	14.70345
SIRV406	SIRV4	mt-Tp	SIRV4:1001-15122	617	0.10	0.10187	1854	23201858	13.19343	1816	17185525	17.44712
SIRV404	SIRV4	mt-Tp	SIRV4:1001-15122	592	0.50	0.17790	1854	23201858	24.01260	1816	17185525	31.75450
SIRV403	SIRV4	mt-Tp	SIRV4:1001-15122	670	0.58	0.09764	1854	23201858	11.64560	1816	17185525	15.40026
SIRV408	SIRV4	mt-Tp	SIRV4:1001-15122	570	0.46	0.16259	1854	23201858	22.79266	1816	17185525	30.14124
SIRV405	SIRV4	mt-Tp	SIRV4:1001-15122	626	0.56	0.27663	1854	23201858	35.31085	1816	17185525	46.69542
SIRV505	SIRV5	mt-Tp	SIRV5:1001-13606	2029	0.70	0.26332	5195	23201858	29.05791	5093	17185525	38.46028
SIRV506	SIRV5	mt-Tp	SIRV5:1001-13606	552	0.12	0.05331	5195	23201858	21.62366	5093	17185525	28.62051
SIRV511	SIRV5	mt-Tp	SIRV5:1001-13606	546	0.10	0.00833	5195	23201858	3.41399	5093	17185525	4.51866
SIRV508	SIRV5	mt-Tp	SIRV5:1001-13606	2085	0.71	0.10911	5195	23201858	11.71714	5093	17185525	15.50850
SIRV507	SIRV5	mt-Tp	SIRV5:1001-13606	533	0.16	0.01402	5195	23201858	5.88875	5093	17185525	7.79420
SIRV510	SIRV5	mt-Tp	SIRV5:1001-13606	2474	0.74	0.18749	5195	23201858	16.96845	5093	17185525	22.45900
SIRV501	SIRV5	mt-Tp	SIRV5:1001-13606	1890	0.64	0.15532	5195	23201858	18.40065	5093	17185525	24.35461
SIRV512	SIRV5	mt-Tp	SIRV5:1001-13606	229	0.01	0.00609	5195	23201858	5.95135	5093	17185525	7.87705
SIRV503	SIRV5	mt-Tp	SIRV5:1001-13606	526	0.13	0.05011	5195	23201858	21.33092	5093	17185525	28.23304
SIRV509	SIRV5	mt-Tp	SIRV5:1001-13606	885	0.17	0.04404	5195	23201858	11.14242	5093	17185525	14.74782
SIRV504	SIRV5	mt-Tp	SIRV5:1001-13606	2473	0.18	0.10887	5195	23201858	9.85669	5093	17185525	13.04605
SIRV601	SIRV6	mt-Tp	SIRV6:1001-11837	1435	0.60	0.16645	5019	23201858	25.09116	4928	17185525	33.26091
SIRV612	SIRV6	mt-Tp	SIRV6:1001-11837	1528	0.63	0.09571	5019	23201858	13.54961	4928	17185525	17.96140
SIRV604	SIRV6	mt-Tp	SIRV6:1001-11837	1537	0.61	0.11738	5019	23201858	16.52065	4928	17185525	21.89982
SIRV602	SIRV6	mt-Tp	SIRV6:1001-11837	574	0.32	0.04660	5019	23201858	17.56315	4928	17185525	23.28176
SIRV607	SIRV6	mt-Tp	SIRV6:1001-11837	574	0.18	0.02426	5019	23201858	9.14452	4928	17185525	12.12200
SIRV605	SIRV6	mt-Tp	SIRV6:1001-11837	1088	0.49	0.04100	5019	23201858	8.15231	4928	17185525	10.80673
SIRV609	SIRV6	mt-Tp	SIRV6:1001-11837	485	0.15	0.00857	5019	23201858	3.82460	4928	17185525	5.06990
SIRV611	SIRV6	mt-Tp	SIRV6:1001-11837	454	0.09	0.02204	5019	23201858	10.50384	4928	17185525	13.92393
SIRV617	SIRV6	mt-Tp	SIRV6:1001-11837	276	0.01	0.00994	5019	23201858	7.79311	4928	17185525	10.33057
SIRV606	SIRV6	mt-Tp	SIRV6:1001-11837	545	0.23	0.01938	5019	23201858	7.69321	4928	17185525	10.19815
SIRV616	SIRV6	mt-Tp	SIRV6:1001-11837	531	0.18	0.01192	5019	23201858	4.85412	4928	17185525	6.43464
SIRV618	SIRV6	mt-Tp	SIRV6:1001-11837	189	0.01	0.00933	5019	23201858	10.68365	4928	17185525	14.16228
SIRV610	SIRV6	mt-Tp	SIRV6:1001-11837	1163	0.42	0.09861	5019	23201858	18.34167	4928	17185525	24.31378
SIRV614	SIRV6	mt-Tp	SIRV6:1001-11837	459	0.20	0.03491	5019	23201858	16.45254	4928	17185525	21.80954
SIRV608	SIRV6	mt-Tp	SIRV6:1001-11837	377	0.15	0.03746	5019	23201858	21.49413	4928	17185525	28.49268
SIRV613	SIRV6	mt-Tp	SIRV6:1001-11837	1311	0.27	0.07686	5019	23201858	12.68146	4928	17185525	16.81059
SIRV603	SIRV6	mt-Tp	SIRV6:1001-11837	1969	0.22	0.13358	5019	23201858	14.67516	4928	17185525	19.45343
SIRV615	SIRV6	mt-Tp	SIRV6:1001-11837	783	0.18	0.04598	5019	23201858	12.70222	4928	17185525	16.83810
SIRV702	SIRV7	mt-Tp	SIRV7:1001-147957	2247	0.64	0.18996	5873	23201858	21.39913	5765	17185525	28.35929
SIRV703	SIRV7	mt-Tp	SIRV7:1001-147957	2498	0.86	0.15819	5873	23201858	16.02915	5765	17185525	21.24270
SIRV701	SIRV7	mt-Tp	SIRV7:1001-147957	2462	0.88	0.16338	5873	23201858	16.79783	5765	17185525	22.26140
SIRV705	SIRV7	mt-Tp	SIRV7:1001-147957	2462	0.88	0.17564	5873	23201858	18.05825	5765	17185525	23.93178
SIRV704	SIRV7	mt-Tp	SIRV7:1001-147957	428	0.06	0.03178	5873	23201858	18.79749	5765	17185525	24.91146
SIRV706	SIRV7	mt-Tp	SIRV7:1001-147957	949	0.44	0.26067	5873	23201858	69.52835	5765	17185525	92.14276
SIRV708	SIRV7	mt-Tp	SIRV7:1001-147957	889	0.35	0.02038	5873	23201858	5.80227	5765	17185525	7.68948
