tracking_ID	gene_ID	gene_name	locus	length	fragment_validity_coverage	abundance	frags_locus	frags_expt	FPKM_THN	comp_frags_locus	comp_frags_expt	FPKM_CHN
DQ459430	ERCC-00002	mt-Tp	ERCC-00002:1-1061	1061	1.00	1.00000	17528	52890496	312.34844	17495	11900113	1385.63064
DQ516784	ERCC-00003	mt-Tp	ERCC-00003:1-1023	1023	1.00	1.00000	1405	52890496	25.96708	1403	11900113	115.24735
DQ516752	ERCC-00004	mt-Tp	ERCC-00004:1-523	523	1.00	1.00000	2867	52890496	103.64500	2851	11900113	458.08328
DQ668364	ERCC-00009	mt-Tp	ERCC-00009:1-984	984	1.00	1.00000	450	52890496	8.64649	448	11900113	38.25884
DQ883670	ERCC-00012	mt-Tp	ERCC-00012:1-994	994	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
EF011062	ERCC-00013	mt-Tp	ERCC-00013:1-808	808	1.00	1.00000	1	52890496	0.02340	1	11900113	0.10400
DQ875385	ERCC-00014	mt-Tp	ERCC-00014:1-1957	1957	1.00	1.00000	6	52890496	0.05797	6	11900113	0.25764
DQ883664	ERCC-00016	mt-Tp	ERCC-00016:1-844	844	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ459420	ERCC-00017	mt-Tp	ERCC-00017:1-1136	1136	1.00	1.00000	1	52890496	0.01664	1	11900113	0.07397
DQ883651	ERCC-00019	mt-Tp	ERCC-00019:1-644	644	1.00	1.00000	13	52890496	0.38166	13	11900113	1.69631
DQ855004	ERCC-00022	mt-Tp	ERCC-00022:1-751	751	1.00	1.00000	115	52890496	2.89521	115	11900113	12.86787
DQ854993	ERCC-00024	mt-Tp	ERCC-00024:1-536	536	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ883689	ERCC-00025	mt-Tp	ERCC-00025:1-1994	1994	1.00	1.00000	89	52890496	0.84389	89	11900113	3.75071
DQ459419	ERCC-00028	mt-Tp	ERCC-00028:1-1130	1130	1.00	1.00000	2	52890496	0.03346	2	11900113	0.14873
DQ459431	ERCC-00031	mt-Tp	ERCC-00031:1-1138	1138	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ516796	ERCC-00033	mt-Tp	ERCC-00033:1-2022	2022	1.00	1.00000	8	52890496	0.07481	8	11900113	0.33247
DQ855001	ERCC-00034	mt-Tp	ERCC-00034:1-1019	1019	1.00	1.00000	14	52890496	0.25976	14	11900113	1.15452
DQ459413	ERCC-00035	mt-Tp	ERCC-00035:1-1130	1130	1.00	1.00000	104	52890496	1.74011	101	11900113	7.51090
DQ883656	ERCC-00039	mt-Tp	ERCC-00039:1-740	740	1.00	1.00000	5	52890496	0.12775	5	11900113	0.56779
DQ883661	ERCC-00040	mt-Tp	ERCC-00040:1-744	744	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
EF011069	ERCC-00041	mt-Tp	ERCC-00041:1-1122	1122	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ516783	ERCC-00042	mt-Tp	ERCC-00042:1-1023	1023	1.00	1.00000	552	52890496	10.20201	547	11900113	44.93250
DQ516787	ERCC-00043	mt-Tp	ERCC-00043:1-1023	1023	1.00	1.00000	715	52890496	13.21456	708	11900113	58.15761
DQ459424	ERCC-00044	mt-Tp	ERCC-00044:1-1156	1156	1.00	1.00000	59	52890496	0.96498	58	11900113	4.21618
DQ516748	ERCC-00046	mt-Tp	ERCC-00046:1-522	522	1.00	1.00000	2472	52890496	89.53654	2458	11900113	395.69475
DQ883671	ERCC-00048	mt-Tp	ERCC-00048:1-992	992	1.00	1.00000	1	52890496	0.01906	1	11900113	0.08471
DQ516740	ERCC-00051	mt-Tp	ERCC-00051:1-274	274	1.00	1.00000	14	52890496	0.96605	14	11900113	4.29365
DQ516785	ERCC-00053	mt-Tp	ERCC-00053:1-1023	1023	1.00	1.00000	50	52890496	0.92410	50	11900113	4.10718
DQ516731	ERCC-00054	mt-Tp	ERCC-00054:1-274	274	1.00	1.00000	9	52890496	0.62103	9	11900113	2.76020
DQ668366	ERCC-00057	mt-Tp	ERCC-00057:1-1021	1021	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ459418	ERCC-00058	mt-Tp	ERCC-00058:1-1136	1136	1.00	1.00000	1	52890496	0.01664	1	11900113	0.07397
DQ668356	ERCC-00059	mt-Tp	ERCC-00059:1-525	525	1.00	1.00000	7	52890496	0.25209	7	11900113	1.12044
DQ516763	ERCC-00060	mt-Tp	ERCC-00060:1-523	523	1.00	1.00000	224	52890496	8.09783	223	11900113	35.83044
DQ459426	ERCC-00061	mt-Tp	ERCC-00061:1-1136	1136	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ516786	ERCC-00062	mt-Tp	ERCC-00062:1-1023	1023	1.00	1.00000	78	52890496	1.44159	77	11900113	6.32505
DQ883653	ERCC-00067	mt-Tp	ERCC-00067:1-644	644	1.00	1.00000	1	52890496	0.02936	1	11900113	0.13049
DQ459421	ERCC-00069	mt-Tp	ERCC-00069:1-1137	1137	1.00	1.00000	6	52890496	0.09977	6	11900113	0.44344
DQ883654	ERCC-00071	mt-Tp	ERCC-00071:1-642	642	1.00	1.00000	47	52890496	1.38416	47	11900113	6.15194
DQ668358	ERCC-00073	mt-Tp	ERCC-00073:1-603	603	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ516754	ERCC-00074	mt-Tp	ERCC-00074:1-522	522	1.00	1.00000	13127	52890496	475.46367	13076	11900113	2105.00593
DQ516778	ERCC-00075	mt-Tp	ERCC-00075:1-1023	1023	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ883650	ERCC-00076	mt-Tp	ERCC-00076:1-642	642	1.00	1.00000	86	52890496	2.53271	86	11900113	11.25673
DQ516742	ERCC-00077	mt-Tp	ERCC-00077:1-273	273	1.00	1.00000	2	52890496	0.13851	2	11900113	0.61563
DQ883673	ERCC-00078	mt-Tp	ERCC-00078:1-993	993	1.00	1.00000	30	52890496	0.57121	30	11900113	2.53876
DQ883652	ERCC-00079	mt-Tp	ERCC-00079:1-644	644	1.00	1.00000	47	52890496	1.37986	47	11900113	6.13283
DQ854991	ERCC-00081	mt-Tp	ERCC-00081:1-534	534	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ516780	ERCC-00083	mt-Tp	ERCC-00083:1-1022	1022	1.00	1.00000	1	52890496	0.01850	1	11900113	0.08222
DQ883682	ERCC-00084	mt-Tp	ERCC-00084:1-994	994	1.00	1.00000	12	52890496	0.22825	12	11900113	1.01448
DQ883669	ERCC-00085	mt-Tp	ERCC-00085:1-844	844	1.00	1.00000	8	52890496	0.17921	8	11900113	0.79652
DQ516791	ERCC-00086	mt-Tp	ERCC-00086:1-1020	1020	1.00	1.00000	1	52890496	0.01854	1	11900113	0.08239
DQ459425	ERCC-00092	mt-Tp	ERCC-00092:1-1124	1124	1.00	1.00000	252	52890496	4.23893	249	11900113	18.61581
DQ516759	ERCC-00095	mt-Tp	ERCC-00095:1-521	521	1.00	1.00000	75	52890496	2.72174	75	11900113	12.09685
DQ459429	ERCC-00096	mt-Tp	ERCC-00096:1-1107	1107	1.00	1.00000	18946	52890496	323.58790	18886	11900113	1433.64386
DQ516758	ERCC-00097	mt-Tp	ERCC-00097:1-523	523	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ459415	ERCC-00098	mt-Tp	ERCC-00098:1-1143	1143	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ875387	ERCC-00099	mt-Tp	ERCC-00099:1-1350	1350	1.00	1.00000	27	52890496	0.37814	27	11900113	1.68066
DQ516815	ERCC-00104	mt-Tp	ERCC-00104:1-2022	2022	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ668365	ERCC-00108	mt-Tp	ERCC-00108:1-1022	1022	1.00	1.00000	565	52890496	10.45249	563	11900113	46.29205
DQ854998	ERCC-00109	mt-Tp	ERCC-00109:1-536	536	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ883685	ERCC-00111	mt-Tp	ERCC-00111:1-994	994	1.00	1.00000	490	52890496	9.32035	487	11900113	41.17101
DQ459422	ERCC-00112	mt-Tp	ERCC-00112:1-1136	1136	1.00	1.00000	95	52890496	1.58113	95	11900113	7.02739
DQ883663	ERCC-00113	mt-Tp	ERCC-00113:1-840	840	1.00	1.00000	4238	52890496	95.39026	4221	11900113	422.26490
DQ668367	ERCC-00116	mt-Tp	ERCC-00116:1-1991	1991	1.00	1.00000	388	52890496	3.68454	388	11900113	16.37606
DQ459412	ERCC-00117	mt-Tp	ERCC-00117:1-1136	1136	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ854992	ERCC-00120	mt-Tp	ERCC-00120:1-536	536	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ516782	ERCC-00123	mt-Tp	ERCC-00123:1-1022	1022	1.00	1.00000	1	52890496	0.01850	1	11900113	0.08222
DQ459427	ERCC-00126	mt-Tp	ERCC-00126:1-1118	1118	1.00	1.00000	2	52890496	0.03382	2	11900113	0.15033
EF011072	ERCC-00130	mt-Tp	ERCC-00130:1-1059	1059	1.00	1.00000	26200	52890496	467.76497	26119	11900113	2072.57140
DQ855003	ERCC-00131	mt-Tp	ERCC-00131:1-771	771	1.00	1.00000	95	52890496	2.32965	95	11900113	10.35424
DQ516739	ERCC-00134	mt-Tp	ERCC-00134:1-274	274	1.00	1.00000	1	52890496	0.06900	1	11900113	0.30669
EF011063	ERCC-00136	mt-Tp	ERCC-00136:1-1033	1033	1.00	1.00000	1591	52890496	29.12006	1583	11900113	128.77439
DQ855000	ERCC-00137	mt-Tp	ERCC-00137:1-537	537	1.00	1.00000	1	52890496	0.03521	1	11900113	0.15649
DQ516777	ERCC-00138	mt-Tp	ERCC-00138:1-1024	1024	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ883646	ERCC-00142	mt-Tp	ERCC-00142:1-493	493	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ668362	ERCC-00143	mt-Tp	ERCC-00143:1-784	784	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ854995	ERCC-00144	mt-Tp	ERCC-00144:1-538	538	1.00	1.00000	7	52890496	0.24600	7	11900113	1.09336
DQ875386	ERCC-00145	mt-Tp	ERCC-00145:1-1042	1042	1.00	1.00000	705	52890496	12.79216	703	11900113	56.69392
DQ516790	ERCC-00147	mt-Tp	ERCC-00147:1-1023	1023	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ883642	ERCC-00148	mt-Tp	ERCC-00148:1-494	494	1.00	1.00000	10	52890496	0.38273	10	11900113	1.70107
DQ883659	ERCC-00150	mt-Tp	ERCC-00150:1-743	743	1.00	1.00000	2	52890496	0.05089	2	11900113	0.22620
DQ854997	ERCC-00154	mt-Tp	ERCC-00154:1-537	537	1.00	1.00000	7	52890496	0.24646	7	11900113	1.09540
DQ883643	ERCC-00156	mt-Tp	ERCC-00156:1-494	494	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ839618	ERCC-00157	mt-Tp	ERCC-00157:1-1019	1019	1.00	1.00000	6	52890496	0.11133	6	11900113	0.49480
DQ516795	ERCC-00158	mt-Tp	ERCC-00158:1-1027	1027	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ883658	ERCC-00160	mt-Tp	ERCC-00160:1-743	743	1.00	1.00000	80	52890496	2.03575	79	11900113	8.93485
DQ516750	ERCC-00162	mt-Tp	ERCC-00162:1-523	523	1.00	1.00000	47	52890496	1.69910	47	11900113	7.55171
DQ668359	ERCC-00163	mt-Tp	ERCC-00163:1-543	543	1.00	1.00000	2	52890496	0.06964	2	11900113	0.30951
DQ516779	ERCC-00164	mt-Tp	ERCC-00164:1-1022	1022	0	0	0	52890496	0	0	11900113	0	3	0	0	0	0	0	0
DQ668363	ERCC-00165	mt-Tp	ERCC-00165:1-872	872	1.00	1.00000	31	52890496	0.67215	31	11900113	2.98741
DQ516776	ERCC-00168	mt-Tp	ERCC-00168:1-1024	1024	1.00	1.00000	1	52890496	0.01846	1	11900113	0.08206
DQ516773	ERCC-00170	mt-Tp	ERCC-00170:1-1023	1023	1.00	1.00000	18	52890496	0.33267	18	11900113	1.47858
DQ854994	ERCC-00171	mt-Tp	ERCC-00171:1-505	505	1.00	1.00000	1872	52890496	70.08690	1864	11900113	310.17261
SIRV101	SIRV1	mt-Tp	SIRV1:1001-11643	1561	0.66	0.15368	5548	52890496	10.32687	5479	11900113	45.32733
SIRV106	SIRV1	mt-Tp	SIRV1:1001-11643	973	0.43	0.13484	5548	52890496	14.53616	5479	11900113	63.80298
SIRV103	SIRV1	mt-Tp	SIRV1:1001-11643	1363	0.64	0.23126	5548	52890496	17.79746	5479	11900113	78.11770
SIRV102	SIRV1	mt-Tp	SIRV1:1001-11643	1300	0.52	0.08332	5548	52890496	6.72262	5479	11900113	29.50735
SIRV105	SIRV1	mt-Tp	SIRV1:1001-11643	670	0.32	0.09661	5548	52890496	15.12512	5479	11900113	66.38811
SIRV108	SIRV1	mt-Tp	SIRV1:1001-11643	702	0.16	0.11505	5548	52890496	17.19178	5479	11900113	75.45919
SIRV107	SIRV1	mt-Tp	SIRV1:1001-11643	744	0.18	0.11597	5548	52890496	16.34989	5479	11900113	71.76394
SIRV109	SIRV1	mt-Tp	SIRV1:1001-11643	464	0.12	0.06929	5548	52890496	15.66362	5479	11900113	68.75171
SIRV201	SIRV2	mt-Tp	SIRV2:1001-5911	2051	0.80	0.30488	4535	52890496	12.74550	4456	11900113	55.66105
SIRV202	SIRV2	mt-Tp	SIRV2:1001-5911	1971	0.79	0.42609	4535	52890496	18.53607	4456	11900113	80.94910
SIRV205	SIRV2	mt-Tp	SIRV2:1001-5911	523	0.08	0.08393	4535	52890496	13.76019	4456	11900113	60.09230
SIRV204	SIRV2	mt-Tp	SIRV2:1001-5911	740	0.29	0.07523	4535	52890496	8.71716	4456	11900113	38.06882
SIRV203	SIRV2	mt-Tp	SIRV2:1001-5911	686	0.39	0.06498	4535	52890496	8.12226	4456	11900113	35.47081
SIRV206	SIRV2	mt-Tp	SIRV2:1001-5911	424	0.04	0.04488	4535	52890496	9.07650	4456	11900113	39.63812
SIRV308	SIRV3	mt-Tp	SIRV3:1001-9943	479	0.02	0.02178	11977	52890496	10.29649	11754	11900113	44.91107
SIRV306	SIRV3	mt-Tp	SIRV3:1001-9943	2373	0.67	0.27670	11977	52890496	26.40432	11754	11900113	115.16994
SIRV301	SIRV3	mt-Tp	SIRV3:1001-9943	2467	0.75	0.23113	11977	52890496	21.21545	11754	11900113	92.53724
SIRV302	SIRV3	mt-Tp	SIRV3:1001-9943	1807	0.58	0.14481	11977	52890496	18.14706	11754	11900113	79.15354
SIRV303	SIRV3	mt-Tp	SIRV3:1001-9943	2018	0.65	0.03588	11977	52890496	4.02621	11754	11900113	17.56146
SIRV304	SIRV3	mt-Tp	SIRV3:1001-9943	1083	0.35	0.14148	11977	52890496	29.58208	11754	11900113	129.03064
SIRV307	SIRV3	mt-Tp	SIRV3:1001-9943	779	0.27	0.02242	11977	52890496	6.51844	11754	11900113	28.43202
SIRV305	SIRV3	mt-Tp	SIRV3:1001-9943	436	0.10	0.00857	11977	52890496	4.45184	11754	11900113	19.41798
SIRV311	SIRV3	mt-Tp	SIRV3:1001-9943	161	0.01	0.01387	11977	52890496	19.50502	11754	11900113	85.07670
SIRV310	SIRV3	mt-Tp	SIRV3:1001-9943	589	0.08	0.02574	11977	52890496	9.89550	11754	11900113	43.16204
SIRV309	SIRV3	mt-Tp	SIRV3:1001-9943	796	0.10	0.07763	11977	52890496	22.08464	11754	11900113	96.32843
SIRV409	SIRV4	mt-Tp	SIRV4:1001-15122	1567	0.13	0.05491	4441	52890496	2.94228	4353	11900113	12.81793
SIRV410	SIRV4	mt-Tp	SIRV4:1001-15122	950	0.17	0.15621	4441	52890496	13.80657	4353	11900113	60.14785
SIRV406	SIRV4	mt-Tp	SIRV4:1001-15122	617	0.11	0.11004	4441	52890496	14.97493	4353	11900113	65.23779
SIRV404	SIRV4	mt-Tp	SIRV4:1001-15122	592	0.47	0.18534	4441	52890496	26.28787	4353	11900113	114.52223
SIRV403	SIRV4	mt-Tp	SIRV4:1001-15122	670	0.53	0.07069	4441	52890496	8.85859	4353	11900113	38.59215
SIRV408	SIRV4	mt-Tp	SIRV4:1001-15122	570	0.43	0.14873	4441	52890496	21.90851	4353	11900113	95.44370
SIRV405	SIRV4	mt-Tp	SIRV4:1001-15122	626	0.54	0.27409	4441	52890496	36.76374	4353	11900113	160.16001
SIRV505	SIRV5	mt-Tp	SIRV5:1001-13606	2029	0.70	0.27815	12879	52890496	33.38109	12620	11900113	145.37986
SIRV506	SIRV5	mt-Tp	SIRV5:1001-13606	552	0.11	0.04802	12879	52890496	21.18500	12620	11900113	92.26398
SIRV511	SIRV5	mt-Tp	SIRV5:1001-13606	546	0.09	0.00721	12879	52890496	3.21495	12620	11900113	14.00162
SIRV508	SIRV5	mt-Tp	SIRV5:1001-13606	2085	0.71	0.08952	12879	52890496	10.45446	12620	11900113	45.53080
SIRV507	SIRV5	mt-Tp	SIRV5:1001-13606	533	0.16	0.00972	12879	52890496	4.44230	12620	11900113	19.34693
SIRV510	SIRV5	mt-Tp	SIRV5:1001-13606	2474	0.75	0.17589	12879	52890496	17.31165	12620	11900113	75.39496
SIRV501	SIRV5	mt-Tp	SIRV5:1001-13606	1890	0.66	0.16893	12879	52890496	21.76438	12620	11900113	94.78730
SIRV512	SIRV5	mt-Tp	SIRV5:1001-13606	229	0.01	0.00586	12879	52890496	6.23507	12620	11900113	27.15471
SIRV503	SIRV5	mt-Tp	SIRV5:1001-13606	526	0.13	0.04468	12879	52890496	20.68387	12620	11900113	90.08151
SIRV509	SIRV5	mt-Tp	SIRV5:1001-13606	885	0.18	0.06570	12879	52890496	18.07682	12620	11900113	78.72736
SIRV504	SIRV5	mt-Tp	SIRV5:1001-13606	2473	0.19	0.10632	12879	52890496	10.46860	12620	11900113	45.59240
SIRV601	SIRV6	mt-Tp	SIRV6:1001-11837	1435	0.59	0.15921	13455	52890496	28.22375	13172	11900113	122.80308
SIRV612	SIRV6	mt-Tp	SIRV6:1001-11837	1528	0.64	0.12575	13455	52890496	20.93581	13172	11900113	91.09284
SIRV604	SIRV6	mt-Tp	SIRV6:1001-11837	1537	0.62	0.11605	13455	52890496	19.20849	13172	11900113	83.57721
SIRV602	SIRV6	mt-Tp	SIRV6:1001-11837	574	0.32	0.05217	13455	52890496	23.12080	13172	11900113	100.59989
SIRV607	SIRV6	mt-Tp	SIRV6:1001-11837	574	0.20	0.03330	13455	52890496	14.75884	13172	11900113	64.21652
SIRV605	SIRV6	mt-Tp	SIRV6:1001-11837	1088	0.51	0.03014	13455	52890496	7.04641	13172	11900113	30.65932
SIRV609	SIRV6	mt-Tp	SIRV6:1001-11837	485	0.17	0.00697	13455	52890496	3.65699	13172	11900113	15.91177
SIRV611	SIRV6	mt-Tp	SIRV6:1001-11837	454	0.11	0.03006	13455	52890496	16.84333	13172	11900113	73.28625
SIRV617	SIRV6	mt-Tp	SIRV6:1001-11837	276	0.01	0.00995	13455	52890496	9.16677	13172	11900113	39.88514
SIRV606	SIRV6	mt-Tp	SIRV6:1001-11837	545	0.22	0.01337	13455	52890496	6.24290	13172	11900113	27.16319
SIRV616	SIRV6	mt-Tp	SIRV6:1001-11837	531	0.18	0.00762	13455	52890496	3.64823	13172	11900113	15.87363
SIRV618	SIRV6	mt-Tp	SIRV6:1001-11837	189	0.01	0.01017	13455	52890496	13.69296	13172	11900113	59.57882
SIRV610	SIRV6	mt-Tp	SIRV6:1001-11837	1163	0.40	0.08781	13455	52890496	19.20807	13172	11900113	83.57537
SIRV614	SIRV6	mt-Tp	SIRV6:1001-11837	459	0.19	0.01838	13455	52890496	10.18820	13172	11900113	44.32942
SIRV608	SIRV6	mt-Tp	SIRV6:1001-11837	377	0.15	0.03206	13455	52890496	21.63345	13172	11900113	94.12832
SIRV613	SIRV6	mt-Tp	SIRV6:1001-11837	1311	0.27	0.07815	13455	52890496	15.16403	13172	11900113	65.97952
SIRV603	SIRV6	mt-Tp	SIRV6:1001-11837	1969	0.23	0.13484	13455	52890496	17.42151	13172	11900113	75.80197
SIRV615	SIRV6	mt-Tp	SIRV6:1001-11837	783	0.19	0.05400	13455	52890496	17.54457	13172	11900113	76.33741
SIRV702	SIRV7	mt-Tp	SIRV7:1001-147957	2247	0.64	0.16308	13732	52890496	18.84268	13515	11900113	82.42360
SIRV703	SIRV7	mt-Tp	SIRV7:1001-147957	2498	0.85	0.17634	13732	52890496	18.32847	13515	11900113	80.17425
SIRV701	SIRV7	mt-Tp	SIRV7:1001-147957	2462	0.88	0.17164	13732	52890496	18.10056	13515	11900113	79.17732
SIRV705	SIRV7	mt-Tp	SIRV7:1001-147957	2462	0.88	0.20065	13732	52890496	21.16011	13515	11900113	92.56074
SIRV704	SIRV7	mt-Tp	SIRV7:1001-147957	428	0.05	0.03246	13732	52890496	19.69368	13515	11900113	86.14613
SIRV706	SIRV7	mt-Tp	SIRV7:1001-147957	949	0.44	0.23777	13732	52890496	65.05104	13515	11900113	284.55293
SIRV708	SIRV7	mt-Tp	SIRV7:1001-147957	889	0.36	0.01804	13732	52890496	5.26955	13515	11900113	23.05062
