246 
WUUS01 KWNS 010601
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1259 AM CDT TUE JUN 01 2021

VALID TIME 011200Z - 021200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

&&

... HAIL ...

0.05   31460768 32720804 33290806 33750797 34950566 38300458
       39760508 40780506 41150416 41230281 40170234 38980206
       35040093 31199997 30449881 30209811 30049765 30789649
       31429593 31779561 31659490 31239445 30749445 30259500
       29489604 28649730 28129842 27510030
&&

... WIND ...

0.05   31330702 33330573 35220546 38290455 39790505 40770503
       41110414 41170332 41220281 40200239 38530196 36900146
       34150074 31169999 30399880 30009763 30769646 33509417
       34869290 35029238 34919162 34269100 33619062 33049066
       32529066 31299148 30359314 29509601 28299764 27589815
       25929871
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

MRGL   31690775 32720804 33290806 33750796 34950566 38300458
       39760508 40780506 41150415 41230281 40170234 38980206
       35040093 31189997 30449881 30209811 30049765 30789649
       31399596 33509417 34859290 35029238 34919162 34269100
       33619062 33049066 32529066 31299147 30359314 29509601
       28299764 27589815 26179864
TSTM   45246684 45996899 45807093 99999999 49489485 48349512
       45919577 45069648 43370023 41630087 40800085 39899942
       37899909 35529928 33819940 33339869 33319817 33489676
       33729644 34199618 34869580 35999551 36689523 37129499
       38039393 39069276 39529068 39418764 38988607 37598591
       36068606 34608631 33578655 31968840 28459017 99999999
       27348325 29588106 32717986 36057593 36857470 36697436
       99999999 30971039 31821119 32931194 34191206 34941153
       35311005 35060891 35370813 37220823 37850830 39530808
       42090677 43430571 44460473 46460228 47470108 49130050
       49520015

&&
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40 S
DMN 10 NE SVC 45 N SVC 55 NW TCS 50 SSE SAF PUB 10 W DEN 25 N FCL 35
E CYS 10 NE SNY 45 WSW IML 20 SSE ITR 45 ESE AMA 35 ESE SJT 55 E JCT
25 WSW AUS 20 S AUS 15 NNW CLL 50 SSE CRS 10 WNW TXK 30 NNE HOT 20
NNW LIT 35 ENE LIT 55 E PBF 25 ENE GLH 35 SSE GLH 70 SSE GLH 25 SSW
HEZ 15 NNE LCH 40 NW LBX NIR 15 SW ALI 25 W MFE.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 25 NNE EPM 60 W HUL
80 N BML ...CONT... 45 NNE RRT 40 SSE RRT 20 W AXN 20 S VVV 40 NNE
VTN 30 SSE MHN 25 SSW LBF 40 NNE HLC 50 E DDC 15 NNW CSM 55 WSW SPS
45 SSW SPS 35 N MWL 15 SSW GYI 15 E GYI 20 NE DUA MLC 25 NNW MKO 30
W GMJ 25 W JLN 50 SSW SZL 35 WNW COU 40 SE UIN 15 W HUF 30 ESE BMG
40 SSW SDF 35 E BNA 25 E HSV 10 E BHM 35 SE MEI 75 SW BVE ...CONT...
45 W SRQ 30 N DAB 15 SE CHS 20 SE ECG 85 E ORF 105 E ORF ...CONT...
40 S FHU 25 SW TUS 35 S PHX 40 SSE PRC 15 SSE FLG 45 ENE INW 30 SSW
GUP 20 NW GNT 25 ESE CEZ 40 NNE CEZ 40 NE GJT 30 NE RWL 50 NNW DGW
40 ENE GCC 35 SE DIK 20 SE N60 70 NNE MOT 100 NNE MOT.

