000 
FOUS16 KWNO 071500
NBSUSA
KDSM    NBM V4.0 NBS GUIDANCE    4/07/2021  1500 UTC
DT      /APR   8                /APR   9                /APR  10
UTC  21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15
FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
TXN                 50          59          47          62          44
XND                  3           3           2           3           2
TMP  68 65 61 58 54 50 52 56 57 56 52 50 49 48 51 56 61 59 53 50 47 45 48
TSD   2  2  2  3  3  3  3  4  4  4  3  4  4  4  3  3  4  3  3  3  3  2  2
DPT  58 56 55 52 49 45 44 44 44 43 44 44 44 43 44 44 43 42 41 40 39 38 38
DSD   2  2  2  3  3  3  3  4  4  4  3  4  4  4  3  3  4  3  3  3  3  2  2
SKY  85 93 87 87 87 83 74 56 67 69 80 80 81 83 76 70 47 58 43 66 73 80 67
SSD  11 10  9  7  9 29 26 31 19 22  7 17 15 14 20 18 31 25 30 20 27 16 28
WDR  14 13 11 14 18 16 16 15 16 18 27 26 26 26 26 28 29 30 31 31 32 33 33
WSP  11 10  8  7  7  7  9  8  7  7  6  6  7  8 12 14 13 11  8  8  8  9 12
WSD   2  2  2  3  2  2  2  2  2  2  2  2  2  2  2  3  2  2  1  2  2  2  2
GST  16 14 12 11 10 10 11 11 11  9 10  8 10 11 14 18 21 15 11 11 10 11 16
GSD   5  4  3  4  3  2  3  2  3  4  6  5  2  3  3  6  4  5  3  3  2  3  2
P06     81    76    34    20    34    36    35    27    11    23    32
P12                 79          40          52          33          40
Q06     34    15     4     0     0     3     2     1     0     0     1
Q12                 19           0           5           1           1
DUR                  8           0           1           0           1
T03  28 38 28 10  4  2  1  1  2  2  1  2  3  3  2  2  1  1  2  4  4  3  2
T06     47    36     6     2     4     5     5     4     2     4     4
T12                 36           4           8           5           9
PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
PRA 100100100100100100100100100100100100100100100100100100100100100100100
S06      0     0     0     0     0     0     0     0     0     0     0
SLV 100 95 92 88 69 61 59 56 59 60 63 63 62 64 71 67 63 62 60 59 56 53 45
I06      0     0     0     0     0     0     0     0     0     0     0
CIG  27 35 22  9  6  8  9-88 11  9  8  3  6  6  7 29-88 60-88 50 15 15 14
IFC   2  8 13 32 45 39 34 20 22 24 28 34 37 39 34 17  6  2  5 12 22 27-99
LCB  27 35 22  7  6  8  9 14 11  9  6  3  3  4  7 14 24 32 80 50 15 13 11
VIS 100 90 70100 50 50 70 70 50 30 50 20 20 20 10100100100100100 50 50 30
IFV   6  8  4  3 10 13  9  7  9 11  6 13 17 18 19  6  1  0  0  2 10 13 17
MHT  24 10 11 11 13 16 23 31 28 17 13 11 14 12 22 28 36 18 10  9  9 13 26
TWD  15 13 10  9 18 18 14 13 13 13 19 28 28 27 28 29 30 31 33 32 32  1 32
TWS  14  9 11 10  6  9  6  7  3  6  6  7 10 12 15 17 14 11 10 11  6 10 16
HID      3     3     3     3     3     3     3     3     3     3     3
SOL  15  7  1  0  0  1 19 25 13  4  0  0  0  1  7 31 51 13  1  1  0  0  3
