000 
FOUS16 KWNO 071200
NBSUSA
KDSM    NBM V4.0 NBS GUIDANCE    4/07/2021  1200 UTC
DT /APR   7/APR   8                /APR   9                /APR  10
UTC  18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
TXN        72          49          59          47          61          44
XND         2           3           4           2           3           2
TMP  69 68 65 61 58 53 50 52 56 57 56 52 51 49 48 51 56 60 59 53 50 46 45
TSD   2  3  3  2  3  3  3  3  4  4  4  3  3  3  4  3  3  4  3  3  3  3  2
DPT  57 58 56 55 51 48 45 44 44 43 43 44 44 44 43 44 44 43 41 41 40 39 38
DSD   2  2  3  2  3  3  3  3  4  4  4  3  3  3  4  3  3  4  3  3  3  3  2
SKY  68 81 94 89 87 88 84 75 55 66 70 79 80 83 84 78 70 55 53 41 66 71 80
SSD  29 18  9  7  7  8 29 26 30 18 22  8 17 14 15 19 18 27 25 28 20 29 16
WDR  17 15 12 14 18 18 17 17 15 15 17 21 24 25 26 27 28 29 30 30 30 32 32
WSP  13 12 10  7  7  6  7  8  8  8  7  5  5  6  8 12 14 14 11  8  8  8  9
WSD   2  2  2  2  3  2  2  2  2  2  2  2  2  2  2  3  3  2  2  1  2  2  2
GST  19 19 15 10 11 10 11 11 12 11  9  7  5  8 11 13 19 21 17 11 11 10 11
GSD   5  6  5  3  2  3  2  3  2  3  3  5  4  3  4  4  6  4  4  2  3  3  4
P06  63    84    67    31    28    41    38    31    17     9    26    37
P12        91          71          50          54          22          48
Q06   5    18    14     4     1     3     2     3     0     0     0     6
Q12        23          18           4           5           0           6
DUR         6           8           1           1           0           2
T03  17 26 39 32 15  5  2  1  1  2  2  1  2  3  3  3  2  1  1  2  3  3  2
T06  20    48    39     8     2     4     5     6     4     2     3     3
T12        51          39           4           8           6           7
PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
PRA 100100100100100100100100100100100100100100100100100100100100100100100
S06   0     0     0     0     0     0     0     0     0     0     0     0
SLV  99 96 94 92 88 66 64 59 52 56 58 59 57 59 62 60 64 63 61 60 56 53 50
I06   0     0     0     0     0     0     0     0     0     0     0     0
CIG  27 35 27 22 22 11 11  9-88 11 11 14  3  6  6  7 29-88-88-88 50 15 15
IFC   2  1  8 14 11 25 24 27 17 21 21 26 34 37 39 34 17  6  2  5 12 22 27
LCB  27 35 27 22 12 10 10  9 18 11 11  6  3  6  5  7 13 18 23 70 15 15 11
VIS 100100 50 60 90 50 50 70 70 40 20 80 20 20 20 10100100100100100 50 50
IFV   1  5 11  5  5 11 14  9  9 11 13  7 13 17 18 19  6  1  0  0  2 10 13
MHT  32 26  9 11 11 13 15 25 31 28 17 11 10 10 12 18 27 32 17 10  9 16 13
TWD  18 15 14 13  8 18 18 17 14 13 14 18 22 28 27 28 29 30 31 32 31 32 33
TWS  17 17 12 10 10  6 10  6  8  4  7  3  4  7 11 12 14 14 13 10  9 10  9
HID   3     3     3     3     3     3     3     3     3     3     3     3
SOL  61 31  9  1  0  0  1 18 26 11  3  0  0  0  1  7 14 35 24  1  1  0  0
