# pyHDX version 0.3.0, development version 0.3.0.0rc2.dev30 (990dada) 
# 2021/01/12 14:47:12 (1610459232) 
# r_number	sequence	coverage	exchanges	k_int    
1         	X       	0       	0        	inf      
2         	X       	0       	0        	0        
3         	X       	0       	0        	0        
4         	X       	0       	0        	0        
5         	T       	1       	0        	0        
6         	P       	1       	0        	0        
7         	P       	1       	0        	0        
8         	R       	1       	1        	4633.4459
9         	I       	1       	1        	2069.6843
10        	L       	1       	1        	1037.2993
11        	A       	1       	1        	4129.563 
12        	L       	1       	1        	1761.587 
13        	S       	1       	1        	9680.6406
14        	A       	1       	1        	13363.004
15        	P       	1       	0        	0        
16        	L       	1       	1        	1013.6875
17        	T       	1       	1        	3514.8281
18        	T       	1       	1        	9034.4994
19        	M       	1       	1        	10372.993
20        	M       	1       	1        	8431.4855
21        	F       	1       	1        	4964.8267
22        	S       	1       	1        	18026.196
23        	A       	1       	1        	13363.004
24        	S       	1       	1        	15700.161
25        	A       	1       	1        	13363.004
26        	L       	1       	1        	1761.587 
27        	A       	1       	1        	4129.563 
28        	P       	1       	0        	0        
29        	K       	1       	1        	3514.8281
30        	I       	1       	1        	1644.0086
31        	X       	0       	0        	0        
32        	X       	0       	0        	0        
33        	X       	0       	0        	0        
34        	X       	0       	0        	0        
35        	L       	1       	0        	0        
36        	V       	1       	1        	823.95614
37        	I       	1       	1        	903.44994
38        	P       	1       	0        	0        
39        	W       	1       	1        	1499.3537
40        	I       	1       	1        	968.06406
41        	N       	1       	1        	12187.204
42        	G       	1       	1        	13058.825
43        	D       	1       	1        	12474.875
44        	K       	1       	1        	4037.6976
45        	G       	1       	1        	130.58825

