# pyHDX version 0.3.0, development version 0.3.0.0rc2.dev30 (990dada) 
# 2021/01/12 14:47:24 (1610459244) 
# r_number	rate        	k1          	k2          	r        
8         	0.44577979  	0.44562426  	384.93917   	0.99975818
9         	0.44577979  	0.44562426  	384.93917   	0.99975818
10        	0.44577979  	0.44562426  	384.93917   	0.99975818
11        	0.41102047  	0.41055578  	704.40088   	0.99921665
12        	0.41102047  	0.41055578  	704.40088   	0.99921665
13        	0.38184695  	0.38183706  	694.5648    	0.99998204
14        	0.38184695  	0.38183706  	694.5648    	0.99998204
15        	nan         	nan         	nan         	nan      
16        	nan         	nan         	nan         	nan      
17        	nan         	nan         	nan         	nan      
18        	nan         	nan         	nan         	nan      
19        	0.29885934  	0.2988562   	257.96924   	0.99999272
20        	0.29885934  	0.2988562   	257.96924   	0.99999272
21        	0.2332058   	0.23392261  	0.21737094  	0.95770415
22        	0.2332058   	0.23392261  	0.21737094  	0.95770415
23        	0.2332058   	0.23392261  	0.21737094  	0.95770415
24        	0.2332058   	0.23392261  	0.21737094  	0.95770415
25        	0.2332058   	0.23392261  	0.21737094  	0.95770415
26        	0.2332058   	0.23392261  	0.21737094  	0.95770415
27        	0.2332058   	0.23392261  	0.21737094  	0.95770415
28        	0.2332058   	0.23392261  	0.21737094  	0.95770415
29        	0.2332058   	0.23392261  	0.21737094  	0.95770415
30        	0.2332058   	0.23392261  	0.21737094  	0.95770415
31        	nan         	nan         	nan         	nan      
32        	nan         	nan         	nan         	nan      
33        	nan         	nan         	nan         	nan      
34        	nan         	nan         	nan         	nan      
35        	nan         	nan         	nan         	nan      
36        	191.31544   	0.34261824  	406.42301   	0.35176109
37        	191.31544   	0.34261824  	406.42301   	0.35176109
38        	191.31544   	0.34261824  	406.42301   	0.35176109
39        	521.50417   	0.50193784  	732.40628   	0.19664641
40        	521.50417   	0.50193784  	732.40628   	0.19664641
41        	100.73274   	0.50336051  	119.56281   	0.10903119
42        	100.73274   	0.50336051  	119.56281   	0.10903119
43        	537.87542   	541.76437   	525.55154   	0.76203207
44        	537.87542   	541.76437   	525.55154   	0.76203207
45        	537.87542   	541.76437   	525.55154   	0.76203207

