# pyHDX version 0.2.2, development version 0.2.2.dev32 (36e82f3) 
# 2020/10/13 21:17:22 (1602616642) 
# r_number	log_P_full	log_P     
8         	3.5770183 	3.5770183 
9         	3.5770411 	3.5770411 
10        	3.5768213 	nan       
11        	3.57693   	3.57693   
12        	3.5766363 	nan       
13        	3.5766652 	3.5766652 
14        	3.5766642 	3.5766642 
15        	2.4197249 	nan       
16        	3.4975405 	3.4975405 
17        	3.8912516 	3.8912516 
18        	3.8923151 	3.8923151 
19        	3.8926787 	3.8926787 
20        	3.8929529 	3.8929529 
21        	3.8929777 	3.8929777 
22        	3.8930948 	3.8930948 
23        	3.8931429 	3.8931429 
24        	3.8928602 	3.8928602 
25        	3.8926311 	3.8926311 
26        	3.8325324 	3.8325324 
27        	3.8316967 	3.8316967 
28        	2.4197249 	nan       
29        	2.5694852 	2.5694852 
30        	2.5696049 	2.5696049 
31        	2.5694189 	nan       
32        	2.569109  	nan       
33        	2.5673728 	nan       
34        	2.3225827 	nan       
35        	2.0018399 	nan       
36        	1.7463464 	1.7463464 
37        	1.7413745 	nan       
38        	1.7349041 	nan       
39        	1.7339801 	1.7339801 
40        	1.7336555 	nan       
41        	1.7336314 	1.7336314 
42        	1.7335879 	1.7335879 
43        	1.4187372 	1.4187372 
44        	1.4186605 	1.4186605 
45        	1.4185354 	1.4185354 

