full_name	title	description	hyperlink	count	repeatmasker_type	repeatmasker_subtype	repbase_equiv	wicker_equiv	curcio_derbyshire_equiv	piegu_equiv
Accidental	Accidental/spontaneous integration events.									
Accidental;Normally_Non-integrating_Virus	Virus families that are more likely the result of spontaneous integration rather than Retrotranposition. 				Other	DNA_virus				
Artifact	Elements often found in cloning vectors that may contaminate sequencing projects.				ARTEFACT					
Interspersed_Repeat	A repetitive sequence with copies interspersed throughout an organisms genome.									
Interspersed_Repeat;Pseudogene	Duplications of existing genes in an organism.									
Interspersed_Repeat;Pseudogene;RNA	Non-translated, small RNA genes often found in high copy number.	Related genes are included			RNA					
Interspersed_Repeat;Pseudogene;RNA;rRNA	Copies of a ribosomal RNA (rRNA) gene or pseudogene.			190	rRNA					
Interspersed_Repeat;Pseudogene;RNA;scRNA				12	scRNA					
Interspersed_Repeat;Pseudogene;RNA;snRNA	Copies of a small nuclear RNA (snRNA) gene or pseudogene.	Small nuclear RNAs include 7SK RNA and the U1 to U13. They are dependent on external promoters and are theferore much less frequently involved in the creation of a SINE		130	snRNA					
Interspersed_Repeat;Pseudogene;RNA;tRNA	Copies of a transfer RNA (tRNA) gene or pseudogene.	In mammals,  tRNAs copies can occur in relatively large numbers (up to a thousand copies) The boundary between a large number of accidentally retroposed or otherwise duplicated (pseudo)genes and a low copy number SINE (selected on its ability to propagate) is nebulous		50	tRNA					
Interspersed_Repeat;Transposable_Element	Families that are the direct result of transposition events.									
Interspersed_Repeat;Transposable_Element;DNA_Transposon	Elements that do not require an RNA intermediate in their transposition lifecycle.									
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Circular_dsDNA_Intermediate										
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Circular_dsDNA_Intermediate;Crypton				156	DNA	Crypton	DNA/Crypton	D/Y (Crypton)/C (Crypton)	Y1-transposons	
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Circular_dsDNA_Intermediate;Crypton;Crypton-A				244	DNA	Crypton-A	DNA/CryptonA	D/Y (Crypton)/C (Crypton)	Y1-transposons	
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Circular_dsDNA_Intermediate;Crypton;Crypton-C					DNA	Crypton-C	DNA/CryptonC	D/Y (Crypton)/C (Crypton)	Y1-transposons	
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Circular_dsDNA_Intermediate;Crypton;Crypton-F					DNA	Crypton-F	DNA/CryptonF	D/Y (Crypton)/C (Crypton)	Y1-transposons	
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Circular_dsDNA_Intermediate;Crypton;Crypton-H				23	DNA	Crypton-H	DNA/CryptonH	D/Y (Crypton)/C (Crypton)	Y1-transposons	
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Circular_dsDNA_Intermediate;Crypton;Crypton-I					DNA	Crypton-I	DNA/CryptonI	D/Y (Crypton)/C (Crypton)	Y1-transposons	
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Circular_dsDNA_Intermediate;Crypton;Crypton-R					DNA	Crypton-R	DNA/CryptonR	D/Y (Crypton)/C (Crypton)	Y1-transposons	
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Circular_dsDNA_Intermediate;Crypton;Crypton-S				2	DNA	Crypton-S	DNA/CryptonS	D/Y (Crypton)/C (Crypton)	Y1-transposons	
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Circular_dsDNA_Intermediate;Crypton;Crypton-V				478	DNA	Crypton-V	DNA/CryptonV	D/Y (Crypton)/C (Crypton)	Y1-transposons	
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Circular_dsDNA_Intermediate;Crypton;Crypton-X				1	DNA	Crypton-X	DNA/CryptonX	D/Y (Crypton)/C (Crypton)	Y1-transposons	
Interspersed_Repeat;Transposable_Element;DNA_Transposon;DNA_Polymerase										
Interspersed_Repeat;Transposable_Element;DNA_Transposon;DNA_Polymerase;Maverick				234	DNA	Maverick	DNA/Polinton	D/M (Maverick)/M (Maverick)		
Interspersed_Repeat;Transposable_Element;DNA_Transposon;DNA_Polymerase;Maverick;Maverick-Mavirus		Maverick-Mavirus			DNA	Maverick-Mavirus	DNA/Polinton	D/M (Maverick)/M (Maverick)		
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Rolling_Circle	Circular ssDNA Intermediate.	Circular ssDNA Intermediate			RC		DNA	D/H/H		
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Rolling_Circle;Helitron-1				2010	RC	Helitron	DNA/Helitron	D/H/H (Helitron)	Y2-transposons	
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Rolling_Circle;Helitron-2				5	RC	Helitron-2	DNA/Helitron	D/H/H (Helitron)	Y2-transposons	
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat	DNA transposons with terminal inverted repeats ranging from 6 bp to many kb.	Autonomous elements have a DD(E/D) transposase. Most DNA transposons fall in this class. Some non-autonomous elements, hairpin		7677	DNA		DNA	D		
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Academ_Group	Academ superfamily of  DNA transposons.	Found in metazoans and fungi, autonomous Academ elements encode a ca 1.5 kb protein containing an XPG exonuclease domain, a Cys8 zinc finger, and a DDE transposase domain unlike those of others. Termini tend to be TAGÃCTA and a 3 bp target site is duplicated.								
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Academ_Group;Academ-1	First described family of Academ DNA transposon.			76	DNA	Academ-1	DNA/Academ	D/T (TIR)	DDE-transposons	DDE-transposons/CutOPasI/Academ
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Academ_Group;Academ-2	Second described family of Academ DNA transposon.			2	DNA	Academ-2	DNA/Academ	D/T (TIR)	DDE-transposons	DDE-transposons/CutOPasI/Academ
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Academ_Group;Academ-H	Family of Academ transposons described in rust fungi.			1	DNA	Academ-H	DNA/Academ	D/T (TIR)	DDE-transposons	DDE-transposons/CutOPasI/Academ
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;CACTA_element	A group of DNA transposons with characteristic CACTAâ¦TAGTG termini.									
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;CACTA_element;CMC	CACTA (EnSpm), Mirage, Chapaev group with related DNA transposons.				DNA	CMC				
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;CACTA_element;CMC;Chapaev_group	Superfamily including  Chapaev and Chapaev-3 elements.									
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;CACTA_element;CMC;Chapaev_group;Chapaev	So-far animal-specific elements with a specific DDE transposase.			16	DNA	CMC-Chapaev	DNA/Enspm/Cacta	D/T (TIR)/C (CACTA)	DDE-transposons	DDE-transposons/CutOPasI/CMC
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;CACTA_element;CMC;Chapaev_group;Chapaev-3	So-far animal-specific elements with a specific DDE transposase.			150	DNA	CMC-Chapaev-3	DNA/Enspm/Cacta	D/T (TIR)/C (CACTA)	DDE-transposons	DDE-transposons/CutOPasI/CMC
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;CACTA_element;CMC;EnSpm				3485	DNA	CMC-EnSpm	DNA/Enspm/Cacta	D/T (TIR)/C (CACTA)	DDE-transposons	DDE-transposons/CutOPasI/CMC
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;CACTA_element;CMC;Mirage				2	DNA	CMC-Mirage	DNA/Enspm/Cacta	D/T (TIR)/C (CACTA)	DDE-transposons	DDE-transposons/CutOPasI/CMC
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;CACTA_element;Transib	Group of DNA transposons at the basis of our adaptive immune system.			19	DNA	CMC-Transib	DNA/Enspm/Cacta	D/T (TIR)/R (Transib)	DDE-transposons	DDE-transposons/CutOPasI/CMC
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;DNA_pol										
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;DNA_pol;Casposon	Archaeal and bacterial mobile elements at the origin of CRISPR-Cas immunity.	PMID 24884953, 26764427	https://www.ncbi.nlm.nih.gov/pubmed/?term=24884953		DNA	Casposons				
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Dada				89	DNA	Dada	DNA/Dada	D/T (TIR)	DDE-transposons	DDE-transposons/CutOPasI/Dada
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Ginger				92	DNA	Ginger	DNA/Ginger1	D/T (TIR)	DDE-transposons	DDE-transposons
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Ginger;Ginger-1		Ginger-1		3	DNA	Ginger-1	DNA/Ginger1	D/T (TIR)	DDE-transposons	DDE-transposons
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Ginger;Ginger-2		Ginger-2			DNA	Ginger-2	DNA/Ginger2	D/T (TIR)	DDE-transposons	DDE-transposons
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;IS3EU				372	DNA	IS3EU	DNA/IS3EU	D		DDE-transposons/CopOPasI/IS3
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Kolobok				289	DNA	Kolobok				
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Kolobok;Hydra-specific_Branch				5	DNA	Kolobok-Hydra	DNA/Kolobok	D/T (TIR)	DDE-transposons	DDE-transposons/CutOPasI/Kolobok
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Kolobok;Kolobok-E					DNA	Kolobok-E	DNA/KolobokE	D/T (TIR)	DDE-transposons	DDE-transposons/CutOPasI/Kolobok
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Kolobok;Kolobok-H					DNA	Kolobok-H	DNA/	D/T (TIR)	DDE-transposons	DDE-transposons/CutOPasI/Kolobok
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Kolobok;T2				1389	DNA	Kolobok-T2	DNA/Kolobok	D/T (TIR)	DDE-transposons	DDE-transposons/CutOPasI/Kolobok
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Merlin				285	DNA	Merlin	DNA/Merlin	D/T (TIR)/E (Merlin)	DDE-transposons	DDE-transposons/CutOPasI/IS1595-Merlin
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Mutator-like_Element	Mutator-like Element aka MULE.	Mutator-like Element aka MULE			DNA	MULE	DNA/MuDR	D/T (TIR)/M (Mutator)	DDE-transposons	DDE-transposons/CutOPasI/IS256/MuDR/Mutator/Rehavkus
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Mutator-like_Element;F					DNA	MULE-F	DNA/MuDRF	D/T (TIR)/M (Mutator)	DDE-transposons	DDE-transposons/CutOPasI/IS256/MuDR/Mutator/Rehavkus
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Mutator-like_Element;MuDR				472	DNA	MULE-MuDR	DNA/MuDR	D/T (TIR)/M (Mutator)	DDE-transposons	DDE-transposons/CutOPasI/IS256/MuDR/Mutator/Rehavkus
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Mutator-like_Element;NOF				56	DNA	MULE-NOF	DNA/MuDR	D/T (TIR)/M (Mutator)	DDE-transposons	DDE-transposons/CutOPasI/IS256/MuDR/Mutator/Rehavkus
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Mutator-like_Element;Ricksha		Ricksha subclass			DNA	MULE-Ricksha	DNA/MuDR	D/T (TIR)/M (Mutator)	DDE-transposons	DDE-transposons/CutOPasI/IS256/MuDR/Mutator/Rehavkus
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Novosib				171	DNA	Novosib	DNA/Novosib	D		
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;PIF-like_Elements				2	DNA	PIF				
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;PIF-like_Elements;HarbS					DNA	PIF-HarbS	DNA/HarbS	D/T (TIR)/H (PIF-Harbinger)	DDE-transposons	DDE-transposons/CutOPasI/IS5/PIF/Harbinger
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;PIF-like_Elements;Harbinger				6881	DNA	PIF-Harbinger	DNA/Harbinger	D/T (TIR)/H (PIF-Harbinger)	DDE-transposons	DDE-transposons/CutOPasI/IS5/PIF/Harbinger
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;PIF-like_Elements;ISL2EU				225	DNA	PIF-ISL2EU	DNA/ISL2EU	D/T (TIR)/H (PIF-Harbinger)	DDE-transposons	DDE-transposons/CutOPasI/IS5/PIF/Harbinger
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;PIF-like_Elements;Spy				4	DNA	PIF-Spy	DNA/Harbinger	D/T (TIR)/H (PIF-Harbinger)	DDE-transposons	DDE-transposons/CutOPasI/IS5/PIF/Harbinger
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;P_Element				621	DNA	P	DNA/P	D/T (TIR)/P 	DDE-transposons	DDE-transposons/CutOPasI/P (?)
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;P_Element;Fungi-specific_Branch					DNA	P-Fungi	DNA/P	D/T (TIR)/P 	DDE-transposons	DDE-transposons/CutOPasI/P (?)
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;PiggyBac-like_element										
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;PiggyBac-like_element;PiggyBac				1062	DNA	PiggyBac	DNA/piggyBac	D/T (TIR)/B (PiggyBac)	DDE-transposons	DDE-transposons/CutOPasI/ISI380/PiggyBac
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;PiggyBac-like_element;PiggyBac-A					DNA	PiggyBac-A	DNA/piggyBacA	D/T (TIR)/B (PiggyBac)	DDE-transposons	DDE-transposons/CutOPasI/ISI380/PiggyBac
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;PiggyBac-like_element;PiggyBac-X				2	DNA	PiggyBac-X	DNA/piggyBacX	D/T (TIR)/B (PiggyBac)	DDE-transposons	DDE-transposons/CutOPasI/ISI380/PiggyBac
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Sola-group										
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Sola-group;Sola-1				74	DNA	Sola-1	DNA/Sola1	D/T (TIR)	DDE-transposons	DDE-transposons/CutOPasI/Sola
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Sola-group;Sola-2				119	DNA	Sola-2	DNA/Sola2	D/T (TIR)	DDE-transposons	DDE-transposons/CutOPasI/Sola
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Sola-group;Sola-3				30	DNA	Sola-3	DNA/Sola3	D/T (TIR)	DDE-transposons	DDE-transposons/CutOPasI/Sola
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element				152	DNA	TcMar	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;Ant1	A group of DNA transposons so far limited to fungi.				DNA	TcMar-Ant1	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;Cweed				1	DNA	TcMar-Cweed	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;Gizmo					DNA	TcMar-Gizmo	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;IS885		TcMar-IS885			DNA	TcMar-IS885	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;ISRm11				695	DNA	TcMar-ISRm11	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;Mariner				550	DNA	TcMar-Mariner	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;Mogwai					DNA	TcMar-Mogwai	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;Pogo-group	Containing the sister clades of Pogo, Fot1, and Tigger DNA transposons.									
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;Pogo-group;Fot1				116	DNA	TcMar-Fot1	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;Pogo-group;Pogo				73	DNA	TcMar-Pogo	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;Pogo-group;Tigger	So far animal-specific mariner-like elements with the mammalian Tigger1 as type specimen.			2503	DNA	TcMar-Tigger	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;Sagan				2	DNA	TcMar-Sagan	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;Stowaway				42	DNA	TcMar-Stowaway	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;Tc1				10933	DNA	TcMar-Tc1	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;Tc2				1250	DNA	TcMar-Tc2	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;Tc4				7	DNA	TcMar-Tc4	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Tc1-Mariner-like_Element;m44				1	DNA	TcMar-m44	DNA/Mariner	D/T (TIR)/T (Tc1-Mariner)	DDE-transposons	DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Zator				88	DNA	Zator	DNA/Zator	D		DDE-transposons/CutOPasI/ITM (IS630/Tc1/Mariner)/Zator
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;Zisupton				363	DNA	Zisupton	DNA/Zisupton	D		Zisupton
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element	hobo Activator Tam3 Elements.	hobo Activator Tam3 Elements		2254	DNA	hAT	DNA/hAT	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element;Activator	A large class in plants and animals named after the maize element.			10494	DNA	hAT-Ac	DNA/hAT	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element;Blackjack	A group of hAT transposons possibly closest to Charlie elements.			1207	DNA	hAT-Blackjack	DNA/hAT	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element;Charlie	Mostly animal-specific hAT transposons with the mammalian Charlie1 as type specimen.			8562	DNA	hAT-Charlie	DNA/hAT	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element;Pegasus				6	DNA	hAT-Pegasus	DNA/hAT	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element;Restless					DNA	hAT-Restless	DNA/hAT	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element;Tag1				341	DNA	hAT-Tag1	DNA/hAT	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element;Tip100	Widespread class of hAT elements, including the Arthur and Zaphod elements in ancient mammals.			4100	DNA	hAT-Tip100	DNA/hAT	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element;hAT1					DNA	hAT-hAT1	DNA/hAT1	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element;hAT19				73	DNA	hAT-hAT19	DNA/hAT19	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element;hAT5				467	DNA	hAT-hAT5	DNA/hAT5	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element;hAT6				161	DNA	hAT-hAT6	DNA/hATa	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element;hATm				14	DNA	hAT-hATm	DNA/hATm	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element;hATw				5	DNA	hAT-hATw	DNA/hATw	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element;hATx				15	DNA	hAT-hATx	DNA/hATx	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;DNA_Transposon;Terminal_Inverted_Repeat;hAT_Element;hobo				102	DNA	hAT-hobo	DNA/hAT	D/T (TIR)/A (hAT)	DDE-transposons	DDE-transposons/CutOPasI/hAT
Interspersed_Repeat;Transposable_Element;Retrotransposed_Element	Elements that require an RNA intermediate in their transposition lifecycle.									
Interspersed_Repeat;Transposable_Element;Retrotransposed_Element;LINE	Long Interspersed Nuclear Element.		https://en.wikipedia.org/wiki/Long_interspersed_nuclear_element	199	LINE		non-LTR/	R/I (LINE)	TP-retrotransposons	
Interspersed_Repeat;Transposable_Element;Retrotransposed_Element;LINE;Group-I	Based on reverse transcriptase phylogeny, an outlier group containing the Ambal, CRE and Odin LINE elements.									
Interspersed_Repeat;Transposable_Element;Retrotransposed_Element;LINE;Group-I;Ambal	A group of LINE  so far specific to Diatoms.				LINE	CRE-Ambal	non-LTR/Ambal	R/I (LINE)	TP-retrotransposons	
Interspersed_Repeat;Transposable_Element;Retrotransposed_Element;LINE;Group-I;CRE				2	LINE	CRE	non-LTR/CRE	R/I (LINE)	TP-retrotransposons	
Interspersed_Repeat;Transposable_Element;Retrotransposed_Element;LINE;Group-I;CRE;CRE-1					LINE	CRE-1	non-LTR/CRE	R/I (LINE)	TP-retrotransposons	
Interspersed_Repeat;Transposable_Element;Retrotransposed_Element;LINE;Group-I;CRE;CRE-2					LINE	CRE-2	non-LTR/CRE	R/I (LINE)	TP-retrotransposons	
Interspersed_Repeat;Transposable_Element;Retrotransposed_Element;LINE;Group-I;Odin					LINE	CRE-Odin	non-LTR/-	R/I (LINE)	TP-retrotransposons	
Interspersed_Repeat;Transposable_Element;Retrotransposed_Element;LINE;Group-II	The bulk of the LINE elements.									
