H ROBB790101
D Hydration free energy (Robson-Osguthorpe, 1979)
R PMID:513136
A Robson, B. and Osguthorpe, D.J.
T Refined models for computer simulation of protein folding: Applications to 
  the study of conserved secondary structure and flexible hinge points during 
  the folding of pancreatic trypsin inhibitor
J J. Mol. Biol. 132, 19-51 (1979) (Gly 0.67)
C CIDH920105    0.921  NISK860101    0.912  CIDH920104    0.903
  BASU050102    0.897  CIDH920102    0.896  MIYS850101    0.895
  BIOV880101    0.890  CIDH920103    0.884  PLIV810101    0.875
  ZHOH040101    0.872  WERD780101    0.872  ZHOH040103    0.872
  FAUJ830101    0.868  RADA880108    0.867  MEEJ810101    0.861
  PONP930101    0.858  CASG920101    0.850  BASU050103    0.849
  ROSG850102    0.846  CIDH920101    0.846  BASU050101    0.845
  CORJ870102    0.835  SWER830101    0.835  MANP780101    0.834
  CORJ870106    0.834  CORJ870107    0.832  PONP800108    0.831
  NISK800101    0.830  CORJ870105    0.827  PONP800101    0.822
  MEEJ810102    0.821  BIOV880102    0.821  CORJ870101    0.819
  GUOD860101    0.815  ROSM880104    0.807  MEEJ800102    0.807
  PONP800102    0.807  CORJ870104    0.807  CORJ870103    0.804
  LEVM760106    0.804  MEIH800103    0.801  BULH740101   -0.813
  PARS000101   -0.819  CORJ870108   -0.829  WOLS870101   -0.831
  GRAR740102   -0.832  RACS770101   -0.839  MIYS990103   -0.854
  VINM940101   -0.858  FASG890101   -0.860  GUYH850102   -0.862
  FUKS010103   -0.865  VINM940102   -0.866  MEIH800101   -0.868
  MIYS990104   -0.877  MIYS990101   -0.883  MIYS990102   -0.885
  MIYS990105   -0.885  PARJ860101   -0.893  OOBM770103   -0.909
  GUYH850103   -0.999
I    A/L     R/K     N/M     D/F     C/P     Q/S     E/T     G/W     H/Y     I/V
    -1.0     0.3    -0.7    -1.2     2.1    -0.1    -0.7     0.3     1.1     4.0
     2.0    -0.9     1.8     2.8     0.4    -1.2    -0.5     3.0     2.1     1.4
//
