Title: The California-Kepler Survey. VI: Kepler Multis and Singles Have 
       Similar Planet and Stellar Properties Indicating a Common Origin 
Authors: Weiss L.M., Isaacson H.T., Marcy G.W., Howard A.W., Petigura E.A., 
         Fulton B.J., Winn J.N., Hirsch L., Sinukoff E., Rowe J.F.
Table: Bright Multis and Singles
================================================================================
Byte-by-byte Description of file: ajaae70at3_mrt.txt
--------------------------------------------------------------------------------
   Bytes Format Units   Label   Explanations
--------------------------------------------------------------------------------
   1-  9 A9     ---     KOI     Kepler Object of Interest identifier
  11- 15 F5.2   mag     Kmag    Kepler apparent magnitude
  17- 22 F6.2   ppm     CDPP    Combined differential photometric precision (1)
  24- 30 F7.2   K       Teff    Effective temperature
  32- 35 F4.2   [cm/s2] log(g)  log surface gravity
  37- 41 F5.2   [Sun]   [Fe/H]  Metallicity
  43- 46 F4.1   km/s    vsin(i) Projected rotational velocity
  48- 51 F4.2   solMass M*      Stellar mass
  53- 56 F4.2   solRad  R*      Stellar radius
  58- 64 F7.2   d       P       Planetary period 
  66- 70 F5.2   Rgeo    Rp      Planetary radius
  72- 77 F6.2   ---     SNR     Model Signal-to-Noise (2)
      79 I1     ---     Ntp     Number of tranisiting planets surviving our cuts
--------------------------------------------------------------------------------
Note (1): In the Kepler light curve over 6 hours.
Note (2): For a 1.5 Earth radii planet at 30 days.
--------------------------------------------------------------------------------
K00001.01 11.34  17.72 5820.3  4.39 -0.01  1.3 0.99 1.05    2.47 14.24  61.72 1 
K00002.01 10.46  21.36 6448.66 4.02  0.18  5.2 1.53 2.      2.2  16.44  25.56 1 
K00007.01 12.21  30.05 5844.82 4.13  0.17  2.8 1.16 1.54    3.21  4.16  20.67 1 
K00017.01 13.3   42.06 5664.08 4.26  0.34  2.6 1.1  1.28    3.23 13.35  16.02 1 
K00018.01 13.37  46.12 6326.65 4.08  0.    4.4 1.32 1.74    3.55 15.25  12.41 1 
K00020.01 13.44  51.55 5945.39 4.1   0.02  1.7 1.1  1.56    4.44 20.12  10.54 1 
K00022.01 13.44  50.59 5880.28 4.26  0.18  1.9 1.13 1.29    7.89 13.28  14.31 1 
K00041.01 11.2   23.33 5873.54 4.11  0.09  2.7 1.1  1.54   12.82  2.36  26.16 3 
K00041.02 11.2   23.33 5873.54 4.11  0.09  2.7 1.1  1.54    6.89  1.35  26.16 3 
K00041.03 11.2   23.33 5873.54 4.11  0.09  2.7 1.1  1.54   35.33  1.54  26.16 3 
K00063.01 11.58  47.98 5546.37 4.51  0.17  4.8 1.02 0.92    9.43  5.89  26.53 1 
K00069.01  9.93  12.37 5602.05 4.43 -0.11  0.  0.87 0.94    4.73  1.64 104.29 1 
K00070.01 12.5   39.42 5483.75 4.51  0.08  0.  0.95 0.89   10.85  2.93  33.25 5 
K00070.02 12.5   39.42 5483.75 4.51  0.08  0.  0.95 0.89    3.7   2.04  33.25 5 
K00070.03 12.5   39.42 5483.75 4.51  0.08  0.  0.95 0.89   77.61  2.53  33.25 5 
K00070.04 12.5   39.42 5483.75 4.51  0.08  0.  0.95 0.89    6.1   0.8   33.25 5 
K00070.05 12.5   39.42 5483.75 4.51  0.08  0.  0.95 0.89   19.58  0.96  33.25 5 
K00072.01 10.96  22.3  5656.58 4.31 -0.12  0.  0.87 1.08    0.84  1.49  49.84 2 
K00072.02 10.96  22.3  5656.58 4.31 -0.12  0.  0.87 1.08   45.29  2.34  49.84 2 
K00082.01 11.49  27.8  4839.72 4.6   0.06  0.7 0.8  0.75   16.15  2.49  66.14 5 
K00082.02 11.49  27.8  4839.72 4.6   0.06  0.7 0.8  0.75   10.31  1.38  66.14 5 
K00082.03 11.49  27.8  4839.72 4.6   0.06  0.7 0.8  0.75   27.45  0.78  66.14 5 
K00082.04 11.49  27.8  4839.72 4.6   0.06  0.7 0.8  0.75    7.07  0.57  66.14 5 
K00082.05 11.49  27.8  4839.72 4.6   0.06  0.7 0.8  0.75    5.29  0.49  66.14 5 
K00084.01 11.9   26.43 5524.2  4.5  -0.06  0.  0.9  0.89    9.29  2.32  52.35 1 
K00085.01 11.02  19.87 6202.48 4.2   0.1   8.7 1.25 1.47    5.86  2.62  34.05 3 
K00085.02 11.02  19.87 6202.48 4.2   0.1   8.7 1.25 1.47    2.15  1.54  34.05 3 
K00085.03 11.02  19.87 6202.48 4.2   0.1   8.7 1.25 1.47    8.13  1.81  34.05 3 
K00092.01 11.67  32.22 5920.59 4.4   0.06  2.7 1.07 1.08   65.7   2.85  31.35 1 
K00094.01 12.21  30.09 6171.39 4.24  0.05  7.4 1.18 1.37   22.34 10.32  24.12 4 
K00094.02 12.21  30.09 6171.39 4.24  0.05  7.4 1.18 1.37   10.42  3.86  24.12 4 
K00094.03 12.21  30.09 6171.39 4.24  0.05  7.4 1.18 1.37   54.32  6.12  24.12 4 
K00094.04 12.21  30.09 6171.39 4.24  0.05  7.4 1.18 1.37    3.74  1.63  24.12 4 
K00097.01 12.88  37.61 6073.07 3.97  0.17  3.7 1.43 2.05    4.89 18.09  11.36 1 
K00103.01 12.59  64.06 5548.7  4.51 -0.02  0.2 0.93 0.89   14.91  2.63  21.55 1 
K00104.01 12.89  54.56 4689.86 4.59  0.29  1.3 0.82 0.76    2.51  3.11  32.92 1 
K00105.01 12.87  36.53 5744.57 4.33 -0.33  0.  0.82 1.02    8.98  3.45  39.33 1 
K00107.01 12.7   37.97 5894.21 4.11  0.23  3.9 1.28 1.64    7.26  3.5   14.75 1 
K00108.01 12.29  27.36 5901.12 4.14  0.12  3.1 1.14 1.5    15.97  3.28  21.79 2 
K00108.02 12.29  27.36 5901.12 4.14  0.12  3.1 1.14 1.5   179.61  5.65  21.79 2 
K00110.01 12.66  30.87 6208.28 4.26 -0.18  7.  1.05 1.26    9.94  2.91  30.62 1 
K00111.01 12.6   27.03 5843.91 4.31 -0.42  0.  0.82 1.05   11.43  2.38  48.16 3 
K00111.02 12.6   27.03 5843.91 4.31 -0.42  0.  0.82 1.05   23.67  2.36  48.16 3 
K00111.03 12.6   27.03 5843.91 4.31 -0.42  0.  0.82 1.05   51.76  2.63  48.16 3 
K00115.01 12.79  35.77 5935.02 4.39 -0.11  2.9 0.99 1.04    5.41  2.57  30.55 2 
K00115.02 12.79  35.77 5935.02 4.39 -0.11  2.9 0.99 1.04    7.13  1.47  30.55 2 
K00116.01 12.88  42.87 5861.02 4.38 -0.11  0.6 0.96 1.05   13.57  2.39  25.13 4 
K00116.02 12.88  42.87 5861.02 4.38 -0.11  0.6 0.96 1.05   43.84  2.63  25.13 4 
K00116.03 12.88  42.87 5861.02 4.38 -0.11  0.6 0.96 1.05    6.16  0.86  25.13 4 
K00116.04 12.88  42.87 5861.02 4.38 -0.11  0.6 0.96 1.05   23.98  1.01  25.13 4 
K00117.01 12.49  33.04 5858.75 4.19  0.3   3.1 1.23 1.47   14.75  3.19  17.09 4 
K00117.02 12.49  33.04 5858.75 4.19  0.3   3.1 1.23 1.47    4.9   1.92  17.09 4 
K00117.03 12.49  33.04 5858.75 4.19  0.3   3.1 1.23 1.47    3.18  1.62  17.09 4 
K00117.04 12.49  33.04 5858.75 4.19  0.3   3.1 1.23 1.47    7.96  1.12  17.09 4 
K00118.01 12.38  30.64 5766.9  4.14  0.05  2.1 1.02 1.42   24.99  2.38  25.1  1 
K00122.01 12.35  33.6  5672.05 4.16  0.25  0.9 1.08 1.43   11.52  3.16  19.36 1 
K00123.01 12.37  28.96 5922.76 4.18 -0.04  2.8 1.03 1.36    6.48  2.36  25.49 2 
K00123.02 12.37  28.96 5922.76 4.18 -0.04  2.8 1.03 1.36   21.22  2.57  25.49 2 
K00124.01 12.94  33.23 5957.6  4.23 -0.12  3.3 0.99 1.26   12.69  2.03  27.99 2 
K00124.02 12.94  33.23 5957.6  4.23 -0.12  3.3 0.99 1.26   31.72  2.43  27.99 2 
K00127.01 13.94  84.   5577.05 4.45  0.34  2.  1.06 1.01    3.58 10.84  11.8  1 
K00128.01 13.76  57.2  5665.69 4.27  0.24  2.9 1.05 1.24    4.94 13.69  13.54 1 
K00137.01 13.55  50.14 5407.19 4.51  0.25  0.  0.99 0.92    7.64  4.34  23.8  3 
K00137.02 13.55  50.14 5407.19 4.51  0.25  0.  0.99 0.92   14.86  5.19  23.8  3 
K00137.03 13.55  50.14 5407.19 4.51  0.25  0.  0.99 0.92    3.5   1.84  23.8  3 
K00144.01 13.7   70.76 4893.64 4.57  0.25  2.9 0.86 0.79    4.18  3.25  23.68 1 
K00148.01 13.04  54.6  5184.4  4.54  0.22  0.3 0.92 0.85    4.78  1.89  26.03 3 
K00148.02 13.04  54.6  5184.4  4.54  0.22  0.3 0.92 0.85    9.67  2.61  26.03 3 
K00148.03 13.04  54.6  5184.4  4.54  0.22  0.3 0.92 0.85   42.9   2.02  26.03 3 
K00150.01 13.77  51.93 5612.69 4.45 -0.39  0.8 0.78 0.88    8.41  2.49  32.82 2 
K00150.02 13.77  51.93 5612.69 4.45 -0.39  0.8 0.78 0.88   28.57  2.56  32.82 2 
K00153.01 13.46  54.36 4785.47 4.58  0.1   2.2 0.79 0.75    8.93  2.69  34.97 2 
K00153.02 13.46  54.36 4785.47 4.58  0.1   2.2 0.79 0.75    4.75  2.02  34.97 2 
K00155.01 13.49  48.22 5668.55 3.99 -0.19  1.4 0.96 1.64    5.66  4.64  17.34 1 
K00157.01 13.71  51.62 5764.1  4.36  0.03  0.9 0.98 1.09   13.02  3.06  17.86 6 
K00157.02 13.71  51.62 5764.1  4.36  0.03  0.9 0.98 1.09   22.69  3.39  17.86 6 
K00157.03 13.71  51.62 5764.1  4.36  0.03  0.9 0.98 1.09   32.    4.04  17.86 6 
K00157.04 13.71  51.62 5764.1  4.36  0.03  0.9 0.98 1.09   46.69  2.85  17.86 6 
K00157.05 13.71  51.62 5764.1  4.36  0.03  0.9 0.98 1.09  118.38  3.59  17.86 6 
K00157.06 13.71  51.62 5764.1  4.36  0.03  0.9 0.98 1.09   10.3   1.92  17.86 6 
K00159.01 13.43  50.93 6000.54 4.35 -0.04  3.5 1.04 1.13    8.99  2.43  19.47 2 
K00159.02 13.43  50.93 6000.54 4.35 -0.04  3.5 1.04 1.13    2.4   1.04  19.47 2 
K00161.01 13.34  63.96 4925.73 4.57  0.3   1.3 0.88 0.8     3.11  2.54  24.96 1 
K00165.01 13.94  64.22 5163.83 4.53 -0.22  1.7 0.78 0.74   13.22  2.48  28.45 1 
K00166.01 13.57  57.95 5191.99 4.55 -0.22  0.6 0.76 0.76   12.49  2.02  32.21 1 
K00167.01 13.27  46.65 6225.84 4.19  0.03  2.4 1.22 1.46    4.92  3.04  13.35 1 
K00168.01 13.44  48.62 5826.51 4.06 -0.11  1.4 1.   1.54   10.74  3.15  13.44 3 
K00168.02 13.44  48.62 5826.51 4.06 -0.11  1.4 1.   1.54   15.27  2.28  13.44 3 
K00168.03 13.44  48.62 5826.51 4.06 -0.11  1.4 1.   1.54    7.11  1.92  13.44 3 
K00171.01 13.72  58.42 6223.1  4.21  0.05  7.9 1.22 1.43    5.97  3.38  13.28 2 
K00171.02 13.72  58.42 6223.1  4.21  0.05  7.9 1.22 1.43   13.07  2.25  13.28 2 
K00172.01 13.75  48.95 5730.48 4.21 -0.21  1.4 0.87 1.22   13.72  2.94  23.4  2 
K00172.02 13.75  48.95 5730.48 4.21 -0.21  1.4 0.87 1.22  242.47  2.24  23.4  2 
K00173.01 13.84  48.84 5681.63 4.2  -0.02  2.  0.94 1.27   10.06  2.91  17.01 1 
K00176.01 13.43  44.35 6320.46 4.2  -0.23 11.1 1.09 1.37   30.23  2.97  21.04 1 
K00180.01 13.02  54.93 5617.07 4.51  0.03  0.8 0.98 0.91   10.05  2.33  24.32 1 
K00197.01 14.02  81.26 4924.02 4.58  0.    1.9 0.79 0.76   17.28  7.7   22.56 1 
K00201.01 14.01  59.01 5517.2  4.45  0.34  2.1 1.04 1.      4.23  8.72  14.31 1 
K00237.01 14.18  70.09 5749.26 4.36  0.22  2.8 1.07 1.13    8.51  2.86  11.27 1 
K00238.01 14.06  56.69 6155.38 4.21 -0.1   5.9 1.09 1.34   17.23  3.09  14.86 2 
K00238.02 14.06  56.69 6155.38 4.21 -0.1   5.9 1.09 1.34   26.7   1.61  14.86 2 
K00241.01 14.14  66.43 5151.33 4.58 -0.42  1.3 0.7  0.71   13.82  2.39  34.83 3 
K00241.02 14.14  66.43 5151.33 4.58 -0.42  1.3 0.7  0.71   30.95  1.36  34.83 3 
K00241.03 14.14  66.43 5151.33 4.58 -0.42  1.3 0.7  0.71    3.41  0.87  34.83 3 
K00244.01 10.73  18.55 6275.97 4.25 -0.07  9.3 1.15 1.34   12.72  4.6   43.93 2 
K00244.02 10.73  18.55 6275.97 4.25 -0.07  9.3 1.15 1.34    6.24  2.69  43.93 2 
K00245.01  9.71  17.58 5356.72 4.54 -0.27  0.  0.79 0.79   39.79  1.91 100.29 2 
K00245.02  9.71  17.58 5356.72 4.54 -0.27  0.  0.79 0.79   21.3   0.72 100.29 2 
K00246.01 10.    14.96 5791.8  4.26  0.12  0.  1.04 1.26    5.4   2.32  51.76 2 
K00246.02 10.    14.96 5791.8  4.26  0.12  0.  1.04 1.26    9.61  0.93  51.76 2 
K00257.01 10.87  29.16 6162.18 4.34  0.07  7.5 1.17 1.2     6.88  2.71  27.29 1 
K00260.01 10.5   18.24 6271.34 4.18 -0.18  8.7 1.11 1.41   10.5   1.6   47.33 3 
K00260.02 10.5   18.24 6271.34 4.18 -0.18  8.7 1.11 1.41  100.28  2.57  47.33 3 
K00260.03 10.5   18.24 6271.34 4.18 -0.18  8.7 1.11 1.41   21.87  1.63  47.33 3 
K00261.01 10.3   23.2  5714.94 4.49  0.06  0.2 1.02 0.95   16.24  2.4   52.23 1 
K00262.01 10.42  23.51 6173.23 4.09 -0.1  10.  1.15 1.6     7.81  1.55  28.22 2 
K00262.02 10.42  23.51 6173.23 4.09 -0.1  10.  1.15 1.6     9.38  1.84  28.22 2 
K00265.01 11.99  27.68 6032.9  4.28  0.12  2.3 1.15 1.29    3.57  1.29  27.26 1 
K00266.01 11.47  20.42 6148.66 4.3  -0.08  5.6 1.08 1.21   25.31  1.61  45.39 2 
K00266.02 11.47  20.42 6148.66 4.3  -0.08  5.6 1.08 1.21   47.74  1.24  45.39 2 
K00268.01 10.56  20.28 6371.55 4.26 -0.04  8.5 1.19 1.34  110.38  2.96  40.56 1 
K00271.01 11.48  25.55 6117.85 4.24  0.22  6.6 1.26 1.4    48.63  2.63  27.03 3 
K00271.02 11.48  25.55 6117.85 4.24  0.22  6.6 1.26 1.4    29.39  2.49  27.03 3 
K00271.03 11.48  25.55 6117.85 4.24  0.22  6.6 1.26 1.4    14.44  1.51  27.03 3 
K00273.01 11.46  21.34 5675.89 4.4   0.26  0.5 1.06 1.08   10.57  1.85  37.52 1 
K00274.01 11.39  23.75 6098.1  4.05 -0.04  6.1 1.16 1.68   15.09  1.45  24.75 2 
K00274.02 11.39  23.75 6098.1  4.05 -0.04  6.1 1.16 1.68   22.8   1.44  24.75 2 
K00275.01 11.7   27.44 5816.68 4.09  0.23  2.9 1.24 1.66   15.79  2.33  18.89 2 
K00275.02 11.7   27.44 5816.68 4.09  0.23  2.9 1.24 1.66   82.2   2.43  18.89 2 
K00276.01 11.85  19.85 5952.28 4.29 -0.05  2.4 1.02 1.2    41.75  2.46  45.47 1 
K00277.01 11.87  26.81 5981.08 4.01 -0.2   4.9 1.04 1.67   16.23  4.04  26.77 2 
K00277.02 11.87  26.81 5981.08 4.01 -0.2   4.9 1.04 1.67   13.85  1.52  26.77 2 
K00279.01 11.68  36.9  6294.   4.14  0.15 12.9 1.35 1.64   28.45  6.18  17.87 3 
K00279.02 11.68  36.9  6294.   4.14  0.15 12.9 1.35 1.64   15.41  2.59  17.87 3 
K00279.03 11.68  36.9  6294.   4.14  0.15 12.9 1.35 1.64    7.51  0.92  17.87 3 
K00280.01 11.07  16.51 6003.52 4.35 -0.29  3.  0.92 1.06   11.87  1.97  70.3  1 
K00281.01 11.95  25.82 5721.84 4.04 -0.37  0.1 0.86 1.46   19.56  2.63  45.05 1 
K00282.01 11.53  22.84 5888.02 4.29 -0.18  0.9 0.93 1.15   27.51  2.9   46.83 3 
K00282.02 11.53  22.84 5888.02 4.29 -0.18  0.9 0.93 1.15    8.46  1.05  46.83 3 
K00282.03 11.53  22.84 5888.02 4.29 -0.18  0.9 0.93 1.15   87.52  1.39  46.83 3 
K00283.01 11.53  27.14 5771.5  4.46  0.16  0.3 1.08 1.01   16.09  2.09  40.62 2 
K00283.02 11.53  27.14 5771.5  4.46  0.16  0.3 1.08 1.01   25.52  0.82  40.62 2 
K00285.01 11.56  27.47 5950.78 4.04  0.17  4.  1.31 1.8    13.75  3.77  19.9  3 
K00285.02 11.56  27.47 5950.78 4.04  0.17  4.  1.31 1.8    26.72  2.5   19.9  3 
K00285.03 11.56  27.47 5950.78 4.04  0.17  4.  1.31 1.8    49.36  2.1   19.9  3 
K00292.01 12.87  38.97 5777.4  4.39 -0.18  0.  0.9  0.99    2.59  1.65  32.75 1 
K00294.01 12.67  43.82 6052.75 4.37  0.02  4.4 1.1  1.14   34.44  2.34  21.31 1 
K00295.01 12.32  38.2  5916.33 4.43 -0.19  2.  0.95 0.98    5.32  1.65  32.55 2 
K00295.02 12.32  38.2  5916.33 4.43 -0.19  2.  0.95 0.98   10.11  1.04  32.55 2 
K00296.01 12.94  39.73 5754.75 4.31 -0.13  1.8 0.9  1.1    28.86  2.32  27.92 1 
K00297.01 12.18  33.17 6151.95 4.25  0.08  7.  1.19 1.35    5.65  1.59  24.28 1 
K00299.01 12.9   61.14 5534.92 4.5   0.16  0.2 1.   0.93    1.54  1.9   21.5  1 
K00301.01 12.73  34.05 6022.2  4.15 -0.09  5.5 1.05 1.43    6.    2.04  19.37 2 
K00301.02 12.73  34.05 6022.2  4.15 -0.09  5.5 1.05 1.43   11.45  1.26  19.37 2 
K00303.01 12.19  33.41 5624.77 4.36 -0.16  1.3 0.85 1.01   60.93  2.72  38.21 1 
K00305.01 12.97  56.22 4776.54 4.59  0.19  0.9 0.82 0.76    4.6   1.86  31.92 1 
K00306.01 12.63  52.38 5288.65 4.55  0.13  2.6 0.93 0.85   24.31  2.19  28.93 1 
K00308.01 12.35  41.23 6228.22 4.2  -0.01 10.  1.19 1.44   35.6   3.89  21.23 1 
K00313.01 12.99  41.48 5243.47 4.5   0.03  0.1 0.85 0.86   18.74  2.28  37.7  2 
K00313.02 12.99  41.48 5243.47 4.5   0.03  0.1 0.85 0.86    8.44  1.76  37.7  2 
K00315.01 12.97  41.51 4830.42 4.62 -0.23  1.8 0.7  0.68   35.58  2.28  52.42 1 
K00316.01 12.7   43.48 5626.95 4.42  0.32  1.4 1.07 1.06   15.77  2.41  20.01 3 
K00316.02 12.7   43.48 5626.95 4.42  0.32  1.4 1.07 1.06  157.07  2.48  20.01 3 
K00316.03 12.7   43.48 5626.95 4.42  0.32  1.4 1.07 1.06    7.31  1.72  20.01 3 
K00317.01 12.88  51.72 6556.92 4.14  0.04 15.9 1.38 1.65   22.21  3.6   12.65 1 
K00321.01 12.52  28.23 5659.05 4.4   0.26  0.3 1.05 1.07    2.43  1.46  32.92 2 
K00321.02 12.52  28.23 5659.05 4.4   0.26  0.3 1.05 1.07    4.62  0.84  32.92 2 
K00323.01 12.46  58.37 5432.42 4.56  0.03  4.7 0.93 0.84    5.84  1.95  24.82 1 
K00327.01 13.    40.54 6023.69 4.3  -0.05  4.4 1.05 1.2     3.25  1.52  22.76 2 
K00327.02 13.    40.54 6023.69 4.3  -0.05  4.4 1.05 1.2    91.35  1.74  22.76 2 
K00332.01 13.05  38.03 5772.99 4.15  0.35  2.9 1.25 1.55    5.46  2.69  16.6  2 
K00332.02 13.05  38.03 5772.99 4.15  0.35  2.9 1.25 1.55    6.87  1.    16.6  2 
K00333.01 13.39  66.83 6202.74 4.31  0.08  8.3 1.19 1.26   13.29  2.49  13.41 1 
K00337.01 13.94  70.18 5725.73 4.27  0.05  1.9 0.98 1.2    19.78  2.35  12.67 2 
K00337.02 13.94  70.18 5725.73 4.27  0.05  1.9 0.98 1.2   154.61  2.01  12.67 2 
K00338.01 13.45  58.42 4941.8  4.58  0.29  1.9 0.88 0.8     7.01  1.64  27.2  2 
K00338.02 13.45  58.42 4941.8  4.58  0.29  1.9 0.88 0.8     3.11  0.69  27.2  2 
K00339.01 13.76  55.94 5964.91 4.16 -0.19  4.9 0.99 1.32    1.98  2.22  20.98 3 
K00339.02 13.76  55.94 5964.91 4.16 -0.19  4.9 0.99 1.32   12.83  2.3   20.98 3 
K00339.03 13.76  55.94 5964.91 4.16 -0.19  4.9 0.99 1.32   35.87  2.38  20.98 3 
K00341.01 13.34  70.89 5502.36 4.52  0.13  1.9 0.98 0.91    7.17  2.87  18.86 2 
K00341.02 13.34  70.89 5502.36 4.52  0.13  1.9 0.98 0.91    4.7   2.1   18.86 2 
K00343.01 13.2   48.45 5760.19 4.32  0.03  2.1 0.98 1.13    4.76  2.52  20.31 3 
K00343.02 13.2   48.45 5760.19 4.32  0.03  2.1 0.98 1.13    2.02  1.79  20.31 3 
K00343.03 13.2   48.45 5760.19 4.32  0.03  2.1 0.98 1.13   41.81  1.3   20.31 3 
K00344.01 13.4   59.93 5609.51 4.46 -0.2   0.  0.85 0.89   39.31  3.05  24.72 1 
K00345.01 13.34  55.55 4887.35 4.59  0.01  0.9 0.8  0.75   29.88  2.77  33.32 1 
K00346.01 13.52  77.07 5040.67 4.59  0.04  2.4 0.85 0.78   12.92  2.52  22.15 1 
K00348.01 13.93  66.88 4744.88 4.6   0.03  2.6 0.77 0.73   28.51  3.43  28.98 1 
K00350.01 13.39  63.57 5782.08 4.44  0.03  1.4 1.01 1.     12.99  2.    18.25 1 
K00351.01 13.8   68.56 6013.65 4.3   0.07  3.7 1.11 1.23  331.6  11.67  11.7  7 
K00351.02 13.8   68.56 6013.65 4.3   0.07  3.7 1.11 1.23  210.6   8.    11.7  7 
K00351.03 13.8   68.56 6013.65 4.3   0.07  3.7 1.11 1.23   59.74  2.97  11.7  7 
K00351.04 13.8   68.56 6013.65 4.3   0.07  3.7 1.11 1.23   91.94  2.71  11.7  7 
K00351.05 13.8   68.56 6013.65 4.3   0.07  3.7 1.11 1.23    8.72  1.5   11.7  7 
K00351.06 13.8   68.56 6013.65 4.3   0.07  3.7 1.11 1.23    7.01  1.35  11.7  7 
K00351.07 13.8   68.56 6013.65 4.3   0.07  3.7 1.11 1.23  124.92  2.87  11.7  7 
K00352.01 13.77  62.38 5805.99 4.18 -0.03  2.4 0.99 1.34   27.08  3.05  12.33 2 
K00352.02 13.77  62.38 5805.99 4.18 -0.03  2.4 0.99 1.34   16.01  2.35  12.33 2 
K00355.01 13.17  46.49 6152.19 4.29  0.18  4.9 1.23 1.3     4.9   2.4   17.48 1 
K00356.01 13.81  63.17 5487.11 4.48  0.01  1.6 0.9  0.9     1.83  3.16  21.71 1 
K00361.01 13.1   64.86 5677.27 4.47  0.11  0.7 1.02 0.97    3.25  1.39  17.62 1 
K00367.01 11.11  29.57 5713.04 4.45  0.16  2.8 1.05 1.01   31.58  4.6   35.16 1 
K00369.01 11.99  30.84 6183.26 4.31 -0.16  6.8 1.05 1.19    5.89  1.29  29.92 2 
K00369.02 11.99  30.84 6183.26 4.31 -0.16  6.8 1.05 1.19   10.1   1.28  29.92 2 
K00370.01 11.93  27.71 6116.18 4.    0.04  6.7 1.32 1.89   42.88  3.92  18.29 2 
K00370.02 11.93  27.71 6116.18 4.    0.04  6.7 1.32 1.89   22.95  2.24  18.29 2 
K00372.01 12.39  55.2  5780.17 4.5  -0.06  3.  0.99 0.93  125.63  8.31  23.1  1 
K00373.01 12.77  32.55 5753.94 4.4  -0.34  1.3 0.83 0.95  135.19  2.39  43.38 1 
K00374.01 12.21  24.73 5846.37 4.22 -0.2   0.5 0.91 1.23  172.7   3.08  44.83 1 
K00375.01 13.29  46.74 5825.22 4.06  0.2   2.7 1.18 1.69  988.88 11.77  11.8  1 
K00386.01 13.84  77.11 5966.53 4.44  0.04  3.6 1.09 1.04   31.16  3.18  13.01 2 
K00386.02 13.84  77.11 5966.53 4.44  0.04  3.6 1.09 1.04   76.73  2.86  13.01 2 
K00387.01 13.58  69.45 4722.19 4.62 -0.06  3.2 0.74 0.7    13.9   2.56  28.92 1 
K00393.01 13.54  53.31 6251.98 4.13 -0.21  8.  1.09 1.49   21.42  2.65  16.66 1 
K00401.01 14.    73.22 5454.09 4.45  0.32  1.2 1.01 0.98   29.2   4.46  15.8  3 
K00401.02 14.    73.22 5454.09 4.45  0.32  1.2 1.01 0.98  160.02  4.19  15.8  3 
K00401.03 14.    73.22 5454.09 4.45  0.32  1.2 1.01 0.98   55.33  1.97  15.8  3 
K00409.01 14.15  62.72 5844.01 4.41  0.15  1.7 1.08 1.08   13.25  2.76  15.9  1 
K00415.01 14.11  60.67 5716.38 4.16 -0.2   1.  0.88 1.29  166.79  9.41  16.74 1 
K00440.01 14.17 107.61 5067.23 4.55  0.14  2.6 0.86 0.82   15.91  2.68  15.4  2 
K00440.02 14.17 107.61 5067.23 4.55  0.14  2.6 0.86 0.82    4.97  2.66  15.4  2 
K00444.01 14.11  76.67 5645.43 4.47 -0.08  0.8 0.91 0.92   11.72  2.1   16.5  1 
K00457.01 14.2   92.59 5000.26 4.58  0.18  2.4 0.87 0.79    4.92  2.22  17.13 2 
K00457.02 14.2   92.59 5000.26 4.58  0.18  2.4 0.87 0.79    7.06  2.1   17.13 2 
K00479.01 14.11  69.06 5570.11 4.43 -0.08  0.7 0.88 0.95   34.19  3.16  18.98 1 
K00486.01 14.12  75.65 5753.61 4.31 -0.28  0.6 0.84 1.06   22.18  2.95  17.2  1 
K00490.01 14.02  78.49 4857.31 4.58  0.01  2.1 0.78 0.75    4.39  1.58  24.19 4 
K00490.02 14.02  78.49 4857.31 4.58  0.01  2.1 0.78 0.75 1071.23 10.29  24.19 4 
K00490.03 14.02  78.49 4857.31 4.58  0.01  2.1 0.78 0.75    7.41  1.63  24.19 4 
K00490.04 14.02  78.49 4857.31 4.58  0.01  2.1 0.78 0.75   21.8   1.29  24.19 4 
K00505.01 14.19  98.13 4934.64 4.59  0.11  2.7 0.84 0.77   13.77  2.25  17.33 5 
K00505.02 14.19  98.13 4934.64 4.59  0.11  2.7 0.84 0.77    6.2   1.2   17.33 5 
K00505.03 14.19  98.13 4934.64 4.59  0.11  2.7 0.84 0.77    3.25  1.06  17.33 5 
K00505.04 14.19  98.13 4934.64 4.59  0.11  2.7 0.84 0.77    8.35  1.57  17.33 5 
K00505.05 14.19  98.13 4934.64 4.59  0.11  2.7 0.84 0.77   87.09  2.55  17.33 5 
K00517.01 14.03  84.99 5486.15 4.51  0.22  2.8 1.01 0.93    2.75  2.89  15.17 1 
K00548.01 14.02  75.76 5985.56 4.19 -0.08  3.  1.03 1.34   21.3   3.52  11.62 1 
K00550.01 14.07  93.7  5670.06 4.48  0.12  1.7 1.02 0.97   13.02  2.47  12.62 1 
K00561.01 14.01  83.02 5096.57 4.55 -0.15  0.6 0.76 0.77    5.38  1.87  22.57 1 
K00568.01 14.14  64.54 5354.4  4.49  0.03  1.3 0.88 0.88    3.38  1.43  22.58 2 
K00568.02 14.14  64.54 5354.4  4.49  0.03  1.3 0.88 0.88    2.36  0.86  22.58 2 
K00579.01 14.14  84.54 5073.67 4.58  0.02  1.7 0.84 0.78    2.02  1.42  20.1  2 
K00579.02 14.14  84.54 5073.67 4.58  0.02  1.7 0.84 0.78    3.76  1.46  20.1  2 
