# pyHDX version 0.3.1, development version b14b349 
# 2021/03/09 17:12:45 (1615306365) 
# r_number	sequence	_deltaG       	deltaG        	pfact         	covariance    
8         	R       	21984.133     	21984.133     	6725.1629     	1599.1466     
9         	I       	21261.832     	21261.832     	5034.3282     	1255.6935     
10        	L       	21261.812     	21261.812     	5034.2888     	1218.3362     
11        	A       	21902.033     	21902.033     	6507.4116     	1313.3142     
12        	L       	21903.438     	21903.438     	6511.0762     	1036.7556     
13        	S       	25272.896     	25272.896     	25137.162     	998.22953     
14        	A       	25833.879     	25833.879     	31476.762     	1028.2151     
15        	P       	25835.717     	nan           	nan           	nan           
16        	L       	25838.721     	25838.721     	31537.922     	1867.8053     
17        	T       	25838.977     	25838.977     	31541.157     	1245.3164     
18        	T       	25845.432     	25845.432     	31622.888     	1156.842      
19        	M       	25850.498     	25850.498     	31687.184     	1415.1111     
20        	M       	25851.611     	25851.611     	31701.33      	1390.4499     
21        	F       	25855.295     	25855.295     	31748.181     	2073.6966     
22        	S       	27072.301     	27072.301     	51714.729     	2598.5368     
23        	A       	27072.225     	27072.225     	51713.149     	2387.9259     
24        	S       	27072.744     	27072.744     	51723.921     	2488.6456     
25        	A       	27071.912     	27071.912     	51706.671     	2387.9986     
26        	L       	23717.219     	23717.219     	13472.68      	1976.1628     
27        	A       	23713.742     	23713.742     	13453.915     	2496.5922     
28        	P       	23712.277     	nan           	nan           	nan           
29        	K       	23711.568     	23711.568     	13442.195     	2394.8882     
30        	I       	22097.678     	22097.678     	7038.3741     	2329.7864     
31        	X       	18914.947     	nan           	nan           	nan           
32        	X       	15728.593     	nan           	nan           	nan           
33        	X       	12542.239     	nan           	nan           	nan           
34        	X       	9355.8848     	nan           	nan           	nan           
35        	L       	6169.5308     	nan           	nan           	nan           
36        	V       	3132.3635     	3132.3635     	3.5106076     	2.2787867e+08 
37        	I       	3129.2307     	3129.2307     	3.5062011     	9.1862421e+08 
38        	P       	2423.2273     	nan           	nan           	nan           
39        	W       	1671.0984     	1671.0984     	1.9541522     	5.9544622e+19 
40        	I       	1671.0239     	1671.0239     	1.9540939     	2.7793145e+13 
41        	N       	10947.474     	10947.474     	80.554028     	14227170      
42        	G       	10947.835     	10947.835     	80.565698     	32309205      
43        	D       	7731.8794     	7731.8794     	22.192872     	1.9542656e+21 
44        	K       	5212.5308     	5212.5308     	8.0828497     	1.0492548e+18 
45        	G       	5210.7207     	5210.7207     	8.0769864     	6697.4328     

