# pyHDX version 0.3.0, development version 0.3.0.0rc2.dev30 (990dada) 
# 2021/01/12 14:47:25 (1610459245) 
# r_number	_deltaG       	deltaG        	pfact         
8         	21984.133     	21984.133     	6725.1602     
9         	21261.832     	21261.832     	5034.3237     
10        	21261.812     	21261.812     	5034.2856     
11        	21902.033     	21902.033     	6507.4106     
12        	21903.438     	21903.438     	6511.0728     
13        	25272.896     	25272.896     	25137.148     
14        	25833.879     	25833.879     	31476.74      
15        	25835.717     	nan           	nan           
16        	25838.721     	25838.721     	31537.889     
17        	25838.977     	25838.977     	31541.137     
18        	25845.432     	25845.432     	31622.879     
19        	25850.498     	25850.498     	31687.15      
20        	25851.613     	25851.613     	31701.326     
21        	25855.295     	25855.295     	31748.162     
22        	27072.301     	27072.301     	51714.707     
23        	27072.225     	27072.225     	51713.129     
24        	27072.744     	27072.744     	51723.883     
25        	27071.912     	27071.912     	51706.621     
26        	23717.219     	23717.219     	13472.678     
27        	23713.742     	23713.742     	13453.906     
28        	23712.277     	nan           	nan           
29        	23711.568     	23711.568     	13442.184     
30        	22097.678     	22097.678     	7038.3696     
31        	18914.947     	nan           	nan           
32        	15728.593     	nan           	nan           
33        	12542.239     	nan           	nan           
34        	9355.8848     	nan           	nan           
35        	6169.5308     	nan           	nan           
36        	3132.3635     	3132.3635     	3.5106072     
37        	3129.2307     	3129.2307     	3.5062008     
38        	2423.2273     	nan           	nan           
39        	1671.0984     	1671.0984     	1.9541522     
40        	1671.0239     	1671.0239     	1.9540938     
41        	10947.474     	10947.474     	80.554016     
42        	10947.835     	10947.835     	80.565689     
43        	7731.8794     	7731.8794     	22.192869     
44        	5212.5308     	5212.5308     	8.0828485     
45        	5210.7207     	5210.7207     	8.0769863     

