0	unknown	25	5	25	0
1	bankssts_1	25	100	40	0
2	caudalanteriorcingulate_1	125	100	160	0
3	caudalmiddlefrontal_1	100	25	0	0
4	corpuscallosum	120	70	50	0
5	cuneus_1	220	20	100	0
6	entorhinal_1	220	20	10	0
7	fusiform_1	180	220	140	0
8	inferiorparietal_1	220	60	220	0
9	inferiortemporal_1	180	40	120	0
10	isthmuscingulate_1	140	20	140	0
11	lateraloccipital_1	20	30	140	0
12	lateralorbitofrontal_1	35	75	50	0
13	lingual_1	225	140	140	0
14	medialorbitofrontal_1	200	35	75	0
15	middletemporal_1	160	100	50	0
16	parahippocampal_1	20	220	60	0
17	paracentral_1	60	220	60	0
18	parsopercularis_1	220	180	140	0
19	parsorbitalis_1	20	100	50	0
20	parstriangularis_1	220	60	20	0
21	pericalcarine_1	120	100	60	0
22	postcentral_1	220	20	20	0
23	posteriorcingulate_1	220	180	220	0
24	precentral_1	60	20	220	0
25	precuneus_1	160	140	180	0
26	rostralanteriorcingulate_1	80	20	140	0
27	rostralmiddlefrontal_1	75	50	125	0
28	superiorfrontal_1	20	220	160	0
29	superiorparietal_1	20	180	140	0
30	superiortemporal_1	140	220	220	0
31	supramarginal_1	80	160	20	0
32	frontalpole_1	100	0	100	0
33	temporalpole_1	70	70	70	0
34	transversetemporal_1	150	150	200	0
35	insula_1	255	192	32	0
36	bankssts_2	25	77	40	0
37	bankssts_3	25	78	40	0
38	caudalanteriorcingulate_2	125	100	142	0
39	caudalmiddlefrontal_2	82	25	0	0
40	caudalmiddlefrontal_3	83	25	0	0
41	caudalmiddlefrontal_4	84	25	0	0
42	caudalmiddlefrontal_5	85	25	0	0
43	caudalmiddlefrontal_6	86	25	0	0
44	cuneus_2	202	20	100	0
45	cuneus_3	203	20	100	0
46	fusiform_2	180	194	140	0
47	fusiform_3	180	195	140	0
48	fusiform_4	180	196	140	0
49	fusiform_5	180	197	140	0
50	fusiform_6	180	198	140	0
51	fusiform_7	180	199	140	0
52	fusiform_8	180	200	140	0
53	inferiorparietal_2	212	60	220	0
54	inferiorparietal_3	213	60	220	0
55	inferiorparietal_4	214	60	220	0
56	inferiorparietal_5	215	60	220	0
57	inferiorparietal_6	216	60	220	0
58	inferiorparietal_7	217	60	220	0
59	inferiorparietal_8	218	60	220	0
60	inferiorparietal_9	219	60	220	0
61	inferiorparietal_10	221	60	220	0
62	inferiortemporal_2	162	40	120	0
63	inferiortemporal_3	163	40	120	0
64	inferiortemporal_4	164	40	120	0
65	inferiortemporal_5	165	40	120	0
66	inferiortemporal_6	166	40	120	0
67	inferiortemporal_7	167	40	120	0
68	inferiortemporal_8	168	40	120	0
69	isthmuscingulate_2	127	20	140	0
70	isthmuscingulate_3	128	20	140	0
71	lateraloccipital_2	20	30	127	0
72	lateraloccipital_3	20	30	128	0
73	lateraloccipital_4	20	30	129	0
74	lateraloccipital_5	20	30	130	0
75	lateraloccipital_6	20	30	131	0
76	lateraloccipital_7	20	30	132	0
77	lateraloccipital_8	20	30	133	0
78	lateraloccipital_9	20	30	134	0
79	lateraloccipital_10	20	30	135	0
80	lateraloccipital_11	20	30	136	0
81	lateralorbitofrontal_2	35	72	50	0
82	lateralorbitofrontal_3	35	73	50	0
83	lateralorbitofrontal_4	35	74	50	0
84	lateralorbitofrontal_5	35	76	50	0
85	lateralorbitofrontal_6	35	75	41	0
86	lateralorbitofrontal_7	35	75	42	0
87	lingual_2	227	140	140	0
88	lingual_3	228	140	140	0
89	lingual_4	229	140	140	0
90	lingual_5	230	140	140	0
91	lingual_6	231	140	140	0
92	lingual_7	232	140	140	0
93	lingual_8	233	140	140	0
94	medialorbitofrontal_2	182	35	75	0
95	medialorbitofrontal_3	183	35	75	0
96	medialorbitofrontal_4	184	35	75	0
97	medialorbitofrontal_5	185	35	75	0
98	middletemporal_2	152	100	50	0
99	middletemporal_3	153	100	50	0
100	middletemporal_4	154	100	50	0
101	middletemporal_5	155	100	50	0
102	middletemporal_6	156	100	50	0
103	middletemporal_7	157	100	50	0
104	parahippocampal_2	20	194	60	0
105	parahippocampal_3	20	195	60	0
106	paracentral_2	60	200	60	0
107	paracentral_3	60	201	60	0
108	paracentral_4	60	202	60	0
109	paracentral_5	60	203	60	0
110	parsopercularis_2	202	180	140	0
111	parsopercularis_3	203	180	140	0
112	parsopercularis_4	204	180	140	0
113	parsorbitalis_2	20	77	50	0
114	parstriangularis_2	212	60	20	0
115	parstriangularis_3	213	60	20	0
116	pericalcarine_2	102	100	60	0
117	pericalcarine_3	103	100	60	0
118	postcentral_2	219	20	20	0
119	postcentral_3	221	20	20	0
120	postcentral_4	222	20	20	0
121	postcentral_5	223	20	20	0
122	postcentral_6	224	20	20	0
123	postcentral_7	220	6	20	0
124	postcentral_8	220	7	20	0
125	postcentral_9	220	8	20	0
126	postcentral_10	220	9	20	0
127	postcentral_11	220	10	20	0
128	postcentral_12	220	11	20	0
129	postcentral_13	220	12	20	0
130	postcentral_14	220	13	20	0
131	posteriorcingulate_2	220	180	202	0
132	posteriorcingulate_3	220	180	203	0
133	posteriorcingulate_4	220	180	204	0
134	precentral_2	60	20	211	0
135	precentral_3	60	20	212	0
136	precentral_4	60	20	213	0
137	precentral_5	60	20	214	0
138	precentral_6	60	20	215	0
139	precentral_7	60	20	216	0
140	precentral_8	60	20	217	0
141	precentral_9	60	20	218	0
142	precentral_10	60	20	219	0
143	precentral_11	36	20	220	0
144	precentral_12	37	20	220	0
145	precentral_13	38	20	220	0
146	precentral_14	39	20	220	0
147	precentral_15	40	20	220	0
148	precentral_16	41	20	220	0
149	precuneus_2	160	140	162	0
150	precuneus_3	160	140	163	0
151	precuneus_4	160	140	164	0
152	precuneus_5	160	140	165	0
153	precuneus_6	160	140	166	0
154	precuneus_7	160	140	167	0
155	precuneus_8	160	140	168	0
156	precuneus_9	160	140	169	0
157	precuneus_10	160	140	170	0
158	precuneus_11	160	140	171	0
159	rostralanteriorcingulate_2	80	20	127	0
160	rostralmiddlefrontal_2	75	50	122	0
161	rostralmiddlefrontal_3	75	50	123	0
162	rostralmiddlefrontal_4	75	50	124	0
163	rostralmiddlefrontal_5	75	50	126	0
164	rostralmiddlefrontal_6	71	50	125	0
165	rostralmiddlefrontal_7	72	50	125	0
166	rostralmiddlefrontal_8	73	50	125	0
167	rostralmiddlefrontal_9	74	50	125	0
168	rostralmiddlefrontal_10	76	50	125	0
169	rostralmiddlefrontal_11	77	50	125	0
170	rostralmiddlefrontal_12	78	50	125	0
171	superiorfrontal_2	20	194	160	0
172	superiorfrontal_3	20	195	160	0
173	superiorfrontal_4	20	196	160	0
174	superiorfrontal_5	20	197	160	0
175	superiorfrontal_6	20	198	160	0
176	superiorfrontal_7	20	199	160	0
177	superiorfrontal_8	20	200	160	0
178	superiorfrontal_9	20	201	160	0
179	superiorfrontal_10	20	202	160	0
180	superiorfrontal_11	20	203	160	0
181	superiorfrontal_12	20	204	160	0
182	superiorfrontal_13	20	205	160	0
183	superiorfrontal_14	20	206	160	0
184	superiorfrontal_15	20	207	160	0
185	superiorfrontal_16	20	208	160	0
186	superiorfrontal_17	20	209	160	0
187	superiorfrontal_18	20	210	160	0
188	superiorparietal_2	20	162	140	0
189	superiorparietal_3	20	163	140	0
190	superiorparietal_4	20	164	140	0
191	superiorparietal_5	20	165	140	0
192	superiorparietal_6	20	166	140	0
193	superiorparietal_7	20	167	140	0
194	superiorparietal_8	20	168	140	0
195	superiorparietal_9	20	169	140	0
196	superiorparietal_10	20	170	140	0
197	superiorparietal_11	20	171	140	0
198	superiorparietal_12	20	172	140	0
199	superiorparietal_13	20	173	140	0
200	superiorparietal_14	20	174	140	0
201	superiortemporal_2	140	220	202	0
202	superiortemporal_3	140	220	203	0
203	superiortemporal_4	140	220	204	0
204	superiortemporal_5	140	220	205	0
205	superiortemporal_6	140	220	206	0
206	superiortemporal_7	140	220	207	0
207	superiortemporal_8	140	220	208	0
208	superiortemporal_9	140	220	209	0
209	superiortemporal_10	140	220	210	0
210	superiortemporal_11	140	220	211	0
211	supramarginal_2	80	152	20	0
212	supramarginal_3	80	153	20	0
213	supramarginal_4	80	154	20	0
214	supramarginal_5	80	155	20	0
215	supramarginal_6	80	156	20	0
216	supramarginal_7	80	157	20	0
217	supramarginal_8	80	158	20	0
218	supramarginal_9	80	159	20	0
219	supramarginal_10	80	161	20	0
220	transversetemporal_2	150	150	182	0
221	insula_2	227	192	32	0
222	insula_3	228	192	32	0
223	insula_4	229	192	32	0
224	insula_5	230	192	32	0
225	insula_6	231	192	32	0
226	insula_7	232	192	32	0
