           1   key_RD=1-volume mixture, 2-surface area mixture
  0.1285817E-01  0.1500000E+02
          25  a number of grid aspect ratios
 aspect ratio distribution
  0.3349000E+00  0.6618500E-01
  0.3669000E+00  0.6502500E-01
  0.4019000E+00  0.6363500E-01
  0.4403000E+00  0.6205000E-01
  0.4823000E+00  0.5872000E-01
  0.5283000E+00  0.5335000E-01
  0.5787000E+00  0.4776250E-01
  0.6339000E+00  0.4295300E-01
  0.6944000E+00  0.4032050E-01
  0.7607000E+00  0.0000000E+00
  0.8333000E+00  0.0000000E+00
  0.9129000E+00  0.0000000E+00
  0.1000000E+01  0.0000000E+00
  0.1095400E+01  0.0000000E+00
  0.1200000E+01  0.0000000E+00
  0.1314500E+01  0.0000000E+00
  0.1440000E+01  0.4032050E-01
  0.1577400E+01  0.4295300E-01
  0.1728000E+01  0.4776250E-01
  0.1892900E+01  0.5335000E-01
  0.2073600E+01  0.5872000E-01
  0.2271500E+01  0.6205000E-01
  0.2488320E+01  0.6363500E-01
  0.2725800E+01  0.6502500E-01
  0.2986000E+01  0.6618500E-01
         -27  a number of grid radii
  0.12914E+01  0.16964E+01 real  refr. index
 -0.10000E-09 -0.50000E+00 imag refr. index
          22         -16  number of intervals for opt. const
  0
 0.3400E+00  0.1291429E+01 -0.1000000E-09 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.4731810E-05  0.1057531E-04  0.2344577E-04  0.5122301E-04  0.1088551E-03  0.2193038E-03  0.4019550E-03
  0.6614457E-03  0.1028821E-02  0.1477175E-02  0.1899609E-02  0.2166564E-02  0.2137655E-02  0.1754660E-02
  0.1175457E-02  0.7168876E-03  0.5083074E-03  0.4014813E-03  0.2947497E-03  0.2249200E-03  0.1677405E-03
  0.1262348E-03  0.9456793E-04  0.7155886E-04  0.5419524E-04  0.4108954E-04  0.3118027E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.9001071E-12  0.9268992E-12  0.1049293E-11  0.2014675E-11  0.1552803E-10  0.7191259E-10  0.2499571E-09
  0.4138821E-09  0.1217135E-08  0.1946674E-08  0.3214480E-08  0.5599991E-08  0.9221299E-08  0.1090832E-07
  0.1157880E-07  0.1168764E-07  0.1113179E-07  0.1443119E-07  0.2072712E-07  0.2261544E-07  0.1774514E-07
  0.8120452E-08  0.1360622E-11  0.1360622E-11  0.1360622E-11  0.1360622E-11  0.1360622E-11
  0
 0.3400E+00  0.1291429E+01 -0.5000000E-03 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.9225228E-05  0.1512425E-04  0.2808573E-04  0.5600586E-04  0.1138420E-03  0.2245242E-03  0.4073267E-03
  0.6667912E-03  0.1033674E-02  0.1480632E-02  0.1900847E-02  0.2165261E-02  0.2134552E-02  0.1751673E-02
  0.1174322E-02  0.7172078E-03  0.5085346E-03  0.4010611E-03  0.2969672E-03  0.2242229E-03  0.1693879E-03
  0.1276100E-03  0.9511590E-04  0.7188327E-04  0.5440176E-04  0.4121806E-04  0.3125870E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.4493434E-05  0.4549052E-05  0.4640649E-05  0.4786396E-05  0.5004045E-05  0.5293793E-05  0.5624559E-05
  0.6019567E-05  0.6522850E-05  0.6962678E-05  0.7284029E-05  0.7534175E-05  0.7720560E-05  0.7854320E-05
  0.7945349E-05  0.7999080E-05  0.8015184E-05  0.7951660E-05  0.7720556E-05  0.7364166E-05  0.6969365E-05
  0.6593566E-05  0.6355480E-05  0.6161447E-05  0.5922170E-05  0.5632039E-05  0.5287374E-05
  0
 0.3400E+00  0.1291429E+01 -0.8189469E-03 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.1209154E-04  0.1802595E-04  0.3104549E-04  0.5905665E-04  0.1170228E-03  0.2278535E-03  0.4107517E-03
  0.6701986E-03  0.1036766E-02  0.1482834E-02  0.1901636E-02  0.2164434E-02  0.2132581E-02  0.1749775E-02
  0.1173598E-02  0.7174087E-03  0.5086754E-03  0.4009759E-03  0.2969772E-03  0.2242219E-03  0.1693840E-03
  0.1276249E-03  0.9511448E-04  0.7188238E-04  0.5440088E-04  0.4121740E-04  0.3125845E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.7359739E-05  0.7450805E-05  0.7600755E-05  0.7839305E-05  0.8195407E-05  0.8669180E-05  0.9209478E-05
  0.9854172E-05  0.1067405E-04  0.1138838E-04  0.1190687E-04  0.1230571E-04  0.1259638E-04  0.1279786E-04
  0.1292364E-04  0.1297928E-04  0.1295909E-04  0.1278485E-04  0.1231941E-04  0.1164855E-04  0.1094740E-04
  0.1029988E-04  0.9777707E-05  0.9318377E-05  0.8770453E-05  0.8132309E-05  0.7409699E-05
  0
 0.3400E+00  0.1291429E+01 -0.1341348E-02 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.1678623E-04  0.2277860E-04  0.3589312E-04  0.6405330E-04  0.1222320E-03  0.2333053E-03  0.4163593E-03
  0.6757757E-03  0.1041825E-02  0.1486434E-02  0.1902925E-02  0.2163085E-02  0.2129367E-02  0.1746679E-02
  0.1172416E-02  0.7177317E-03  0.5089105E-03  0.4008426E-03  0.2970006E-03  0.2242184E-03  0.1693692E-03
  0.1276107E-03  0.9511240E-04  0.7188094E-04  0.5439958E-04  0.4121648E-04  0.3125805E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.1205440E-04  0.1220347E-04  0.1244887E-04  0.1283913E-04  0.1342138E-04  0.1419527E-04  0.1507650E-04
  0.1612649E-04  0.1745827E-04  0.1861299E-04  0.1944247E-04  0.2006940E-04  0.2051055E-04  0.2079589E-04
  0.2094168E-04  0.2094952E-04  0.2079812E-04  0.2034664E-04  0.1938857E-04  0.1811478E-04  0.1682776E-04
  0.1560980E-04  0.1454073E-04  0.1352232E-04  0.1236276E-04  0.1108383E-04  0.9723304E-05
  0
 0.3400E+00  0.1291429E+01 -0.2196985E-02 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.2447560E-04  0.3056282E-04  0.4383277E-04  0.7223664E-04  0.1307627E-03  0.2422314E-03  0.4255376E-03
  0.6848995E-03  0.1050095E-02  0.1492315E-02  0.1905033E-02  0.2160893E-02  0.2124139E-02  0.1741644E-02
  0.1170483E-02  0.7182450E-03  0.5092862E-03  0.4006221E-03  0.2970247E-03  0.2242075E-03  0.1693497E-03
  0.1276138E-03  0.9510927E-04  0.7187889E-04  0.5439783E-04  0.4121529E-04  0.3125752E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.1974364E-04  0.1998756E-04  0.2038896E-04  0.2102696E-04  0.2197791E-04  0.2323991E-04  0.2467348E-04
  0.2637749E-04  0.2853012E-04  0.3038142E-04  0.3168895E-04  0.3264867E-04  0.3328325E-04  0.3363533E-04
  0.3371988E-04  0.3352134E-04  0.3298292E-04  0.3186394E-04  0.2990138E-04  0.2744851E-04  0.2505649E-04
  0.2279973E-04  0.2061318E-04  0.1855044E-04  0.1634082E-04  0.1406511E-04  0.1181904E-04
  0
 0.3400E+00  0.1291429E+01 -0.3598428E-02 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.3706982E-04  0.4331223E-04  0.5683635E-04  0.8563836E-04  0.1447310E-03  0.2568425E-03  0.4405537E-03
  0.6998142E-03  0.1063595E-02  0.1501906E-02  0.1908474E-02  0.2157349E-02  0.2115676E-02  0.1733489E-02
  0.1167328E-02  0.7190446E-03  0.5098854E-03  0.4002798E-03  0.2970580E-03  0.2241923E-03  0.1693145E-03
  0.1275986E-03  0.9510404E-04  0.7187560E-04  0.5439542E-04  0.4121376E-04  0.3125716E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.3233749E-04  0.3273636E-04  0.3339237E-04  0.3443407E-04  0.3598442E-04  0.3803662E-04  0.4035863E-04
  0.4310769E-04  0.4655794E-04  0.4948491E-04  0.5149307E-04  0.5289152E-04  0.5370593E-04  0.5398879E-04
  0.5373849E-04  0.5289634E-04  0.5133866E-04  0.4870373E-04  0.4469007E-04  0.4015371E-04  0.3555877E-04
  0.3143177E-04  0.2744072E-04  0.2372189E-04  0.2002197E-04  0.1650071E-04  0.1329843E-04
  0
 0.3400E+00  0.1291429E+01 -0.5893843E-02 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.5769749E-04  0.6419358E-04  0.7813289E-04  0.1075844E-03  0.1675988E-03  0.2807500E-03  0.4651028E-03
  0.7241653E-03  0.1085590E-02  0.1517501E-02  0.1914076E-02  0.2151662E-02  0.2102078E-02  0.1720377E-02
  0.1162196E-02  0.7202479E-03  0.5108272E-03  0.3997497E-03  0.2971366E-03  0.2241558E-03  0.1692732E-03
  0.1275802E-03  0.9509442E-04  0.7186964E-04  0.5439159E-04  0.4121667E-04  0.3125766E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.5296405E-04  0.5361564E-04  0.5468625E-04  0.5638368E-04  0.5890369E-04  0.6222532E-04  0.6595920E-04
  0.7035030E-04  0.7580221E-04  0.8031982E-04  0.8326174E-04  0.8510637E-04  0.8587092E-04  0.8560369E-04
  0.8425317E-04  0.8167933E-04  0.7767788E-04  0.7183667E-04  0.6411421E-04  0.5581164E-04  0.4806423E-04
  0.4071969E-04  0.3389023E-04  0.2805046E-04  0.2269521E-04  0.1799917E-04  0.1404383E-04
  0
 0.3400E+00  0.1291429E+01 -0.9653489E-02 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.9148254E-04  0.9839291E-04  0.1130093E-03  0.1435174E-03  0.2050252E-03  0.3198442E-03  0.5051896E-03
  0.7638418E-03  0.1121304E-02  0.1542747E-02  0.1923164E-02  0.2142658E-02  0.2080489E-02  0.1699542E-02
  0.1153887E-02  0.7219486E-03  0.5122654E-03  0.3989481E-03  0.2972102E-03  0.2241031E-03  0.1692014E-03
  0.1275509E-03  0.9508060E-04  0.7186840E-04  0.5439201E-04  0.4121079E-04  0.3125387E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.8674602E-04  0.8780868E-04  0.8955182E-04  0.9230861E-04  0.9638444E-04  0.1017189E-03  0.1076501E-03
  0.1145464E-03  0.1229531E-03  0.1296340E-03  0.1335623E-03  0.1354611E-03  0.1353137E-03  0.1331363E-03
  0.1287914E-03  0.1220572E-03  0.1127752E-03  0.1008061E-03  0.8674452E-04  0.7264472E-04  0.6002166E-04
  0.4865881E-04  0.3870539E-04  0.3080125E-04  0.2409709E-04  0.1861968E-04  0.1428133E-04
  0
 0.3400E+00  0.1291429E+01 -0.1581139E-01 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.1468168E-03  0.1544023E-03  0.1701197E-03  0.2023395E-03  0.2662488E-03  0.3837053E-03  0.5705223E-03
  0.8282745E-03  0.1178978E-02  0.1583315E-02  0.1937822E-02  0.2128714E-02  0.2046893E-02  0.1667074E-02
  0.1140568E-02  0.7240743E-03  0.5143533E-03  0.3978069E-03  0.2962570E-03  0.2239083E-03  0.1695678E-03
  0.1275121E-03  0.9507042E-04  0.7185138E-04  0.5438000E-04  0.4120609E-04  0.3125189E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.1420717E-03  0.1438001E-03  0.1466274E-03  0.1510800E-03  0.1576175E-03  0.1660722E-03  0.1752979E-03
  0.1858133E-03  0.1982264E-03  0.2073368E-03  0.2115483E-03  0.2119352E-03  0.2084282E-03  0.2010173E-03
  0.1895479E-03  0.1739595E-03  0.1546702E-03  0.1325386E-03  0.1095106E-03  0.8817529E-04  0.6965840E-04
  0.5390383E-04  0.4132871E-04  0.3199386E-04  0.2456480E-04  0.1877813E-04  0.1432208E-04
  0
 0.3400E+00  0.1291429E+01 -0.2589737E-01 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.2374439E-03  0.2461265E-03  0.2636259E-03  0.2985990E-03  0.3663230E-03  0.4878487E-03  0.6766648E-03
  0.9323413E-03  0.1271290E-02  0.1647739E-02  0.1961237E-02  0.2107886E-02  0.1996273E-02  0.1618064E-02
  0.1119613E-02  0.7260450E-03  0.5171059E-03  0.3963035E-03  0.2972324E-03  0.2229660E-03  0.1694189E-03
  0.1274304E-03  0.9501653E-04  0.7182652E-04  0.5436784E-04  0.4119481E-04  0.3124410E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.2326756E-03  0.2354739E-03  0.2400306E-03  0.2471560E-03  0.2574948E-03  0.2705920E-03  0.2844149E-03
  0.2996065E-03  0.3164912E-03  0.3268841E-03  0.3284742E-03  0.3228994E-03  0.3101717E-03  0.2905255E-03
  0.2643186E-03  0.2325475E-03  0.1973242E-03  0.1613058E-03  0.1271704E-03  0.9779317E-04  0.7498584E-04
  0.5628725E-04  0.4224012E-04  0.3231195E-04  0.2465144E-04  0.1878841E-04  0.1432218E-04
  0
 0.3400E+00  0.1291429E+01 -0.4241714E-01 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.3858737E-03  0.3963303E-03  0.4166934E-03  0.4560415E-03  0.5296976E-03  0.6572213E-03  0.8482276E-03
  0.1098937E-02  0.1416952E-02  0.1748140E-02  0.1998083E-02  0.2078624E-02  0.1923925E-02  0.1547868E-02
  0.1087854E-02  0.7261916E-03  0.5200601E-03  0.3944948E-03  0.2969428E-03  0.2225970E-03  0.1691528E-03
  0.1273029E-03  0.9495309E-04  0.7178430E-04  0.5434022E-04  0.4118725E-04  0.3124072E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.3810423E-03  0.3855395E-03  0.3928058E-03  0.4040298E-03  0.4199823E-03  0.4394533E-03  0.4587423E-03
  0.4784285E-03  0.4976142E-03  0.5039971E-03  0.4948073E-03  0.4728936E-03  0.4391328E-03  0.3951346E-03
  0.3433081E-03  0.2873411E-03  0.2319879E-03  0.1813257E-03  0.1376763E-03  0.1025875E-03  0.7693325E-04
  0.5693982E-04  0.4241295E-04  0.3232592E-04  0.2464194E-04  0.1878858E-04  0.1431923E-04
  0
 0.3400E+00  0.1291429E+01 -0.6947477E-01 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.6289845E-03  0.6422890E-03  0.6671986E-03  0.7133586E-03  0.7958902E-03  0.9314767E-03  0.1123238E-02
  0.1361810E-02  0.1641651E-02  0.1900084E-02  0.2054728E-02  0.2041639E-02  0.1829029E-02  0.1455634E-02
  0.1043092E-02  0.7213991E-03  0.5217628E-03  0.3924447E-03  0.2951801E-03  0.2226563E-03  0.1688272E-03
  0.1271228E-03  0.9484778E-04  0.7173787E-04  0.5431878E-04  0.4116629E-04  0.3122883E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.6239827E-03  0.6311222E-03  0.6425022E-03  0.6597004E-03  0.6832309E-03  0.7099463E-03  0.7329792E-03
  0.7523327E-03  0.7640460E-03  0.7514691E-03  0.7131172E-03  0.6550297E-03  0.5813219E-03  0.4975044E-03
  0.4101794E-03  0.3264361E-03  0.2523098E-03  0.1907250E-03  0.1416489E-03  0.1045316E-03  0.7722920E-04
  0.5693592E-04  0.4236755E-04  0.3230449E-04  0.2462162E-04  0.1876168E-04  0.1429882E-04
  0
 0.3400E+00  0.1291429E+01 -0.1137923E+00 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.1027252E-02  0.1045082E-02  0.1077075E-02  0.1133468E-02  0.1228317E-02  0.1372498E-02  0.1558222E-02
  0.1767092E-02  0.1976304E-02  0.2120078E-02  0.2138866E-02  0.2003315E-02  0.1720898E-02  0.1350468E-02
  0.9880704E-03  0.7087367E-03  0.5199027E-03  0.3898847E-03  0.2947226E-03  0.2211910E-03  0.1683523E-03
  0.1268610E-03  0.9471164E-04  0.7164674E-04  0.5426359E-04  0.4113802E-04  0.3121276E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.1021790E-02  0.1032897E-02  0.1050168E-02  0.1075209E-02  0.1106925E-02  0.1137369E-02  0.1153864E-02
  0.1155145E-02  0.1132302E-02  0.1068029E-02  0.9674213E-03  0.8441372E-03  0.7094795E-03  0.5750261E-03
  0.4510253E-03  0.3446418E-03  0.2588270E-03  0.1923220E-03  0.1414814E-03  0.1034242E-03  0.7689318E-04
  0.5674484E-04  0.4223919E-04  0.3218841E-04  0.2453202E-04  0.1869733E-04  0.1425022E-04
  0
 0.3400E+00  0.1291429E+01 -0.1863797E+00 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.1680104E-02  0.1705047E-02  0.1747762E-02  0.1818549E-02  0.1927763E-02  0.2074125E-02  0.2231823E-02
  0.2369606E-02  0.2449302E-02  0.2419171E-02  0.2258060E-02  0.1979063E-02  0.1623899E-02  0.1255763E-02
  0.9352274E-03  0.6905893E-03  0.5139698E-03  0.3865634E-03  0.2928806E-03  0.2210047E-03  0.1673894E-03
  0.1265545E-03  0.9453435E-04  0.7155358E-04  0.5421196E-04  0.4110899E-04  0.3119637E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.1673401E-02  0.1690105E-02  0.1714848E-02  0.1747679E-02  0.1781903E-02  0.1798336E-02  0.1775098E-02
  0.1711122E-02  0.1595963E-02  0.1424375E-02  0.1217603E-02  0.1001791E-02  0.7962479E-03  0.6148010E-03
  0.4646047E-03  0.3464671E-03  0.2568217E-03  0.1898873E-03  0.1396349E-03  0.1022508E-03  0.7569329E-04
  0.5625399E-04  0.4188957E-04  0.3192722E-04  0.2433329E-04  0.1854572E-04  0.1413466E-04
  0
 0.3400E+00  0.1291429E+01 -0.3052701E+00 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.2751864E-02  0.2787975E-02  0.2846342E-02  0.2934857E-02  0.3052640E-02  0.3172609E-02  0.3241502E-02
  0.3218217E-02  0.3071439E-02  0.2794538E-02  0.2417620E-02  0.1991322E-02  0.1570569E-02  0.1200403E-02
  0.9032073E-03  0.6773147E-03  0.5105208E-03  0.3842643E-03  0.2919452E-03  0.2197959E-03  0.1675339E-03
  0.1260896E-03  0.9446195E-04  0.7151595E-04  0.5419349E-04  0.4110019E-04  0.3119247E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.2741772E-02  0.2765517E-02  0.2797053E-02  0.2829676E-02  0.2840413E-02  0.2786361E-02  0.2637816E-02
  0.2408264E-02  0.2106719E-02  0.1760903E-02  0.1413646E-02  0.1098945E-02  0.8336606E-03  0.6221561E-03
  0.4602087E-03  0.3393668E-03  0.2498308E-03  0.1831801E-03  0.1351911E-03  0.9926585E-04  0.7413207E-04
  0.5488285E-04  0.4108962E-04  0.3131654E-04  0.2386803E-04  0.1819111E-04  0.1386439E-04
  0
 0.3400E+00  0.1291429E+01 -0.5000000E+00 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.4513937E-02  0.4568656E-02  0.4649709E-02  0.4754034E-02  0.4848634E-02  0.4853147E-02  0.4685279E-02
  0.4331266E-02  0.3824212E-02  0.3229680E-02  0.2620904E-02  0.2058694E-02  0.1580000E-02  0.1196613E-02
  0.9011802E-03  0.6776672E-03  0.5115475E-03  0.3881727E-03  0.2930545E-03  0.2204584E-03  0.1670323E-03
  0.1263281E-03  0.9461163E-04  0.7160907E-04  0.5425134E-04  0.4113626E-04  0.3121509E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.4494390E-02  0.4525240E-02  0.4554954E-02  0.4554661E-02  0.4458925E-02  0.4184896E-02  0.3727131E-02
  0.3168416E-02  0.2575874E-02  0.2013186E-02  0.1526482E-02  0.1134599E-02  0.8337369E-03  0.6097149E-03
  0.4457638E-03  0.3266939E-03  0.2397799E-03  0.1751730E-03  0.1274953E-03  0.9391191E-04  0.7027186E-04
  0.5261650E-04  0.3940133E-04  0.3002981E-04  0.2288733E-04  0.1744366E-04  0.1329474E-04
  0
 0.3400E+00  0.1310714E+01 -0.1000000E-09 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.5340809E-05  0.1194597E-04  0.2651969E-04  0.5806057E-04  0.1237586E-03  0.2501672E-03  0.4593443E-03
  0.7567373E-03  0.1177541E-02  0.1675962E-02  0.2117966E-02  0.2351825E-02  0.2233157E-02  0.1745747E-02
  0.1122936E-02  0.6942016E-03  0.5169200E-03  0.3998470E-03  0.2947825E-03  0.2222308E-03  0.1682089E-03
  0.1263213E-03  0.9456882E-04  0.7156341E-04  0.5420075E-04  0.4109161E-04  0.3118146E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.8922450E-12  0.9216390E-12  0.1058466E-11  0.2153078E-11  0.1773153E-10  0.8439189E-10  0.2844129E-09
  0.4747210E-09  0.1430178E-08  0.2208681E-08  0.3596770E-08  0.6106557E-08  0.9720120E-08  0.1133131E-07
  0.1141697E-07  0.1118025E-07  0.1162828E-07  0.1499575E-07  0.2210548E-07  0.2144251E-07  0.1941433E-07
  0.1019226E-07  0.1381429E-11  0.1381429E-11  0.1381429E-11  0.1381429E-11  0.1381429E-11
  0
 0.3400E+00  0.1310714E+01 -0.5000000E-03 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.1694324E-03  0.1780239E-03  0.1956216E-03  0.2312856E-03  0.3012398E-03  0.4286972E-03  0.6307692E-03
  0.9098629E-03  0.1296589E-02  0.1747698E-02  0.2137789E-02  0.2329588E-02  0.2192280E-02  0.1713563E-02
  0.1110186E-02  0.6924757E-03  0.5163628E-03  0.3999865E-03  0.2973708E-03  0.2231858E-03  0.1692938E-03
  0.1274715E-03  0.9511689E-04  0.7188726E-04  0.5440969E-04  0.4121675E-04  0.3125783E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.1637778E-03  0.1653809E-03  0.1675824E-03  0.1700463E-03  0.1714105E-03  0.1689495E-03  0.1607672E-03
  0.1478615E-03  0.1305192E-03  0.1104928E-03  0.9014279E-04  0.7171595E-04  0.5621285E-04  0.4389106E-04
  0.3448738E-04  0.2748057E-04  0.2231157E-04  0.1840391E-04  0.1537041E-04  0.1298809E-04  0.9284305E-05
  0.6688160E-05  0.6446182E-05  0.6244636E-05  0.5996571E-05  0.5696461E-05  0.5340888E-05
  0
 0.3400E+00  0.1310714E+01 -0.8189469E-03 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.2748962E-03  0.2847380E-03  0.3039256E-03  0.3408855E-03  0.4098162E-03  0.5303828E-03  0.7178192E-03
  0.9767544E-03  0.1341502E-02  0.1772719E-02  0.2148073E-02  0.2331045E-02  0.2190107E-02  0.1711396E-02
  0.1109523E-02  0.6927095E-03  0.5164417E-03  0.3999795E-03  0.2973787E-03  0.2232134E-03  0.1696046E-03
  0.1272559E-03  0.9511583E-04  0.7188649E-04  0.5440867E-04  0.4121692E-04  0.3125815E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.2686876E-03  0.2708639E-03  0.2732058E-03  0.2740677E-03  0.2694465E-03  0.2540024E-03  0.2274736E-03
  0.1954731E-03  0.1614548E-03  0.1289550E-03  0.1007598E-03  0.7811624E-04  0.6077164E-04  0.4787736E-04
  0.3844042E-04  0.3155845E-04  0.2650656E-04  0.2259049E-04  0.1940381E-04  0.1680110E-04  0.1306360E-04
  0.1040372E-04  0.9902432E-05  0.9427050E-05  0.8861500E-05  0.8204785E-05  0.7463691E-05
  0
 0.3400E+00  0.1310714E+01 -0.1341348E-02 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.1684742E-04  0.2360415E-04  0.3842671E-04  0.7035868E-04  0.1366152E-03  0.2636562E-03  0.4732178E-03
  0.7704742E-03  0.1189705E-02  0.1683974E-02  0.2119775E-02  0.2347091E-02  0.2224639E-02  0.1738826E-02
  0.1121167E-02  0.6953179E-03  0.5158803E-03  0.4009939E-03  0.2976041E-03  0.2234002E-03  0.1691504E-03
  0.1275667E-03  0.9511451E-04  0.7188559E-04  0.5440737E-04  0.4121725E-04  0.3125872E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.1150660E-04  0.1165840E-04  0.1190874E-04  0.1230792E-04  0.1290575E-04  0.1370391E-04  0.1461886E-04
  0.1573355E-04  0.1714582E-04  0.1833805E-04  0.1919277E-04  0.1983879E-04  0.2029428E-04  0.2058832E-04
  0.2073716E-04  0.2074082E-04  0.2057221E-04  0.1996714E-04  0.1891243E-04  0.1766228E-04  0.1642571E-04
  0.1550408E-04  0.1469539E-04  0.1364672E-04  0.1245672E-04  0.1114904E-04  0.9763388E-05
  0
 0.3400E+00  0.1310714E+01 -0.2196985E-02 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.2418734E-04  0.3104066E-04  0.4602170E-04  0.7820260E-04  0.1448141E-03  0.2722557E-03  0.4820580E-03
  0.7792203E-03  0.1197439E-02  0.1689064E-02  0.2120929E-02  0.2344103E-02  0.2219262E-02  0.1734454E-02
  0.1120035E-02  0.6960068E-03  0.5160003E-03  0.4008511E-03  0.2975686E-03  0.2234431E-03  0.1691438E-03
  0.1275728E-03  0.9511226E-04  0.7188418E-04  0.5440558E-04  0.4121760E-04  0.3125939E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.1884642E-04  0.1909482E-04  0.1950434E-04  0.2015700E-04  0.2113362E-04  0.2243556E-04  0.2392465E-04
  0.2573480E-04  0.2801894E-04  0.2993185E-04  0.3128092E-04  0.3227191E-04  0.3292951E-04  0.3329466E-04
  0.3338079E-04  0.3316841E-04  0.3258602E-04  0.3121694E-04  0.2911797E-04  0.2681047E-04  0.2448638E-04
  0.2260927E-04  0.2077622E-04  0.1866560E-04  0.1641348E-04  0.1410331E-04  0.1183219E-04
  0
 0.3400E+00  0.1310714E+01 -0.3598428E-02 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.3620923E-04  0.4322057E-04  0.5846084E-04  0.9104852E-04  0.1582392E-03  0.2863323E-03  0.4965210E-03
  0.7935174E-03  0.1210066E-02  0.1697365E-02  0.2122815E-02  0.2339263E-02  0.2210551E-02  0.1727365E-02
  0.1118174E-02  0.6970973E-03  0.5162123E-03  0.3994321E-03  0.2979042E-03  0.2234585E-03  0.1691263E-03
  0.1275658E-03  0.9510755E-04  0.7188120E-04  0.5440271E-04  0.4121754E-04  0.3126053E-04
 ABSORPTION (1/km, for d()/dlnr m3/m3*km)
  0.3086796E-04  0.3127423E-04  0.3194360E-04  0.3300951E-04  0.3460223E-04  0.3672039E-04  0.3913415E-04
  0.4205747E-04  0.4572249E-04  0.4875089E-04  0.5082778E-04  0.5227774E-04  0.5312887E-04  0.5343010E-04
  0.5317529E-04  0.5229600E-04  0.5064816E-04  0.4785625E-04  0.4373595E-04  0.3905874E-04  0.3487580E-04
  0.3121249E-04  0.2757130E-04  0.2379343E-04  0.2004969E-04  0.1650001E-04  0.1328221E-04
  0
 0.3400E+00  0.1310714E+01 -0.5893843E-02 wavel,rreal,rimag
 EXTINCTION (1/km, for d()/dlnr m3/m3*km)
  0.5589949E-04  0.6316923E-04  0.7883302E-04  0.1120845E-03  0.1802180E-03  0.3093653E-03  0.5201663E-03
  0.8168598E-03  0.1230638E-02  0.1710866E-02  0.2125899E-02  0.2331477E-02  0.2196533E-02  0.1715941E-02
