H MUNV940103
D Free energy in beta-strand conformation (Munoz-Serrano, 1994)
R PMID:7731949
A Munoz, V. and Serrano, L.
T Intrinsic secondary structure propensities of the amino acids, using 
  statistical phi-psi matrices: comparison with experimental scales
J Proteins 20, 301-311 (1994)
C GEIM800110    0.880  QIAN880134    0.858  QIAN880133    0.836
  MIYS990103    0.831  CORJ870108    0.830  MIYS990104    0.827
  PARS000101    0.826  QIAN880135    0.820  LEVM780106    0.815
  VINM940101    0.811  GEIM800108    0.806  OOBM770103    0.805
  VINM940102    0.803  GEIM800106   -0.800  PONP800102   -0.802
  CORJ870102   -0.802  SWER830101   -0.802  NISK800101   -0.813
  BASU050103   -0.814  MANP780101   -0.815  CORJ870101   -0.817
  PONP800101   -0.819  CORJ870105   -0.829  PALJ810112   -0.830
  ROBB760105   -0.832  CORJ870107   -0.832  BASU050102   -0.839
  NISK860101   -0.840  GEIM800105   -0.841  PALJ810110   -0.845
  BASU050101   -0.846  CORJ870106   -0.848  LEVM780102   -0.848
  PRAM900103   -0.848  PALJ810103   -0.857  KANM800104   -0.857
  PONP930101   -0.864  GEIM800107   -0.869  PALJ810104   -0.888
  ROBB760106   -0.888  LEVM780105   -0.891  CHOP780202   -0.892
  LIFS790103   -0.902  PTIO830102   -0.903  KANM800102   -0.916
  AVBF000101   -0.917  QIAN880119   -0.927  QIAN880121   -0.938
  LIFS790101   -0.941  QIAN880120   -0.959
I    A/L     R/K     N/M     D/F     C/P     Q/S     E/T     G/W     H/Y     I/V
   1.080   0.976   1.197   1.266   0.733   1.050   1.085   1.104   0.906   0.583
   0.789   1.026   0.812   0.685   1.412   0.987   0.784   0.755   0.665   0.546
//
