057 
WUUS03 KWNS 090732
PTSDY3

DAY 3 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0231 AM CDT WED JUL 09 2014

VALID TIME 111200Z - 121200Z

PROBABILISTIC OUTLOOK POINTS DAY 3

... ANY SEVERE ...

0.05   49028743 48018963 47009137 46129231 44919360 43579417
       41979437 40949486 40219565 39869682 39559899 39030124
       38380244 37650364 37460450 37750509 38290532 40220470
       41680423 42870434 43630489 44200614 44740785 44930886
       45430934 45990918 46360847 46790592 46920323 46800079
       46769848 47229634 47809475 48999288 50149161
&&

CATEGORICAL OUTLOOK POINTS DAY 3

... CATEGORICAL ...

TSTM   30901467 32941448 35251389 36731405 37621486 38071636
       38281770 39031909 40152029 40782154 41052313 42072419
       43702410 44722332 45182235 45182044 45551861 46271710
       47631642 49621619 99999999 50131333 48190990 47380577
       47210233 47469907 47949729 49849629 99999999 47838307
       45678356 43148448 40858524 39018652 36198980 35228978
       34848824 35348661 37018355 38727941 39337653 39717451
       39917211 99999999 37749625 37679780 36929987 34680269
       33330366 32090396 30620330 29960220 29410072 29409860
       29819700 31079539 32209456 34279409 36239435 37339499
       37749625

&&
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 120 S YUM 20 NNE YUM
IGM 35 SW SGU 20 W P38 40 E TPH 35 WNW TPH 35 SSW NFL 55 NNW RNO 55
SE MHS 45 WSW MHS 4BK 20 NNE OTH 20 SW SLE 30 SSE PDX 45 SE DLS 15
SE PDT 10 SSW LWS 50 W 3TH 125 NW GPI ...CONT... 115 NNW CTB 25 SSW
HVR 50 WNW GDV 35 NE DIK 40 NNW JMS GFK 75 NNW ROX ...CONT... 110
NNE ANJ 40 N APN 25 NNE LAN 10 SSW FWA 10 SSE BMG 25 WNW DYR 15 NE
MEM 35 W MSL 50 N HSV 30 E LOZ 25 ESE EKN 15 NE BWI 20 NNE ACY 80 SE
ISP ...CONT... 40 S EMP 20 W ICT 45 N GAG 40 ENE CVS 50 E ROW 25 SE
CNM 30 SW FST 6R6 10 ENE DRT 10 SW SAT 55 SE AUS 25 NNE UTS 15 SE
GGG 25 NE DEQ 20 NNW FYV 30 WNW JLN 40 S EMP.


