287
WUUS02 KWNS 021731
PTSDY2

DAY 2 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1229 PM CDT TUE JUN 02 2020

VALID TIME 031200Z - 041200Z

PROBABILISTIC OUTLOOK POINTS DAY 2

... TORNADO ...

0.02   39357423 39097533 39497801 39548052 40458216 41948132
       42387896 41617595 40687381 39357423
&&

... HAIL ...

0.05   38397421 38397602 38757795 38278090 38068250 37978473
       37348900 36769291 36929493 37009573 36859782 36199967
       36490188 38930439 40010475 41980488 43020412 45080476
       46410439 47070033 46759923 45269898 44659936 42649863
       41389794 41139583 41599145 42418752 42418496 43008165
       99999999 42907948 42157593 41717365 40777122 40497109
0.15   40687400 39807392 39037510 39567787 38958021 38818244
       38828574 38588775 38219014 38109284 38069552 39449642
       40579504 40669193 41388738 41728387 41838183 42367876
       41527565 40687400
0.15   44300358 45170269 45000203 44850133 44680081 43240062
       42180001 41719982 40379963 38980104 38920223 39220346
       40080389 41250343 42960309 44300358
SIGN   41080277 41310248 41410140 40760070 39810050 39210112
       39330205 40210279 41080277
&&

... WIND ...

0.05   42907973 42327653 41727355 40827127 40437110 99999999
       38417418 38417536 38757786 38158154 37958468 37728601
       37388859 36819284 36929490 37029605 36809795 36139970
       36490182 38850432 39940470 41950487 43220406 45020479
       46440438 47050035 46769913 45239903 44699941 42739868
       41419779 41129560 41539156 42428759 42338494 43038150
0.15   38937398 39027518 39307643 39397798 38978002 38788212
       38888472 38718707 38169008 38139264 38049549 39399645
       40579497 40659174 41418744 41798399 41768205 42367872
       41487553 40727392 39947245
0.15   45220274 45060194 44910148 44690079 43310065 42660032
       41909989 41129973 40319969 38950100 38990274 39220341
       40020390 41180344 42990312 44330355 45220274
&&

CATEGORICAL OUTLOOK POINTS DAY 2

... CATEGORICAL ...

SLGT   38937389 39057520 39327635 39477798 38978002 38788212
       38888472 38718707 38438901 38199010 38089329 38069554
       39439649 40619499 40609236 40679193 41158908 41418744
       41518615 41678473 41778391 41758231 42437872 41567562
       40707386 39947241
SLGT   40040392 41200343 42900309 43650335 44270361 45230271
       44750081 43240067 41829987 40359963 38970105 38930224
       39190342 40040392
MRGL   42957978 41787366 40797126 40447106 99999999 38447418
       38447561 38447620 38787784 38158154 38008456 36769290
       36929493 37009499 37009612 36859785 36139965 36460183
       37650320 38820432 40010475 41980487 43100409 45060481
       46410441 47080038 46759914 45349902 44699940 42809869
       41839815 41399780 41149573 41599145 42158892 42428758
       42418495 42998170
TSTM   36927487 37317569 37937714 37787858 36238015 33758264
       31478427 30598426 30158306 30128123 29948053 99999999
       44057873 42987409 42847079 42727000 42546960 99999999
       48299027 46669203 45279442 44459621 42939568 42619371
       42859023 43488583 43868321 43948160 99999999 27629982
       28789876 29879738 31849599 33019692 34609663 35739683
       36009794 33920010 32830199 33130359 33670518 34620664
       36610782 37730904 38730829 39720827 39250983 37611078
       37141322 37841365 37611602 37781684 37701751 37401765
       36601746 36051771 36071863 37612018 39032027 39581918
       39961739 41651373 43221239 43741302 44031383 44821389
       45991256 46801039 46590670 47630510 48160224 49420165

&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 50 SE
ACY 15 ESE DOV 20 ENE BWI MRB 10 WNW EKN 30 SSE UNI 20 SW LUK 40 SW
BMG 10 NW MVN 30 SSW BLV 45 SSE SZL 25 N CNU 25 NNE MHK 25 ESE SDA
35 S OTM 40 SE OTM 25 SW MMO 25 W VPZ 15 SSE SBN 45 SSW JXN 15 NNW
TOL 35 NW CLE 35 NE JHW 15 NNE AVP JFK 70 SSE ISP.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40 WSW
AKO 25 WNW SNY CDR 30 SSW RAP 30 WNW RAP 45 ESE 2WX 35 NW PIR 30 NNW
VTN 30 NNW BBW 40 SW EAR 45 SE GLD 20 S ITR 15 ESE LIC 40 WSW AKO.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 55 W
BUF 15 NE POU 30 SSE BID 55 SSE BID ...CONT... 70 E SBY 10 NW SBY 15
NE NHK 45 S MRB 15 S CRW LEX 35 NNE HRO 25 NNW GMJ 30 WSW JLN 15 NNW
BVO 35 N END 60 NNW CSM 25 SW GUY 30 SSE LHX 20 E COS 20 NNE DEN 40
W TOR 55 WNW CDR 40 SE 4BQ 10 WNW BHK 25 NE BIS 25 WSW JMS 30 WSW
ABR 50 ENE PIR 25 N ONL 40 WSW OFK 25 W OLU 15 SE OMA 25 SE CID 10
ESE RFD 25 SSE RAC 25 WNW JXN 65 ENE MTC.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 75 E ORF 40 NE ORF 30
NNE RIC 25 SSW CHO 15 NW GSO 40 ESE AHN ABY 15 NNE TLH 35 N CTY 10
NNE SGJ 50 E SGJ ...CONT... 75 N BUF 20 NW ALB 15 S PSM 50 ESE PSM
70 NNE HYA ...CONT... 35 N GNA 15 SSE DLH 25 SW STC 30 ENE BKX 30
WSW SPW 25 E FOD 25 S LNR 30 NE MKG 10 WNW BAX 70 E BAX ...CONT...
20 WNW LRD 35 NE COT 35 SSE AUS 30 ESE CRS 10 NNW DAL 30 NE ADM CQB
25 S END 35 SSE CDS 50 NW BGS 40 NW HOB 25 NE SRR 30 S ABQ 25 ESE
FMN 25 ENE 4BL 25 NW MTJ 45 NNE GJT 25 NE U28 U17 20 E SGU 30 WNW
CDC 65 N DRA 25 SSE TPH 35 SW TPH 40 E BIH 65 N NID 25 N NID 50 NNE
BFL 30 NE MER 15 WNW TVL 25 WNW NFL 35 NNW U31 60 S BYI 25 NNE PIH
50 WNW IDA 45 NNE SUN 20 S SMN BTM 35 NW 3HT 40 WNW MLS 35 NNW GDV
45 W MOT 80 NNW MOT.
