813 
WUUS02 KWNS 301728
PTSDY2

DAY 2 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1227 PM CDT FRI AUG 30 2019

VALID TIME 311200Z - 011200Z

PROBABILISTIC OUTLOOK POINTS DAY 2

... ANY SEVERE ...

&&

CATEGORICAL OUTLOOK POINTS DAY 2

... CATEGORICAL ...

TSTM   31751409 32611345 32981233 33501204 34441235 35301247
       35591195 35391089 35270986 35670820 36320718 37340715
       38340687 40510594 42150343 42590245 43060131 43570075
       43940068 44310067 44790060 45110011 45169985 45179932
       45179721 45119558 44699451 43889369 43009160 42508644
       42058515 41548282 41578091 41827955 41817884 41337799
       40467788 39407758 38777748 37917786 37277837 36837992
       36868131 37148369 38058607 38248824 37528972 36389063
       34789181 33139251 30839348 30079335 29979238 30149119
       31158944 32568709 33428407 34297969 35227452 99999999
       32330448 31970474 31490482 30930422 30020311 29760232
       30080107 30259957 30629757 31489646 32619649 32919752
       33139841 32909964 32370143 32390290 32330448

&&
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 70 SSE YUM 50 WSW GBN
20 E GBN PHX 15 SSE PRC 45 N PRC 25 SSE GCN 25 NNW INW 50 ENE INW 35
ENE GUP 25 NNW 4SL 35 ENE DRO 15 SSE GUC 50 W FCL 20 NNE BFF 35 ESE
CDR 40 WNW VTN 50 NNW VTN 35 SSW PIR 20 WSW PIR 35 NNW PIR 35 SSE
MBG 40 SE MBG 50 WSW ABR 20 N ATY 45 ESE VVV 30 ENE RWF 25 SSE MKT
50 NE ALO 25 N BEH 25 ESE AZO 50 E TOL 25 NNW YNG 25 SW JHW 10 W BFD
35 NNW UNV 25 ENE AOO 20 E MRB 25 WSW DCA 35 ESE CHO 45 NNW AVC 35 S
ROA 30 SSW BLF 20 ENE LOZ 20 WSW SDF 35 E MVN 20 NNW CGI 25 NE ARG
25 E LIT 20 ESE ELD 25 SW POE 10 WSW LCH 20 NW 7R4 50 E LFT 25 SSW
PIB 15 NNW SEM 25 SE ATL 10 N FLO 60 E HSE ...CONT... 10 W CNM 10
NNE GDP 25 S GDP 40 NNW MRF 55 W 6R6 20 SSW 6R6 50 N DRT 20 SSE JCT
25 NNE AUS 40 S CRS 25 SE DAL 10 NW FTW 30 NW MWL 35 N ABI 10 NNE
BGS 30 SE HOB 10 W CNM.
