035 
WUUS01 KWNS 081630
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1129 AM CDT THU MAY 08 2014

VALID TIME 081630Z - 091200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   37179958 38489732 39759617 40579592 41919632 43049720
       43809767 44809721 45659652 46279538 46469412 46409271
       45549003 44508817 43328760 41868778 40248888 38468961
       36409050 34279191 31229471 28899689 28679938 29700029
       31509959 34689958 36369981 37179958
0.05   36879904 38419696 39679585 40859572 41909598 43189700
       43919726 44879680 45579573 45809449 45599291 44959108
       44539021 43448992 41159134 39789353 38829452 37829515
       35559713 34489802 34529906 36879904
0.10   45359487 45289488 44859313 43979261 42619360 42169486
       43089646 44189645 44869575 45359487
SIGN   43839262 42569358 42129487 43069651 44189657 44849593
       45369503 45139414 44889316 43839262
&&

... HAIL ...

0.05   28790090 32040010 33819960 35249965 36369992 37449982
       37949882 38679762 39659710 41949671 42639705 43519791
       44579794 46039695 47299573 48069343 48249113 47798939
       46038706 43918638 41868660 40418728 38808818 36878925
       34649087 32589328 31149462 29299708 28649795 27680002
0.15   38119053 36499525 35559708 33989826 34409947 36279930
       37269939 38349766 40299617 41999643 43329725 44369731
       45699658 47029502 47669297 47599062 45868824 44028724
       41938776 40448870 38119053
0.30   37299906 38279705 39119595 39999542 40929548 42019598
       42999671 43849678 44679654 45539573 45949416 45719231
       44799054 42049009 39799172 36699556 35929706 35609847
       36259915 37299906
0.45   44749608 45269503 45119419 44869326 43959264 42629365
       42149487 43089649 44209642 44749608
SIGN   37249904 38129691 39039580 39849527 40969532 41549553
       43039661 44149660 44909616 45419505 44939284 43919182
       42369086 40999175 38849446 37349608 36099742 35749844
       36259900 36489898 37249904
&&

... WIND ...

0.05   29180098 32689985 35059956 36369974 37489982 38699773
       39689710 41879671 42829725 44029772 45109721 46219625
       46649487 46649219 46078961 45038752 43848671 42058665
       38778823 36788936 35139036 32059311 30029531 28679781
       27699994
0.15   28789889 30279873 33289694 34219529 35739467 36499525
       35559713 33979830 34389951 36319932 37289939 38319760
       40249618 41929648 43339720 44289726 45329640 45879484
       46159220 45648980 44108727 42048763 40518868 36799023
       34509217 31919470 28999807 28789889
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

MDT    45269493 44869320 43979263 42599368 42149484 43049648
       44129650 44819587 45269493
SLGT   47049499 47629291 47599061 45738811 44028724 42068759
       40308877 38728938 36439050 34509217 31879470 28999807
       28829885 30289870 33289693 34239529 35729461 36489521
       35569713 33999826 34369948 36339931 37269936 38309766
       40259615 41999642 43459718 44399731 45739647 47049499
TSTM   37767485 39047735 39947924 40868029 42668110 99999999
       41978273 41088396 38168608 36268745 34708827 32638920
       30278980 28568971 99999999 28620103 29360057 30290014
       31889993 33129981 34969963 35770001 36680116 37170313
       37300364 37310390 37190441 36970482 36830514 36370541
       35810578 35280610 34840678 34910793 35510876 37730981
       38941030 40111033 40900936 41930743 42390585 42060479
       41320417 40560376 39500217 39010010 39099906 39219842
       39469797 39979733 40439710 41339753 41629851 41789936
       41840060 41960122 42120152 42610206 42890208 43260199
       44120152 45370092 49319665 99999999 45097589 44177434
       42517323 41887323 41007312 40607284 40297248

&&
THERE IS A MDT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 45 WSW
STC MSP 10 WNW RST 25 E FOD 30 ENE DNS 40 SSE FSD 20 SE BKX 45 WNW
RWF 45 WSW STC.

THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 35 S
BJI 15 NNW HIB 15 SW GNA IMT 25 ESE MTW 50 SSE RAC 15 SE BMI 25 WNW
SLO 25 S POF 15 SSE LIT 35 S GGG 45 SSE SAT 35 NE COT 55 NNW SAT 30
N DAL 40 NNE PRX 30 NNW FSM 30 WSW GMJ 20 WSW CQB 15 E SPS 25 SSW
LTS 25 E GAG 45 W P28 20 NE HUT 30 WNW FNB 20 NW TQE 25 WSW FSD 25
WNW BKX 30 N VVV 35 S BJI.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 35 ESE WAL 20 NW DCA
25 SSE LBE 25 N PIT 60 NW ERI ...CONT... 35 ESE DTW 15 WNW FDY 20 W
SDF 25 S CKV 35 W MSL 35 NW MEI ASD 55 SSW BVE ...CONT... 50 S DRT
20 E DRT 25 SW JCT 40 SSW ABI 50 N ABI 30 NW LTS 40 SSW GAG 20 E GUY
30 WSW SPD 40 E TAD 25 E TAD TAD 25 NW RTN 35 WNW RTN 50 NNW LVS 20
NE SAF 25 S SAF 15 SW ABQ 20 S GNT GUP 20 WNW 4BL 10 WSW U28 40 NNE
PUC 35 NNE VEL 15 NW RWL 35 SW DGW 35 W TOR 35 ENE CYS 40 NW AKO 20
NNE ITR 30 SSW HLC 20 NW RSL 30 NE RSL 20 WSW CNK 35 NNE CNK 20 WNW
BIE 15 SW OLU 35 ESE BUB 10 W BUB 30 ESE MHN 10 SW MHN 25 WNW MHN 55
NE AIA 50 E CDR 60 SSW PHP PHP 25 WSW MBG 40 NNE HCO ...CONT... 50
WNW MSS 15 SSW SLK PSF 30 W BDL 10 S BDR 20 SE ISP 45 SE ISP.


