390 
WUUS01 KWNS 091637
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1135 AM CDT THU MAY 09 2019

VALID TIME 091630Z - 101200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   29100111 29779925 30289755 31219568 31309520 31509295
       31819090 32828815 33288732 33648679 33708631 33478589
       33048585 32308606 31658727 31428759 30708831 30188982
       29789066 29549176 29659278 29769377 28609625 27679718
       25829786
0.05   30748979 30769063 31149062 31519032 31768972 31748931
       31648895 31328886 30908908 30748979
&&

... HAIL ...

0.05   29620205 30689830 31809579 32099490 32099479 32429224
       32058966 31868912 31298835 29668804 28948828
0.15   29090114 30309752 31009542 30919336 30579324 30059316
       29759334 29669385 28489632 27239731 25699719
SIGN   29090112 29100113 30279758 30889570 30829491 30689430
       30149402 29489438 28519633 27269800 26029868
&&

... WIND ...

0.05   29620204 30719826 33479408 35639251 40208768 42228481
       43868216 42687996 40617985 39718064 38968173 37818345
       36378433 35238494 33458441 32038459 30968551 29448595
0.15   29100112 30009747 30559451 30999320 31969062 32628912
       33218761 33918744 34448720 34788678 34718621 34488562
       33638547 32958554 31958627 31108813 30658890 30178982
       29849061 29509205 28889249 99999999 26909674 26679714
       26369732 25579721
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   29200080 30309752 31009542 30919343 30999320 31969062
       32628912 33218761 33918744 34448720 34788679 34718621
       34488562 33638547 32958554 31958627 31108813 30658889
       30178982 29849061 29509205 28959246 99999999 26899671
       26679714 26489725 25759724
MRGL   29640174 30719826 33479408 35639251 40208768 42228481
       43998164 99999999 42797996 40617985 39718064 38968173
       37818345 36378433 35238494 33458441 32038459 30968551
       29378603
TSTM   45087247 42387539 40057747 37528117 34518193 32348192
       30608080 99999999 31380817 33231088 33921567 34201996
       36372206 38062288 39952202 41642016 43091820 43881580
       43891377 43631061 41790997 41010866 40040655 38350569
       36330484 34820618 33240568 31900441 31460208 32079951
       33459708 35799454 39259044 40108923 42248670 44198473
       45288369 46128324

&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 15 SSE
DRT 10 E AUS 20 N UTS 20 WSW POE POE 45 ENE HEZ 30 NW MEI TCL 45 WNW
BHM 30 WSW HSV 10 N HSV 30 E HSV 25 WNW RMG 20 E ANB 25 NNW AUO 15
WNW TOI 30 NNE MOB 20 NNE GPT 10 S ASD 20 N HUM 20 SSE 7R4 60 SSW
7R4 ...CONT... 80 SE CRP 55 NNE BRO 40 NNE BRO 15 SE BRO.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40 SE
6R6 45 NW AUS TXK 40 S FLP DNV 20 W JXN 70 ENE BAX ...CONT... 50 NNE
ERI 20 ENE PIT 30 S HLG 30 SSW PKB 20 N JKL 45 NNW TYS 20 NE CHA 10
S ATL 40 SSE CSG 20 WNW MAI 65 SSW PFN.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 15 NW EFK 35 ENE BGM
25 NNE HGR 15 N BLF 30 S SPA 30 ENE VDI 55 E JAX ...CONT... 65 SSW
DMN 65 ESE PHX 35 NE TRM 15 SSW SBA 20 SW MRY 40 NW SFO 20 SE RBL 25
ENE AAT 40 NNW REO 30 NE BOI 40 NE SUN JAC 50 WNW RKS 45 SSE RKS 35
NE EGE 60 WSW COS 35 SW RTN 30 ESE ABQ 20 SSW SRR 25 ENE GDP 35 SSE
MAF 25 SSE ABI 30 SW GYI 25 SW FYV 30 NW ALN 25 NW DEC 15 WNW BEH 10
SSW HTL 15 NNW APN 60 ESE ANJ.
