597 
WUUS01 KWNS 301631
PTSDY1

DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1129 AM CDT SUN APR 30 2017

VALID TIME 301630Z - 011200Z

PROBABILISTIC OUTLOOK POINTS DAY 1

... TORNADO ...

0.02   29079029 29049068 29179090 29569072 30949030 32148959
       33328929 34488993 35928980 37218950 38609072 39089143
       39459162 40029150 40769084 41128988 41738744 41998556
       42468337 42378249 41628254 40238390 38888496 36948591
       34828596 33398563 32148566 31258611 30218741 29838877
       29079029
0.05   31128697 30638754 29918940 29938981 30059022 30409023
       31049001 32418914 33438884 34388866 35268871 35828867
       37698809 39028735 40258655 41098564 41668479 41858375
       41848325 41558311 40598423 37308640 34758678 33688629
       32908610 32288620 31128697
&&

... HAIL ...

0.05   42888352 42798078 42147918 40627793 39777684 39417663
       38837713 38777740 39127883 39628018 39848172 39578321
       38868475 37708644 37348759 37308906 37498961 38459035
       39549065 40379028 41348948 42278554 42888352
0.05   28429120 30589027 32518932 34078850 34638788 34658695
       34098606 32588603 29738742
&&

... WIND ...

0.05   43677812 42957820 42037838 41197827 40577775 39777662
       39117669 38767705 38917787 39267953 39688087 39718217
       39158335 36998447 35128463 33998467 32298516 30908577
       29628656 99999999 28869149 29719089 31379019 32868967
       33858973 34429001 35608993 37148957 38129032 39119140
       39849146 40589089 41119000 41818848 42318624 43128287
       43178184
0.15   31148729 30308834 29849001 30029022 30409013 30848999
       32178930 33588877 35438845 37138776 38868688 41328513
       41808451 42278373 42448295 42298258 42128249 41888277
       40678377 39128470 36378565 34768578 33588584 33118601
       32118660 31148729
&&

CATEGORICAL OUTLOOK POINTS DAY 1

... CATEGORICAL ...

SLGT   41768287 40678377 39128470 36378565 34768578 33588584
       33118601 32908610 32288620 31128697 30648754 30368826
       30308834 30228862 29918940 29928971 29849001 30059022
       30409023 31049001 32178930 33368886 33438883 34388866
       35268871 35828867 37698809 39028735 40258655 41098564
       41668479 41698466 41808451 42278373 42448295 42368274
MRGL   43647812 42947820 42037838 41197827 40577775 39787662
       39377666 39117669 38767705 38807727 38777740 39077861
       39267953 39688088 39718217 39158336 36998447 35128463
       33998467 32298516 30908577 30038631 99999999 28989140
       29719089 31379019 32868967 33858973 34429001 35608993
       37148957 38129032 38919118 39089143 39459162 40029150
       40769084 41019017 41119000 41818849 42318624 43128286
       43158221
TSTM   49450532 47100471 45670578 45440625 45070706 45050886
       45091073 45351118 45761147 46471118 47091072 47771034
       48701038 49371054 99999999 44377688 43517439 42707334
       42087327 41327419 39047658 36367879 33408124 32058185
       30518166 29328138 28528152 27858218 27608281 27618362
       99999999 28789277 31609177 33319126 33589118 35599091
       36419119 36809132 37349188 37939260 38849400 39579560
       39679589 40239726 40579793 40849809 41229811 41559790
       41789771 41989744 42489691 42949635 43689532 44849383
       45839248 46629082 48108632

&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40 SE
DTW 25 SSW FDY 15 W LUK 45 NW CSV 40 WSW CHA ANB 35 SSW ANB 45 WNW
AUO 10 E MGM 20 S GZH 25 WNW PNS 20 S MOB 25 SSW MOB 30 ESE GPT 40
SSW GPT 30 SSE ASD 20 SE MSY MSY 25 W ASD 30 ESE MCB 35 WSW MEI 30
SW CBM 25 WSW CBM 10 NE TUP 25 SSE MKL 20 NE MKL 40 SW EVV 30 S HUF
25 ESE LAF 25 WNW FWA 45 SSW JXN 40 SSW JXN 35 S JXN ARB 15 SSW MTC
15 SSE MTC.

THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 45 NNW
ROC 25 E BUF 20 NE BFD 30 NW UNV 20 SSE UNV 35 SSE CXY 15 N BWI BWI
DCA 15 WSW DCA 20 WSW DCA 40 SW MRB 30 NNE EKN 35 SSW HLG 20 SW ZZV
55 E LUK 20 WSW LOZ 35 E CHA 30 NNW ATL 20 SW CSG 35 SSW DHN 40 WSW
PFN ...CONT... 60 SW HUM 15 NW HUM 20 NE MCB 45 NNE JAN 30 NE GWO 25
W UOX 40 N MEM CGI 25 NNE FAM 45 WNW STL 45 ENE COU 40 SSW UIN 15
WNW UIN 15 E BRL 35 SSE MLI 35 NNW PIA 30 NNE MMO 15 NE BEH 35 N MTC
50 NE MTC.

GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 95 N OLF GDV 25 NW
4BQ 40 W 4BQ 20 N SHR 35 NNE COD 35 NNE WEY 30 S BZN 15 W BZN 40 ESE
HLN 40 SE GTF 50 ENE GTF 30 WNW HVR 65 NNW HVR ...CONT... 50 WNW ART
40 WNW GFL 20 N PSF 25 S PSF 25 SW POU 10 SSE BWI 35 ESE DAN 25 W
OGB 30 ESE VDI JAX 20 WNW DAB 10 W ORL 30 E PIE 20 NW SRQ 60 WSW PIE
...CONT... 80 SSW 7R4 25 W HEZ 20 SW GLH 15 WNW GLH 20 SW JBR 25 NW
ARG 30 E UNO 30 SSE TBN 30 WNW TBN 25 WNW SZL 35 N TOP 30 SSW FNB 25
W BIE 25 E HSI 15 SE GRI 20 NNE GRI 30 WNW OLU 20 SW OFK OFK 30 W
SUX 35 N SUX 15 E OTG 30 W MSP 70 SSW DLH ASX 120 ENE CMX.

