

849 

FEUS23 KWNO 010000

MEXNC1

KTVK   GFSX MOS GUIDANCE   9/01/2020  0000 UTC

FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192

TUE  01| WED 02| THU 03| FRI 04| SAT 05| SUN 06| MON 07| TUE 08 CLIMO

X/N  69| 57  83| 61  80| 50  76| 55  79| 64  76| 52  69| 47  66 56 79

TMP  67| 59  78| 63  72| 51  70| 56  74| 65  68| 52  64| 50  62

DPT  67| 59  61| 61  54| 48  52| 53  58| 63  58| 50  52| 47  47

CLD  OV| PC  CL| CL  CL| CL  CL| CL  CL| PC  PC| PC  PC| OV  OV

WND   6|  3   3|  7  12|  6   7|  5   9| 10  17| 12  10|  8   8

P12  85| 13   2|  3   5|  0   2|  1   5| 11  26| 14  15| 23  33999999

P24    |     16|      5|      2|      9|     39|     24|     50   999

Q12   3|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |

Q24    |      0|      0|      0|      0|      1|       |

T12  49| 14   1|  2   2|  0   0|  3  11| 15  28|  7   0|  5   9

T24    | 54    |  2    |  2    |  3    | 19    | 28    |  5

PZP   1|  0   1|  0   0|  0   0|  1   1|  1   0|  1   0|  0   0

PSN   0|  0   0|  2   0|  0   0|  0   0|  0   0|  0   0|  0   8

PRS   0|  0   0|  0   0|  0   0|  0   1|  0   0|  0   2|  3   4

TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R

SNW    |      0|      0|      0|      0|      0|       |



KTWM   GFSX MOS GUIDANCE   9/01/2020  0000 UTC

FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192

TUE  01| WED 02| THU 03| FRI 04| SAT 05| SUN 06| MON 07| TUE 08 CLIMO

X/N  71| 51  75| 57  65| 45  67| 44  65| 49  58| 41  60| 40  58 49 67

TMP  66| 53  70| 57  59| 46  62| 46  60| 51  52| 42  56| 41  53

DPT  49| 47  55| 50  44| 39  47| 40  47| 45  48| 36  40| 34  40

CLD  OV| PC  PC| OV  OV| CL  PC| PC  PC| OV  OV| OV  OV| PC  PC

WND  16| 11  10| 16  16|  8  10|  4   6| 10  15| 10   8|  4   9

P12   8| 32   1| 44  17|  4   9|  6   7| 48  40| 19  21| 23  28999999

P24    |     38|     44|     12|     13|     56|     37|     33   999

Q12   0|  0   0|  1   0|  0   0|  0   0|  2   1|  0    |

Q24    |      0|      1|      0|      0|      1|       |

T12   7|  8   2| 16   3|  2   1|  2   0| 19  16|  3   7|  5   6

T24    |  8    | 16    |  5    |  2    | 19    | 22    | 14

PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0

PSN   0|  0   0|  0   2|  0   0|  0   0|  0   1|  0   5|  1   0

PRS   0|  2   0|  6   6|  6   5|  2   2|  2   7|  9   8|  8  10

TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R

SNW    |      0|      0|      0|      0|      0|       |




