

520 

FEUS23 KWNO 101200

MEXNC1

KY63   GFSX MOS GUIDANCE   7/10/2020  1200 UTC

FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192

     SAT 11| SUN 12| MON 13| TUE 14| WED 15| THU 16| FRI 17|SAT CLIMO

N/X  62  73| 61  78| 64  81| 62  74| 57  74| 58  74| 55  78| 60 59 82

TMP  64  71| 62  75| 65  77| 63  73| 59  72| 59  73| 57  76| 62

DPT  62  63| 61  64| 63  67| 62  56| 56  59| 56  56| 55  60| 59

CLD  OV  PC| CL  CL| PC  OV| OV  PC| PC  PC| PC  PC| CL  CL| CL

WND   4   7|  7   6| 12  23| 16  11|  9  13|  8  14| 11  12|  8

P12  44  63|  2  15|  5  29| 60  24| 12  17| 18  26| 18  14| 21999999

P24      76|     20|     35|     62|     20|     36|     30|      999

Q12   1   2|  0   0|  0   0|  4   0|  0   0|  0   0|       |

Q24       3|      0|      0|      3|      0|      0|       |

T12  38  46|  4  11|  9  41| 49   8| 10  19| 11  15| 15   9| 11

T24        | 53    | 20    | 67    | 18    | 25    | 26    | 22



KY70   GFSX MOS GUIDANCE   7/10/2020  1200 UTC

FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192

     SAT 11| SUN 12| MON 13| TUE 14| WED 15| THU 16| FRI 17|SAT CLIMO

N/X  64  84| 63  77| 60  79| 58  84| 65  82| 65  83| 64  79| 62 59 82

TMP  68  79| 66  73| 63  76| 62  80| 68  77| 68  79| 67  75| 66

DPT  64  60| 62  60| 59  57| 58  63| 65  66| 65  67| 64  62| 62

CLD  PC  CL| PC  OV| PC  PC| CL  CL| PC  OV| OV  OV| OV  PC| CL

WND  12   9|  5   6|  5   6|  4  10| 10   8|  7   7|  9   9|  7

P12  17   3| 19  28| 12   1|  4  11| 26  41| 49  38| 35  34| 27 19 16

P24      17|     36|     15|     11|     49|     73|     52|       29

Q12   0   0|  0   0|  0   0|  0   0|  0   2|  5   1|       |

Q24       0|      0|      0|      0|      2|      5|       |

T12   2   1|  9  19|  5   3|  1   3| 10  25| 25  17| 15  16|  2

T24        | 13    | 23    |  3    | 22    | 42    | 30    | 16



KYIP   GFSX MOS GUIDANCE   7/10/2020  1200 UTC

FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192

     SAT 11| SUN 12| MON 13| TUE 14| WED 15| THU 16| FRI 17|SAT CLIMO

N/X  68  89| 65  84| 64  84| 61  89| 66  90| 69  89| 70  86| 66 61 83

TMP  71  83| 71  76| 69  78| 67  82| 72  83| 74  82| 74  80| 70

DPT  62  61| 63  61| 61  59| 60  64| 64  67| 66  66| 66  63| 63

CLD  OV  PC| PC  OV| PC  PC| CL  CL| PC  PC| OV  PC| PC  PC| PC

WND  12  12|  9   7|  7  10|  6   8|  8  10|  9  10|  9  11|  8

P12  61   5| 20  65| 16  11|  5   9| 10  18| 50  48| 34  34| 28999999

P24      61|     65|     34|      9|     20|     66|     53|      999

Q12   1   0|  0   2|  0   0|  0   0|  0   0|  4   4|       |

Q24       1|      1|      0|      0|      0|      4|       |

T12  23   5| 13  42|  5   8|  1   5|  4  18| 22  21| 14  22|  3

T24        | 21    | 47    |  9    |  5    | 42    | 36    | 22



KYKN   GFSX MOS GUIDANCE   7/10/2020  1200 UTC

FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192

     SAT 11| SUN 12| MON 13| TUE 14| WED 15| THU 16| FRI 17|SAT CLIMO

N/X  63  80| 59  81| 66  86| 64  78| 57  77| 59  78| 59  80| 63 62 87

TMP  64  77| 60  80| 67  83| 65  76| 58  76| 61  76| 60  78| 64

DPT  63  62| 59  63| 63  70| 63  59| 56  60| 59  63| 59  59| 60

CLD  PC  PC| CL  CL| CL  PC| OV  PC| PC  PC| PC  PC| PC  CL| PC

WND  12  17| 12   6| 10  19| 14  14|  7   9|  7  10|  9  10| 10

P12  77  13|  2   4|  1   2| 56  19| 17  17| 22  34| 24  11| 26999999

P24      81|      4|      2|     56|     21|     46|     37|      999

Q12   5   0|  0   0|  0   0|  4   0|  0   0|  0   1|       |

Q24       5|      0|      0|      4|      0|      2|       |

T12  65   4|  2   2|  8  29| 45   9|  6  10|  8  23| 15   6| 16

T24        |  6    |  8    | 64    | 11    | 12    | 27    | 28



 

